Chainsaw Man
Stats
Id: |
5973 |
---|---|
Name: |
<Chainsaw Man> |
Owner: |
Chainsaw Man [75] |
Founder: |
Chainsaw Man [75] |
Founded on: |
2023-09-12 14:19:32 [1 year, 100 days ago] |
IRC channel: |
- |
Members: |
33 |
Platinums:
|
63 |
Trophy points:
|
101,414 |
Average level:
|
84.79 |
Wins:
|
506,198 |
Losses:
|
49,192 |
Ratio:
|
10.29 |
Daily tax: |
533,792 |
Treasury: |
28,304,040 [53 days of tax] |
Energy total: |
28,059,498 |
Energy month: |
586,940 (x1.00) |
History
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 3rd | 2nd | 8th | 19th | ||||||||
2024 | 5th | 3rd | 3rd | 3rd | 5th | 7th | 34th | 31st | 27th | 32nd | 25th |
Profile
Welcome to Chainsaw Man!
Can I touch your boobs?
No?
Why not?
Screw it, I'm taking a nap.
Clan Goals:
[o] 1 million clan energy
[o] 5 million clan energy
[o] 10 million clan energy
[x] 25 million clan energy
[x] 100 MILLION DOLLARS
[x] Get a girl to join, biggest challenge of all
[x] TOUCH BEWBS, dammit, now a girl really won't join
[x] Get 1st place, easiest goal of all
[x] ??????
[x] Did you forget your keys while reading this? Turn off the coffee pot? Better go do that.
[x] Something something be best bots clan, something something dark side
Members
rank | logo | level | rank | botname | username | plats | wins | losses | ratio | energy | energy month | EPH | status | manage | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | [69] | Bro | The Tenderizer | Tendie |
|
1 | 1,912 | 650 | 2.94 | 679,238 | 30,120 | (x1.03) | 60 | offline | ||
2 | [114] | Bro | Jolt | Jolt | 1 | 2,236 | 156 | 14.33 | 398,580 | 29,780 | (x1.02) | 60 | offline | |||
3 | [120] | Bro | KOS MOS | KOS MOS | 1 | 11,181 | 3,437 | 3.25 | 775,574 | 29,280 | (x1.00) | 60 | offline | |||
4 | [127] | Bro | Sesshomaru | Sesshomaru | 1 | 49,815 | 31,219 | 1.60 | 707,834 | 29,280 | (x1.00) | 60 | offline | |||
5 | [65] | Bro | The Demon | Nick West |
|
1 | 2,210 | 9 | 245.56 | 732,819 | 29,280 | (x1.00) | 60 | offline | ||
6 | [115] | Bro | Dancing With Myself | Generation X | 3,296 | 61 | 54.03 | 689,060 | 29,280 | (x1.00) | 60 | offline | ||||
7 | [100] | Bro | Darkblaze Dragon | Darkblaze Dragon | 1 | 8,189 | 116 | 70.59 | 685,358 | 29,280 | (x1.00) | 60 | offline | |||
8 | [60] | Bro | Black Rock Shooter | Black Rock Shooter | 4 | 45,068 | 18 | 2,503.78 | 1,817,512 | 29,280 | (x1.00) | 60 | offline | |||
9 | [54] | Bro | TheRPGZal | TheRPGZal | 1 | 7,692 | 59 | 130.37 | 662,266 | 29,280 | (x1.00) | 60 | offline | |||
10 | [70] | Bro | Mega Zalatron | Mega Zalatron | 1 | 9,318 | 207 | 45.01 | 725,880 | 29,280 | (x1.00) | 60 | offline | |||
11 | [48] | Bro | MrZal1 | MrZal1 | 3 | 12,920 | 1,358 | 9.51 | 662,383 | 29,280 | (x1.00) | 60 | offline | |||
12 | [72] | Bro | MrZal3 | MrZal3 | 5 | 53,829 | 3,777 | 14.25 | 1,079,654 | 29,280 | (x1.00) | 60 | offline | |||
13 | [54] | Bro | MrZal4 | MrZal4 | 4 | 37,072 | 2,032 | 18.24 | 987,975 | 29,280 | (x1.00) | 60 | offline | |||
14 | [54] | Bro | TheLegendOfZalda | TheLegendOfZalda | 1 | 1,997 | 29 | 68.86 | 677,377 | 29,280 | (x1.00) | 60 | offline | |||
15 | [110] | Bro | NoticeMeShoypai1 | NoticeMeShoypai1 | 1 | 5,011 | 544 | 9.21 | 670,655 | 29,280 | (x1.00) | 60 | offline | |||
16 | [100] | Bro | Grimes10 | Grimes10 | 1 | 3,095 | 141 | 21.95 | 722,450 | 29,280 | (x1.00) | 60 | offline | |||
17 | [80] | Bro | CP 0 | CP 0 | 2 | 25,910 | 3,814 | 6.79 | 747,740 | 29,280 | (x1.00) | 60 | offline | |||
18 | [108] | Bro | CP Int | CP Int | 1 | 1,692 | 494 | 3.43 | 678,320 | 29,280 | (x1.00) | 60 | offline | |||
19 | [131] | Bro | Shovel Knight | Shovel Knight | 1 | 3,634 | 99 | 36.71 | 686,757 | 29,280 | (x1.00) | 60 | offline | |||
20 | [100] | Bro | Specter Knight | Specter Knight | 2 | 1,007 | 13 | 77.46 | 670,652 | 29,280 | (x1.00) | 60 | offline | |||
21 | [100] | Bro | Treasure Knight | Treasure Knight | 1 | 1,509 | 445 | 3.39 | 670,679 | 29,280 | (x1.00) | 60 | offline | |||
22 | [100] | Bro | LuffyA | LuffyA | 2 | 13,382 | 18 | 743.44 | 1,053,714 | 29,280 | (x1.00) | 60 | offline | |||
23 | [100] | Bro | LuffyB | LuffyB | 1 | 12,762 | 6 | 2,127.00 | 1,040,518 | 29,280 | (x1.00) | 60 | offline | |||
24 | [100] | Bro | LuffyC | LuffyC | 1 | 6,796 | 9 | 755.11 | 857,362 | 29,280 | (x1.00) | 60 | offline | |||
25 | [100] | Bro | LuffyD | LuffyD | 1 | 5,446 | 45 | 121.02 | 814,792 | 29,280 | (x1.00) | 60 | offline | |||
26 | [100] | Bro | LuffyE | LuffyE | 1 | 5,313 | 27 | 196.78 | 815,867 | 29,280 | (x1.00) | 60 | offline | |||
27 | [100] | Bro | LuffyF | LuffyF | 1 | 3,487 | 28 | 124.54 | 751,352 | 29,280 | (x1.00) | 60 | offline | |||
28 | [75] | Bro | Splatoon1 | Splatoon1 | 1 | 17,037 | 39 | 436.85 | 1,126,920 | 29,280 | (x1.00) | 60 | offline | |||
29 | [75] | Bro | Splatoon2 | Splatoon2 | 1 | 10,783 | 21 | 513.48 | 953,395 | 29,280 | (x1.00) | 60 | offline | |||
30 | [75] | Chainsaw Man | Chainsaw Man | Chainsaw Man | 4 | 84,964 | 91 | 933.67 | 2,384,152 | 29,280 | (x1.00) | 60 | offline | |||
31 | [50] | Bro | Paralyticus | Paralyticus | 1 | 2,028 | 8 | 253.50 | 703,559 | 28,792 | (x1.00) | 59 | offline | |||
32 | [35] | Bro | Gothorita | Gothorita | 12 | 41,884 | 173 | 242.10 | 326,340 | 20,496 | (x1.00) | 42 | offline | |||
33 | [37] | General | Silencio | Silencio |
|
3 | 13,723 | 49 | 280.06 | 1,102,764 | 20,496 | (x1.00) | 42 | offline |
Platinums
The members of <Chainsaw Man> have collected 63 platinum trophies:
times | name | description |
---|---|---|
32
|
100.0 Ratio | Have a 100.0 ratio with at least 100 wins. |
13
|
Top 10 Energy Month | Top 10 monthly energy in game. Awarded end of each month. |
6
|
Top Clan | Member of top clan. Awarded end of each month. |
5
|
Insanely Aggressive | Make it to level 100 with under 10 trains. |
4
|
Level 100 NaN | Make it to level 100 without losing a fight. |
1
|
Super+ STR | 400 base strength. |
1
|
Super+ DEX | 400 base dexterity. |
1
|
All Star | Bought a star. |