Chainsaw Man
Stats
Id: |
5973 |
---|---|
Name: |
<Chainsaw Man> |
Owner: |
Chainsaw Man [75] |
Founder: |
Chainsaw Man [75] |
Founded on: |
2023-09-12 14:19:32 [1 year, 7 days ago] |
IRC channel: |
- |
Members: |
35 |
Platinums:
|
73 |
Trophy points:
|
106,837 |
Average level:
|
82.77 |
Wins:
|
693,987 |
Losses:
|
49,283 |
Ratio:
|
14.08 |
Daily tax: |
1,076,504 |
Treasury: |
67,819,752 [63 days of tax] |
Energy total: |
25,355,823 |
Energy month: |
516,000 (x1.00) |
History
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 3rd | 2nd | 8th | 19th | ||||||||
2024 | 5th | 3rd | 3rd | 3rd | 5th | 7th | 34th | 31st |
Profile
Welcome to Chainsaw Man!
Can I touch your boobs?
No?
Why not?
Screw it, I'm taking a nap.
Clan Goals:
[o] 1 million clan energy
[o] 5 million clan energy
[o] 10 million clan energy
[x] 25 million clan energy
[x] 100 MILLION DOLLARS
[x] Get a girl to join, biggest challenge of all
[x] TOUCH BEWBS, dammit, now a girl really won't join
[x] Get 1st place, easiest goal of all
[x] ??????
[x] Did you forget your keys while reading this? Turn off the coffee pot? Better go do that.
[x] Something something be best bots clan, something something dark side
Members
rank | logo | level | rank | botname | username | plats | wins | losses | ratio | energy | energy month | EPH | status | manage | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | [120] | Bro | KOS MOS | KOS MOS | 1 | 11,181 | 3,437 | 3.25 | 641,054 | 25,800 | (x1.00) | 60 | offline | |||
2 | [127] | Bro | Sesshomaru | Sesshomaru | 1 | 49,815 | 31,219 | 1.60 | 573,314 | 25,800 | (x1.00) | 60 | offline | |||
3 | [65] | Bro | The Demon | Nick West |
|
1 | 2,205 | 8 | 275.63 | 598,239 | 25,800 | (x1.00) | 60 | offline | ||
4 | [115] | Bro | Dancing With Myself | Generation X | 3,296 | 61 | 54.03 | 554,540 | 25,800 | (x1.00) | 60 | offline | ||||
5 | [100] | Bro | Darkblaze Dragon | Darkblaze Dragon | 1 | 8,189 | 116 | 70.59 | 550,838 | 25,800 | (x1.00) | 60 | offline | |||
6 | [60] | Bro | Black Rock Shooter | Black Rock Shooter | 4 | 45,068 | 18 | 2,503.78 | 1,682,992 | 25,800 | (x1.00) | 60 | offline | |||
7 | [54] | Bro | TheRPGZal | TheRPGZal | 1 | 7,690 | 59 | 130.34 | 527,746 | 25,800 | (x1.00) | 60 | offline | |||
8 | [70] | Bro | Mega Zalatron | Mega Zalatron | 1 | 9,318 | 207 | 45.01 | 591,360 | 25,800 | (x1.00) | 60 | offline | |||
9 | [48] | Bro | MrZal1 | MrZal1 | 3 | 12,920 | 1,358 | 9.51 | 527,863 | 25,800 | (x1.00) | 60 | offline | |||
10 | [72] | Bro | MrZal3 | MrZal3 | 5 | 53,824 | 3,776 | 14.25 | 945,134 | 25,800 | (x1.00) | 60 | offline | |||
11 | [54] | Bro | MrZal4 | MrZal4 | 4 | 37,072 | 2,031 | 18.25 | 853,455 | 25,800 | (x1.00) | 60 | offline | |||
12 | [54] | Bro | TheLegendOfZalda | TheLegendOfZalda | 1 | 1,997 | 29 | 68.86 | 542,857 | 25,800 | (x1.00) | 60 | offline | |||
13 | [110] | Bro | NoticeMeShoypai1 | NoticeMeShoypai1 | 1 | 5,011 | 543 | 9.23 | 536,135 | 25,800 | (x1.00) | 60 | offline | |||
14 | [100] | Bro | Grimes10 | Grimes10 | 1 | 3,095 | 141 | 21.95 | 587,930 | 25,800 | (x1.00) | 60 | offline | |||
15 | [80] | Bro | CP 0 | CP 0 | 2 | 25,910 | 3,814 | 6.79 | 613,220 | 25,800 | (x1.00) | 60 | offline | |||
16 | [108] | Bro | CP Int | CP Int | 1 | 1,692 | 494 | 3.43 | 543,800 | 25,800 | (x1.00) | 60 | offline | |||
17 | [68] | Bro | MarvelVsCapcom | MarvelVsCapcom | 8 | 168,522 | 157 | 1,073.39 | 579,451 | 25,800 | (x1.00) | 60 | offline | |||
18 | [131] | Bro | Shovel Knight | Shovel Knight | 1 | 3,631 | 99 | 36.68 | 552,237 | 25,800 | (x1.00) | 60 | offline | |||
19 | [100] | Bro | Specter Knight | Specter Knight | 2 | 1,007 | 13 | 77.46 | 536,132 | 25,800 | (x1.00) | 60 | offline | |||
20 | [100] | Bro | Treasure Knight | Treasure Knight | 1 | 1,508 | 445 | 3.39 | 536,150 | 25,800 | (x1.00) | 60 | offline | |||
21 | [100] | Bro | LuffyA | LuffyA | 2 | 13,381 | 18 | 743.39 | 919,194 | 25,800 | (x1.00) | 60 | offline | |||
22 | [100] | Bro | LuffyB | LuffyB | 1 | 12,762 | 6 | 2,127.00 | 905,998 | 25,800 | (x1.00) | 60 | offline | |||
23 | [100] | Bro | LuffyC | LuffyC | 1 | 6,796 | 9 | 755.11 | 722,842 | 25,800 | (x1.00) | 60 | offline | |||
24 | [100] | Bro | LuffyD | LuffyD | 1 | 5,446 | 45 | 121.02 | 680,272 | 25,800 | (x1.00) | 60 | offline | |||
25 | [100] | Bro | LuffyE | LuffyE | 1 | 5,313 | 27 | 196.78 | 681,347 | 25,800 | (x1.00) | 60 | offline | |||
26 | [100] | Bro | LuffyF | LuffyF | 1 | 3,487 | 28 | 124.54 | 616,832 | 25,800 | (x1.00) | 60 | offline | |||
27 | [75] | Bro | Splatoon1 | Splatoon1 | 1 | 17,037 | 39 | 436.85 | 992,400 | 25,800 | (x1.00) | 60 | offline | |||
28 | [75] | Bro | Splatoon2 | Splatoon2 | 1 | 10,783 | 21 | 513.48 | 818,875 | 25,800 | (x1.00) | 60 | offline | |||
29 | [75] | Chainsaw Man | Chainsaw Man | Chainsaw Man | 4 | 84,962 | 91 | 933.65 | 2,249,632 | 25,800 | (x1.00) | 60 | offline | |||
30 | [114] | Bro | Jolt | Jolt | 1 | 2,225 | 156 | 14.26 | 263,560 | 25,800 | (x1.00) | 60 | offline | |||
31 | [69] | Bro | The Tenderizer | Tendie |
|
1 | 1,884 | 582 | 3.24 | 545,093 | 25,800 | (x1.00) | 60 | offline | ||
32 | [50] | Bro | Paralyticus | Paralyticus | 1 | 2,024 | 8 | 253.00 | 571,281 | 25,370 | (x1.00) | 59 | offline | |||
33 | [35] | Bro | Gothorita | Gothorita | 12 | 41,884 | 173 | 242.10 | 232,176 | 18,060 | (x1.00) | 42 | offline | |||
34 | [37] | General | Silencio | Silencio |
|
3 | 13,723 | 48 | 285.90 | 1,008,600 | 18,060 | (x1.00) | 42 | offline | ||
35 | [31] | Super Bro | Jib | Jib |
|
2 | 19,329 | 7 | 2,761.29 | 1,073,274 | 12,900 | (x1.00) | 30 | offline |
Platinums
The members of <Chainsaw Man> have collected 73 platinum trophies:
times | name | description |
---|---|---|
34
|
100.0 Ratio | Have a 100.0 ratio with at least 100 wins. |
20
|
Top 10 Energy Month | Top 10 monthly energy in game. Awarded end of each month. |
6
|
Top Clan | Member of top clan. Awarded end of each month. |
5
|
Insanely Aggressive | Make it to level 100 with under 10 trains. |
4
|
Level 100 NaN | Make it to level 100 without losing a fight. |
1
|
100k Wins | Won 100,000 battles. |
1
|
Super+ STR | 400 base strength. |
1
|
Super+ DEX | 400 base dexterity. |
1
|
All Star | Bought a star. |