Periodic Table
Stats
Id: |
6260 |
---|---|
Name: |
<Periodic Table> |
Owner: |
Evaporating [32] |
Founder: |
The Lords Dumpers [201] |
Founded on: |
2023-12-09 22:01:12 [1 year, 12 days ago] |
IRC channel: |
- |
Members: |
21 |
Platinums:
|
62 |
Trophy points:
|
43,669 |
Average level:
|
114.86 |
Wins:
|
113,448 |
Losses:
|
108,490 |
Ratio:
|
1.05 |
Daily tax: |
200,592 |
Treasury: |
5,616,576 [28 days of tax] |
Energy total: |
5,712,996 |
Energy month: |
588,072 (x1.00) |
History
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 161st | |||||||||||
2024 | 119th | 102nd | 76th | 83rd | 86th | 96th | 8th | 23rd | 94th | 15th | 51st |
Profile
This clan is a Nosferatu Production.
Members
rank | logo | level | rank | botname | username | plats | wins | losses | ratio | energy | energy month | EPH | status | manage | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | [119] | Recruit | Astatine | Evap14 | 3 | 1,543 | 1,711 | 0.90 | 129,615 | 29,472 | (x1.01) | 60 | offline | |||
2 | [119] | General | Krypton | Evap01 | 3 | 13,152 | 12,432 | 1.06 | 434,624 | 29,400 | (x1.00) | 60 | offline | |||
3 | [119] | Recruit | Palladium | Evap02 | 3 | 11,523 | 10,905 | 1.06 | 428,106 | 29,400 | (x1.00) | 60 | offline | |||
4 | [119] | Recruit | Actinium | Evap03 | 3 | 10,736 | 10,372 | 1.04 | 139,604 | 29,400 | (x1.00) | 60 | offline | |||
5 | [119] | Recruit | Tellurium | Evap04 | 3 | 9,150 | 8,826 | 1.04 | 426,445 | 29,400 | (x1.00) | 60 | offline | |||
6 | [119] | Recruit | Promethium | Evap05 | 3 | 9,040 | 8,621 | 1.05 | 425,170 | 29,400 | (x1.00) | 60 | offline | |||
7 | [119] | Recruit | Zirconium | Evap06 | 3 | 8,800 | 8,361 | 1.05 | 345,070 | 29,400 | (x1.00) | 60 | offline | |||
8 | [119] | Recruit | Iridium | Evap07 | 3 | 8,408 | 7,962 | 1.06 | 428,463 | 29,400 | (x1.00) | 60 | offline | |||
9 | [119] | Recruit | Flerovium | Evap08 | 3 | 9,413 | 9,027 | 1.04 | 361,922 | 29,400 | (x1.00) | 60 | offline | |||
10 | [119] | Recruit | Livermorium | Evap09 | 3 | 7,212 | 6,582 | 1.10 | 439,848 | 29,400 | (x1.00) | 60 | offline | |||
11 | [119] | Recruit | Praseodymium | Evap10 | 3 | 10,025 | 9,565 | 1.05 | 370,888 | 29,400 | (x1.00) | 60 | offline | |||
12 | [119] | Recruit | Nitrogen | Evap11 | 2 | 1,434 | 1,470 | 0.98 | 291,187 | 29,400 | (x1.00) | 60 | offline | |||
13 | [119] | Recruit | Silicon | Evap12 | 3 | 1,471 | 1,410 | 1.04 | 307,104 | 29,400 | (x1.00) | 60 | offline | |||
14 | [119] | Recruit | Selenium | Evap13 | 3 | 1,486 | 1,545 | 0.96 | 135,484 | 29,400 | (x1.00) | 60 | offline | |||
15 | [119] | Recruit | Phosphorus | Evap15 | 3 | 1,504 | 1,542 | 0.98 | 139,192 | 29,400 | (x1.00) | 60 | offline | |||
16 | [119] | Recruit | Bromine | Evap16 | 3 | 1,683 | 1,605 | 1.05 | 144,720 | 29,400 | (x1.00) | 60 | offline | |||
17 | [119] | Recruit | Iodine | Evap17 | 3 | 1,675 | 1,597 | 1.05 | 144,055 | 29,400 | (x1.00) | 60 | offline | |||
18 | [119] | Recruit | Cadmium | Evap19 | 3 | 1,653 | 1,722 | 0.96 | 137,365 | 29,400 | (x1.00) | 60 | offline | |||
19 | [119] | Recruit | Rubidium | Evap18 | 3 | 1,502 | 1,465 | 1.03 | 142,874 | 29,400 | (x1.00) | 60 | offline | |||
20 | [119] | Recruit | Americium | Evap20 | 3 | 1,702 | 1,768 | 0.96 | 253,705 | 29,400 | (x1.00) | 60 | offline | |||
21 | [32] | Commander | Evaporating | Evaporating | 3 | 336 | 2 | 168.00 | 87,555 | 9,800 | (x1.00) | 20 | offline |
Platinums
The members of <Periodic Table> have collected 62 platinum trophies:
times | name | description |
---|---|---|
21
|
Insanely Aggressive | Make it to level 100 with under 10 trains. |
21
|
100.0 Ratio | Have a 100.0 ratio with at least 100 wins. |
18
|
Level 100 NaN | Make it to level 100 without losing a fight. |
1
|
Insanely+ Aggressive | Make it to level 150 with under 10 trains. |
1
|
Tourney Clan Winner | Scored clan points in 1st place tournament clan. |