AA1

Stats

Id:
6818
Name:
<AA1>
Owner:
AA1 [41]
Founder:
Denarii [168]
Founded on:
2024-07-01 19:12:09 [141 days ago]
IRC channel:
-
Members:
35
Platinums:
35
Trophy points:
30,457
Average level:
39.40
Wins:
3,682
Losses:
293,728
Ratio:
0.01
Daily tax:
33,856
Treasury:
737,824 [21.8 days of tax]
Energy total:
1,157,368
Energy month:
169,195 (x0.92)

History

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 191st 236th 243rd 148th

Members

rank logo level rank botname username plats wins losses ratio energy energy month EPH status manage
1 [39] Recruit Methionine AA13 1 103 9,190 0.01 33,153 9,040 (x0.98) 20 offline
2 [40] Recruit Glutamate AA6 1 103 11,191 0.01 34,343 8,700 (x0.94) 20 offline
3 [40] Recruit Glycine AA8 1 103 10,954 0.01 33,534 8,700 (x0.94) 20 offline
4 [40] Recruit Isoleucine AA10 1 103 10,040 0.01 35,741 8,700 (x0.94) 20 offline
5 [40] Recruit Lysine AA12 1 103 10,110 0.01 34,439 8,700 (x0.94) 20 offline
6 [40] Recruit Proline AA15 1 103 9,531 0.01 40,373 8,700 (x0.94) 20 offline
7 [40] Recruit Serine AA16 1 104 10,146 0.01 32,022 8,700 (x0.94) 20 offline
8 [40] Recruit Tyrosine AA19 1 103 9,202 0.01 34,232 8,700 (x0.94) 20 offline
9 [40] Recruit Aspartate AA4 1 104 11,125 0.01 37,605 8,695 (x0.94) 20 offline
10 [40] Recruit Cysteine AA5 1 103 11,356 0.01 30,832 8,695 (x0.94) 20 offline
11 [40] Recruit Arginine AA2 1 103 12,946 0.01 32,717 8,690 (x0.94) 20 offline
12 [40] Recruit Leucine AA11 1 103 10,972 0.01 29,762 8,690 (x0.94) 20 offline
13 [40] Recruit Histidine AA9 1 103 9,650 0.01 36,705 8,680 (x0.94) 20 offline
14 [40] Recruit Phenylalanine AA14 1 103 10,063 0.01 31,369 8,680 (x0.94) 20 offline
15 [39] Recruit Valine AA20 1 103 8,734 0.01 34,489 8,499 (x0.92) 20 offline
16 [39] Recruit Muscazone AA34 1 101 4,920 0.02 33,286 7,733 (x0.84) 20 offline
17 [38] Recruit Diphthamide AA33 1 101 4,835 0.02 33,979 7,724 (x0.84) 20 offline
18 [38] Recruit Hypusine AA24 1 100 5,978 0.02 36,863 7,723 (x0.84) 20 offline
19 [38] Recruit Allysine AA29 1 202 5,646 0.04 36,523 7,723 (x0.84) 20 offline
20 [39] Recruit Saccharopine AA31 1 101 5,949 0.02 25,810 7,723 (x0.84) 20 offline
21 [38] Recruit Ergothioneine AA32 1 101 4,976 0.02 35,975 7,720 (x0.84) 20 offline
22 [38] Recruit Nitroarginine AA35 1 101 4,731 0.02 30,568 7,720 (x0.84) 20 offline
23 [39] Recruit Canaline AA26 1 101 5,816 0.02 23,191 7,719 (x0.84) 20 offline
24 [38] Recruit Furanomycin AA30 1 101 6,107 0.02 33,746 7,705 (x0.84) 20 offline
25 [39] Recruit GABA AA22 1 101 6,530 0.02 26,806 7,700 (x0.84) 20 offline
26 [39] Recruit Lanthionine AA25 1 101 5,869 0.02 32,432 7,700 (x0.84) 20 offline
27 [38] Recruit Mimosine AA28 1 100 5,506 0.02 36,809 7,700 (x0.84) 20 offline
28 [39] Recruit Thyronine AA27 1 101 5,948 0.02 34,144 7,540 (x0.82) 20 offline
29 [39] Recruit Tryptophan AA18 1 102 9,316 0.01 36,604 7,538 (x0.82) 20 offline
30 [39] Recruit Threonine AA17 1 104 9,493 0.01 33,271 7,530 (x0.82) 20 offline
31 [39] Recruit Citrulline AA23 1 100 5,891 0.02 35,560 7,523 (x0.82) 20 offline
32 [41] Commander Alanine AA1 1 107 11,913 0.01 33,234 5,175 (x0.56) 20 offline
33 [41] Recruit Glutamine AA7 1 103 10,228 0.01 36,149 5,165 (x0.56) 20 offline
34 [41] Recruit Asparagine AA3 1 105 12,041 0.01 30,152 4,349 (x0.47) 20 offline
35 [41] Recruit Ornithine AA21 1 102 6,825 0.01 20,950 3,107 (x0.34) 20 offline

Platinums

The members of <AA1> have collected 35 platinum trophies:

times name description
35
100.0 Ratio Have a 100.0 ratio with at least 100 wins.