pwn9

Stats

Id:
7035
Name:
<pwn9>
Owner:
Sm1 [42]
Founder:
Opportunity [101]
Founded on:
2024-10-01 12:22:00 [44 days ago]
IRC channel:
-
Members:
21
Platinums:
-
Trophy points:
1,690
Average level:
36.86
Wins:
301
Losses:
98,867
Ratio:
0.00
Daily tax:
6,735
Treasury:
306,851 [45.6 days of tax]
Energy total:
310,171
Energy month:
86,524 (x0.67)

History

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 184th

Members

rank logo level rank botname username plats wins losses ratio energy energy month EPH status manage
1 [33] Recruit Sm21 Sm21 0 375 0.00 18,538 6,076 (x0.94) 20 offline
2 [29] Recruit Sm4 Sm4 0 5,023 0.00 15,292 4,872 (x0.75) 20 offline
3 [30] Recruit Sm9 Sm9 1 3,807 0.00 7,226 4,869 (x0.75) 20 offline
4 [39] Recruit Sm16 Sm16 6 5,836 0.00 19,404 4,784 (x0.74) 20 offline
5 [29] Recruit Sm2 Sm2 0 4,340 0.00 15,524 4,764 (x0.74) 20 offline
6 [29] Recruit Sm7 Sm7 2 3,963 0.00 15,940 4,760 (x0.73) 20 offline
7 [29] Recruit Sm19 Sm19 0 4,771 0.00 15,520 4,760 (x0.73) 20 offline
8 [26] Recruit sm22 sm22 1 583 0.00 15,324 4,760 (x0.73) 20 offline
9 [29] Recruit Sm3 Sm3 0 3,839 0.00 14,527 4,740 (x0.73) 20 offline
10 [29] Recruit Sm5 Sm5 0 4,356 0.00 15,500 4,740 (x0.73) 20 offline
11 [29] Recruit Sm6 Sm6 0 3,938 0.00 14,539 4,740 (x0.73) 20 offline
12 [29] Recruit Sm15 Sm15 0 5,864 0.00 15,500 4,740 (x0.73) 20 offline
13 [31] Recruit Sm18 Sm18 1 5,551 0.00 14,704 4,740 (x0.73) 20 offline
14 [42] Recruit Sm12 Sm12 3 5,679 0.00 18,535 3,915 (x0.60) 20 offline
15 [42] Commander Sm1 Sm1 6 6,238 0.00 18,527 3,907 (x0.60) 20 offline
16 [42] Recruit Sm11 Sm11 3 6,372 0.00 18,525 3,905 (x0.60) 20 offline
17 [42] Recruit Sm13 Sm13 3 5,922 0.00 18,520 3,900 (x0.60) 20 offline
18 [42] Recruit Sm10 Sm10 3 6,065 0.00 18,397 3,777 (x0.58) 20 offline
19 [41] Recruit Sm14 Sm14 5 5,440 0.00 17,015 2,435 (x0.38) 20 offline
20 [31] Recruit Sm8 Sm8 0 5,622 0.00 3,114 1,340 (x0.21) 20 offline
21 [101] General Opportunity Opportunity
267 5,283 0.05 0 0 (x0.00) 20 offline

Platinums

The members of <pwn9> have not collected any platinum trophies.