Fucc Bois

Stats

Id:
7135
Name:
<Fucc Bois>
Owner:
Bobson Dugnutt [78]
Founder:
Bobson Dugnutt [78]
Founded on:
2024-11-25 18:57:26 [320 days ago]
IRC channel:
-
Members:
39
Platinums:
-
Trophy points:
15,645
Average level:
40.69
Wins:
135
Losses:
238,337
Ratio:
0.00
Daily tax:
57,208
Treasury:
405,429 [7.1 days of tax]
Energy total:
3,746,054
Energy month:
45,371 (x0.80)

History

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 336th 188th
2025 173rd 180th 164th 152nd 113th 157th 164th 124th 168th

Members

rank logo level rank botname username plats wins losses ratio energy energy month EPH status manage
1 [44] Recruit Mario McRlwain Mario McRlwain 3 6,209 0.00 123,835 5,680 (x1.00) 20 offline
2 [33] Recruit Scooter Brawn Scooter Brawn 2 4,606 0.00 129,775 5,680 (x1.00) 20 offline
3 [44] Recruit Orlando Dwynn Orlando Dwynn 1 5,027 0.00 115,069 5,680 (x1.00) 20 offline
4 [46] Recruit Louis Rheaffer Louis Rheaffer 2 5,286 0.00 103,715 5,680 (x1.00) 20 offline
5 [40] Recruit Brett Dokstra Brett Dokstra 2 5,762 0.00 135,133 4,380 (x0.77) 20 offline
6 [40] Recruit Bobby Krarsa Bobby Krarsa 2 4,913 0.00 138,807 4,360 (x0.77) 20 offline
7 [78] Commander Bobson Dugnutt Bobson Dugnutt 24 3,198 0.01 107,741 4,001 (x0.70) 20 offline
8 [45] Recruit Biry Odereitt Biry Odereitt 5 4,598 0.00 124,408 3,705 (x0.65) 20 offline
9 [48] Recruit Matt Skradlin Matt Skradlin 3 7,563 0.00 93,321 3,145 (x0.55) 20 offline
10 [47] Recruit Gino Chaw Gino Chaw 5 5,414 0.00 89,543 3,060 (x0.54) 20 offline
11 [31] Recruit Jemus Erde Jemus Erde 3 4,058 0.00 134,093 3,006 (x0.53) 20 offline
12 [35] Recruit Sleve McDichael Sleve McDichael 3 7,367 0.00 75,221 2,945 (x0.52) 20 offline
13 [39] Recruit Otto Schirling Otto Schirling 3 6,323 0.00 97,173 2,933 (x0.52) 20 offline
14 [45] Recruit Todd Bonzalez Todd Bonzalez 1 6,046 0.00 93,623 2,868 (x0.50) 20 offline
15 [57] Recruit Jason Needham Jason Needham 3 6,227 0.00 84,917 2,861 (x0.50) 20 offline
16 [39] Recruit Guy Stoperson Guy Stoperson 1 7,853 0.00 74,594 2,852 (x0.50) 20 offline
17 [41] Recruit Pele Lodriguez Pele Lodriguez 3 5,132 0.00 113,757 2,831 (x0.50) 20 offline
18 [40] Recruit Geronimo Wenja Geronimo Wenja 2 5,865 0.00 116,064 2,738 (x0.48) 20 offline
19 [40] Recruit Tony Smehrik Tony Smehrik 2 8,089 0.00 77,518 2,717 (x0.48) 20 offline
20 [40] Recruit John Armstarong John Armstarong 3 6,041 0.00 119,063 2,717 (x0.48) 20 offline
21 [48] Recruit Anatoli Smorin Anatoli Smorin 7 6,401 0.00 110,119 2,471 (x0.44) 20 offline
22 [31] Recruit Mickey Ofterman Mickey Ofterman 1 3,252 0.00 131,297 2,445 (x0.43) 20 offline
23 [48] Recruit Bernard Rewis Bernard Rewis 5 6,597 0.00 105,665 2,403 (x0.42) 20 offline
24 [35] Recruit Kerry Carcia Kerry Carcia 4 6,159 0.00 82,199 2,120 (x0.37) 20 offline
25 [35] Recruit Benjamin Bross Benjamin Bross 3 5,359 0.00 74,847 2,120 (x0.37) 20 offline
26 [35] Recruit Derrick Bibble Derrick Bibble 3 5,961 0.00 73,409 2,100 (x0.37) 20 offline
27 [35] Recruit Brian Goung Brian Goung 2 6,858 0.00 71,263 2,000 (x0.35) 20 offline
28 [35] Recruit Glen Phanahan Glen Phanahan 3 5,381 0.00 79,989 2,000 (x0.35) 20 offline
29 [40] Recruit Jody Zillinger Jody Zillinger 2 5,665 0.00 117,655 1,836 (x0.32) 20 offline
30 [35] Recruit Rocky Belsner Rocky Belsner 2 5,564 0.00 80,489 1,627 (x0.29) 20 offline
31 [37] Recruit Kirt Magnozzi Kirt Magnozzi 3 9,112 0.00 62,706 1,620 (x0.29) 20 offline
32 [38] Recruit Wally Balk Wally Balk 4 8,678 0.00 72,012 1,535 (x0.27) 20 offline
33 [39] Recruit Darren Jilkey Darren Jilkey 2 7,965 0.00 71,039 1,514 (x0.27) 20 offline
34 [39] Recruit Eddie Lagwell Eddie Lagwell 4 8,267 0.00 78,800 1,510 (x0.27) 20 offline
35 [39] Recruit Michael Meers Michael Meers 4 7,468 0.00 76,708 1,485 (x0.26) 20 offline
36 [40] Recruit Moises Jirardi Moises Jirardi 4 8,009 0.00 87,826 802 (x0.14) 20 offline
37 [35] Recruit Bip Karr Bip Karr 3 6,511 0.00 70,557 770 (x0.14) 20 offline
38 [35] Recruit Rod Derez Rod Derez 3 4,777 0.00 70,170 607 (x0.11) 20 offline
39 [36] Recruit Mike Truk Mike Truk 3 4,776 0.00 81,934 575 (x0.10) 20 offline

Platinums

The members of <Fucc Bois> have not collected any platinum trophies.