Fucc Bois

Stats

Id:
7135
Name:
<Fucc Bois>
Owner:
Bobson Dugnutt [78]
Founder:
Bobson Dugnutt [78]
Founded on:
2024-11-25 18:57:26 [1 year, 128 days ago]
Members:
39
Platinums:
-
Trophy points:
15,465
Average level:
41.44
Wins:
149
Losses:
258,520
Ratio:
0.00
Daily tax:
60,400
Treasury:
3,057,760 [50.6 days of tax]
Energy total:
5,699,082
Energy month:
9,400 (x1.00)

History

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 336th 188th
2025 173rd 180th 164th 152nd 113th 157th 164th 124th 168th 194th 187th 163rd
2026 155th 178th 134th

Members

rank logo level rank botname username plats wins losses ratio energy energy month EPH status manage
1 [46] Recruit Todd Bonzalez Todd Bonzalez 1 6,701 0.00 137,906 940 (x1.00) 20 offline
2 [40] Recruit Tony Smehrik Tony Smehrik 2 8,730 0.00 123,700 940 (x1.00) 20 offline
3 [44] Recruit Mario McRlwain Mario McRlwain 3 6,409 0.00 194,074 940 (x1.00) 20 offline
4 [40] Recruit Mike Truk Mike Truk 3 5,499 0.00 117,524 940 (x1.00) 20 offline
5 [40] Recruit Moises Jirardi Moises Jirardi 4 8,587 0.00 140,219 940 (x1.00) 20 offline
6 [35] Recruit Sleve McDichael Sleve McDichael 3 8,023 0.00 115,646 940 (x1.00) 20 offline
7 [48] Recruit Matt Skradlin Matt Skradlin 3 7,955 0.00 149,228 940 (x1.00) 20 offline
8 [31] Recruit Jemus Erde Jemus Erde 3 4,239 0.00 210,118 940 (x1.00) 20 offline
9 [49] Recruit Anatoli Smorin Anatoli Smorin 7 7,199 0.00 153,701 940 (x1.00) 20 offline
10 [41] Recruit Pele Lodriguez Pele Lodriguez 3 5,488 0.00 171,267 940 (x1.00) 20 offline
11 [34] Recruit Scooter Brawn Scooter Brawn 2 4,836 0.00 197,638 940 (x1.00) 20 offline
12 [40] Recruit Brett Dokstra Brett Dokstra 2 6,281 0.00 182,070 940 (x1.00) 20 offline
13 [40] Recruit Geronimo Wenja Geronimo Wenja 2 6,426 0.00 160,733 940 (x1.00) 20 offline
14 [40] Recruit Bip Karr Bip Karr 3 7,217 0.00 102,362 940 (x1.00) 20 offline
15 [40] Recruit John Armstarong John Armstarong 3 6,562 0.00 170,136 940 (x1.00) 20 offline
16 [44] Recruit Wally Balk Wally Balk 17 9,251 0.00 118,870 940 (x1.00) 20 offline
17 [44] Recruit Orlando Dwynn Orlando Dwynn 1 5,352 0.00 173,689 940 (x1.00) 20 offline
18 [46] Recruit Louis Rheaffer Louis Rheaffer 2 5,859 0.00 144,662 940 (x1.00) 20 offline
19 [48] Recruit Gino Chaw Gino Chaw 5 5,947 0.00 136,285 940 (x1.00) 20 offline
20 [31] Recruit Mickey Ofterman Mickey Ofterman 1 3,329 0.00 209,495 940 (x1.00) 20 offline
21 [35] Recruit Benjamin Bross Benjamin Bross 3 6,013 0.00 116,041 940 (x1.00) 20 offline
22 [40] Recruit Bobby Krarsa Bobby Krarsa 2 5,420 0.00 185,740 940 (x1.00) 20 offline
23 [40] Recruit Jody Zillinger Jody Zillinger 2 6,142 0.00 167,134 940 (x1.00) 20 offline
24 [35] Recruit Glen Phanahan Glen Phanahan 3 6,121 0.00 114,919 940 (x1.00) 20 offline
25 [49] Recruit Bernard Rewis Bernard Rewis 5 7,123 0.00 157,806 940 (x1.00) 20 offline
26 [78] Commander Bobson Dugnutt Bobson Dugnutt 25 3,408 0.01 171,976 940 (x1.00) 20 offline
27 [46] Recruit Biry Odereitt Biry Odereitt 5 5,425 0.00 159,131 940 (x1.00) 20 offline
28 [37] Recruit Kerry Carcia Kerry Carcia 4 6,953 0.00 114,541 860 (x0.91) 20 offline
29 [58] Recruit Jason Needham Jason Needham 3 6,868 0.00 123,456 770 (x0.82) 20 offline
30 [35] Recruit Derrick Bibble Derrick Bibble 3 6,837 0.00 103,519 600 (x0.64) 20 offline
31 [39] Recruit Kirt Magnozzi Kirt Magnozzi 3 9,784 0.00 106,643 512 (x0.54) 20 offline
32 [36] Recruit Rocky Belsner Rocky Belsner 2 6,128 0.00 127,310 460 (x0.49) 20 offline
33 [36] Recruit Brian Goung Brian Goung 2 7,717 0.00 95,675 303 (x0.32) 20 offline
34 [39] Recruit Guy Stoperson Guy Stoperson 1 8,102 0.00 141,876 289 (x0.31) 20 offline
35 [39] Recruit Michael Meers Michael Meers 4 7,724 0.00 144,092 268 (x0.29) 20 offline
36 [39] Recruit Otto Schirling Otto Schirling 3 6,559 0.00 166,751 268 (x0.29) 20 offline
37 [39] Recruit Darren Jilkey Darren Jilkey 2 8,430 0.00 129,141 260 (x0.28) 20 offline
38 [39] Recruit Eddie Lagwell Eddie Lagwell 4 8,439 0.00 151,113 258 (x0.27) 20 offline
39 [36] Recruit Rod Derez Rod Derez 3 5,437 0.00 112,895 157 (x0.17) 20 offline

Platinums

The members of <Fucc Bois> have not collected any platinum trophies.