Fucc Bois
Stats
Id: |
7135 |
---|---|
Name: |
<Fucc Bois> |
Owner: |
Bobson Dugnutt [78] |
Founder: |
Bobson Dugnutt [78] |
Founded on: |
2024-11-25 18:57:26 [317 days ago] |
IRC channel: |
- |
Members: |
39 |
Platinums:
|
- |
Trophy points:
|
15,645 |
Average level:
|
40.69 |
Wins:
|
135 |
Losses:
|
237,729 |
Ratio:
|
0.00 |
Daily tax: |
57,208 |
Treasury: |
577,053 [10.1 days of tax] |
Energy total: |
3,720,840 |
Energy month: |
41,380 (x0.98) |
History
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 336th | 188th | ||||||||||
2025 | 173rd | 180th | 164th | 152nd | 113th | 157th | 164th | 124th | 168th |
Members
rank | logo | level | rank | botname | username | plats | wins | losses | ratio | energy | energy month | EPH | status | manage | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | [40] | Recruit | Tony Smehrik | Tony Smehrik | 2 | 8,039 | 0.00 | 79,021 | 4,220 | (x1.00) | 20 | offline | ||||
2 | [44] | Recruit | Mario McRlwain | Mario McRlwain | 3 | 6,209 | 0.00 | 122,375 | 4,220 | (x1.00) | 20 | offline | ||||
3 | [33] | Recruit | Scooter Brawn | Scooter Brawn | 2 | 4,606 | 0.00 | 128,315 | 4,220 | (x1.00) | 20 | offline | ||||
4 | [40] | Recruit | Geronimo Wenja | Geronimo Wenja | 2 | 5,815 | 0.00 | 117,546 | 4,220 | (x1.00) | 20 | offline | ||||
5 | [40] | Recruit | John Armstarong | John Armstarong | 3 | 5,991 | 0.00 | 120,566 | 4,220 | (x1.00) | 20 | offline | ||||
6 | [44] | Recruit | Orlando Dwynn | Orlando Dwynn | 1 | 5,027 | 0.00 | 113,609 | 4,220 | (x1.00) | 20 | offline | ||||
7 | [46] | Recruit | Louis Rheaffer | Louis Rheaffer | 2 | 5,286 | 0.00 | 102,255 | 4,220 | (x1.00) | 20 | offline | ||||
8 | [48] | Recruit | Matt Skradlin | Matt Skradlin | 3 | 7,513 | 0.00 | 94,156 | 3,980 | (x0.94) | 20 | offline | ||||
9 | [48] | Recruit | Anatoli Smorin | Anatoli Smorin | 7 | 6,351 | 0.00 | 111,608 | 3,960 | (x0.94) | 20 | offline | ||||
10 | [48] | Recruit | Bernard Rewis | Bernard Rewis | 5 | 6,547 | 0.00 | 107,162 | 3,900 | (x0.92) | 20 | offline | ||||
11 | [40] | Recruit | Jody Zillinger | Jody Zillinger | 2 | 5,615 | 0.00 | 119,179 | 3,360 | (x0.80) | 20 | offline | ||||
12 | [40] | Recruit | Brett Dokstra | Brett Dokstra | 2 | 5,762 | 0.00 | 133,673 | 2,920 | (x0.69) | 20 | offline | ||||
13 | [40] | Recruit | Bobby Krarsa | Bobby Krarsa | 2 | 4,913 | 0.00 | 137,347 | 2,900 | (x0.69) | 20 | offline | ||||
14 | [78] | Commander | Bobson Dugnutt | Bobson Dugnutt | 24 | 3,197 | 0.01 | 106,366 | 2,626 | (x0.62) | 20 | offline | ||||
15 | [39] | Recruit | Michael Meers | Michael Meers | 4 | 7,418 | 0.00 | 77,528 | 2,305 | (x0.55) | 20 | offline | ||||
16 | [45] | Recruit | Biry Odereitt | Biry Odereitt | 5 | 4,598 | 0.00 | 122,948 | 2,245 | (x0.53) | 20 | offline | ||||
17 | [31] | Recruit | Jemus Erde | Jemus Erde | 3 | 4,052 | 0.00 | 132,786 | 1,699 | (x0.40) | 20 | offline | ||||
18 | [47] | Recruit | Gino Chaw | Gino Chaw | 5 | 5,414 | 0.00 | 88,083 | 1,600 | (x0.38) | 20 | offline | ||||
19 | [35] | Recruit | Sleve McDichael | Sleve McDichael | 3 | 7,367 | 0.00 | 73,761 | 1,485 | (x0.35) | 20 | offline | ||||
20 | [35] | Recruit | Rod Derez | Rod Derez | 3 | 4,727 | 0.00 | 71,041 | 1,478 | (x0.35) | 20 | offline | ||||
21 | [39] | Recruit | Otto Schirling | Otto Schirling | 3 | 6,323 | 0.00 | 95,713 | 1,473 | (x0.35) | 20 | offline | ||||
22 | [35] | Recruit | Rocky Belsner | Rocky Belsner | 2 | 5,514 | 0.00 | 80,298 | 1,436 | (x0.34) | 20 | offline | ||||
23 | [35] | Recruit | Bip Karr | Bip Karr | 3 | 6,461 | 0.00 | 71,209 | 1,422 | (x0.34) | 20 | offline | ||||
24 | [45] | Recruit | Todd Bonzalez | Todd Bonzalez | 1 | 6,046 | 0.00 | 92,163 | 1,408 | (x0.33) | 20 | offline | ||||
25 | [57] | Recruit | Jason Needham | Jason Needham | 3 | 6,227 | 0.00 | 83,457 | 1,401 | (x0.33) | 20 | offline | ||||
26 | [39] | Recruit | Guy Stoperson | Guy Stoperson | 1 | 7,853 | 0.00 | 73,134 | 1,392 | (x0.33) | 20 | offline | ||||
27 | [40] | Recruit | Moises Jirardi | Moises Jirardi | 4 | 7,976 | 0.00 | 88,409 | 1,385 | (x0.33) | 20 | offline | ||||
28 | [41] | Recruit | Pele Lodriguez | Pele Lodriguez | 3 | 5,132 | 0.00 | 112,297 | 1,371 | (x0.32) | 20 | offline | ||||
29 | [31] | Recruit | Mickey Ofterman | Mickey Ofterman | 1 | 3,252 | 0.00 | 129,837 | 985 | (x0.23) | 20 | offline | ||||
30 | [35] | Recruit | Kerry Carcia | Kerry Carcia | 4 | 6,159 | 0.00 | 80,739 | 660 | (x0.16) | 20 | offline | ||||
31 | [35] | Recruit | Benjamin Bross | Benjamin Bross | 3 | 5,359 | 0.00 | 73,387 | 660 | (x0.16) | 20 | offline | ||||
32 | [35] | Recruit | Derrick Bibble | Derrick Bibble | 3 | 5,961 | 0.00 | 71,949 | 640 | (x0.15) | 20 | offline | ||||
33 | [35] | Recruit | Brian Goung | Brian Goung | 2 | 6,858 | 0.00 | 69,803 | 540 | (x0.13) | 20 | offline | ||||
34 | [35] | Recruit | Glen Phanahan | Glen Phanahan | 3 | 5,381 | 0.00 | 78,529 | 540 | (x0.13) | 20 | offline | ||||
35 | [36] | Recruit | Mike Truk | Mike Truk | 3 | 4,758 | 0.00 | 81,874 | 515 | (x0.12) | 20 | offline | ||||
36 | [37] | Recruit | Kirt Magnozzi | Kirt Magnozzi | 3 | 9,112 | 0.00 | 61,246 | 160 | (x0.04) | 20 | offline | ||||
37 | [38] | Recruit | Wally Balk | Wally Balk | 4 | 8,678 | 0.00 | 70,552 | 75 | (x0.02) | 20 | offline | ||||
38 | [39] | Recruit | Darren Jilkey | Darren Jilkey | 2 | 7,965 | 0.00 | 69,579 | 54 | (x0.01) | 20 | offline | ||||
39 | [39] | Recruit | Eddie Lagwell | Eddie Lagwell | 4 | 8,267 | 0.00 | 77,340 | 50 | (x0.01) | 20 | offline |
Platinums
The members of <Fucc Bois> have not collected any platinum trophies.