Fucc Bois

Stats

Id:
7135
Name:
<Fucc Bois>
Owner:
Bobson Dugnutt [78]
Founder:
Bobson Dugnutt [78]
Founded on:
2024-11-25 18:57:26 [321 days ago]
IRC channel:
-
Members:
39
Platinums:
-
Trophy points:
15,645
Average level:
40.69
Wins:
135
Losses:
238,531
Ratio:
0.00
Daily tax:
57,208
Treasury:
348,221 [6.1 days of tax]
Energy total:
3,752,306
Energy month:
44,635 (x0.72)

History

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 336th 188th
2025 173rd 180th 164th 152nd 113th 157th 164th 124th 168th

Members

rank logo level rank botname username plats wins losses ratio energy energy month EPH status manage
1 [44] Recruit Mario McRlwain Mario McRlwain 3 6,209 0.00 124,315 6,160 (x1.00) 20 offline
2 [33] Recruit Scooter Brawn Scooter Brawn 2 4,606 0.00 130,255 6,160 (x1.00) 20 offline
3 [44] Recruit Orlando Dwynn Orlando Dwynn 1 5,027 0.00 115,549 6,160 (x1.00) 20 offline
4 [78] Commander Bobson Dugnutt Bobson Dugnutt 24 3,198 0.01 108,221 4,481 (x0.73) 20 offline
5 [45] Recruit Biry Odereitt Biry Odereitt 5 4,598 0.00 124,888 4,185 (x0.68) 20 offline
6 [48] Recruit Matt Skradlin Matt Skradlin 3 7,563 0.00 93,801 3,625 (x0.59) 20 offline
7 [47] Recruit Gino Chaw Gino Chaw 5 5,414 0.00 90,023 3,540 (x0.57) 20 offline
8 [31] Recruit Jemus Erde Jemus Erde 3 4,058 0.00 134,573 3,486 (x0.57) 20 offline
9 [35] Recruit Sleve McDichael Sleve McDichael 3 7,367 0.00 75,701 3,425 (x0.56) 20 offline
10 [39] Recruit Otto Schirling Otto Schirling 3 6,323 0.00 97,653 3,413 (x0.55) 20 offline
11 [45] Recruit Todd Bonzalez Todd Bonzalez 1 6,046 0.00 94,103 3,348 (x0.54) 20 offline
12 [57] Recruit Jason Needham Jason Needham 3 6,227 0.00 85,397 3,341 (x0.54) 20 offline
13 [39] Recruit Guy Stoperson Guy Stoperson 1 7,853 0.00 75,074 3,332 (x0.54) 20 offline
14 [41] Recruit Pele Lodriguez Pele Lodriguez 3 5,132 0.00 114,237 3,311 (x0.54) 20 offline
15 [40] Recruit Geronimo Wenja Geronimo Wenja 2 5,865 0.00 116,544 3,218 (x0.52) 20 offline
16 [40] Recruit Tony Smehrik Tony Smehrik 2 8,089 0.00 77,998 3,197 (x0.52) 20 offline
17 [40] Recruit John Armstarong John Armstarong 3 6,041 0.00 119,543 3,197 (x0.52) 20 offline
18 [48] Recruit Anatoli Smorin Anatoli Smorin 7 6,401 0.00 110,599 2,951 (x0.48) 20 offline
19 [31] Recruit Mickey Ofterman Mickey Ofterman 1 3,252 0.00 131,777 2,925 (x0.47) 20 offline
20 [48] Recruit Bernard Rewis Bernard Rewis 5 6,597 0.00 106,145 2,883 (x0.47) 20 offline
21 [35] Recruit Kerry Carcia Kerry Carcia 4 6,159 0.00 82,679 2,600 (x0.42) 20 offline
22 [35] Recruit Benjamin Bross Benjamin Bross 3 5,359 0.00 75,327 2,600 (x0.42) 20 offline
23 [46] Recruit Louis Rheaffer Louis Rheaffer 2 5,336 0.00 100,619 2,584 (x0.42) 20 offline
24 [35] Recruit Derrick Bibble Derrick Bibble 3 5,961 0.00 73,889 2,580 (x0.42) 20 offline
25 [35] Recruit Brian Goung Brian Goung 2 6,858 0.00 71,743 2,480 (x0.40) 20 offline
26 [35] Recruit Glen Phanahan Glen Phanahan 3 5,381 0.00 80,469 2,480 (x0.40) 20 offline
27 [35] Recruit Rocky Belsner Rocky Belsner 2 5,564 0.00 80,969 2,107 (x0.34) 20 offline
28 [37] Recruit Kirt Magnozzi Kirt Magnozzi 3 9,112 0.00 63,186 2,100 (x0.34) 20 offline
29 [38] Recruit Wally Balk Wally Balk 4 8,678 0.00 72,492 2,015 (x0.33) 20 offline
30 [39] Recruit Darren Jilkey Darren Jilkey 2 7,965 0.00 71,519 1,994 (x0.32) 20 offline
31 [39] Recruit Eddie Lagwell Eddie Lagwell 4 8,267 0.00 79,280 1,990 (x0.32) 20 offline
32 [39] Recruit Michael Meers Michael Meers 4 7,468 0.00 77,188 1,965 (x0.32) 20 offline
33 [40] Recruit Brett Dokstra Brett Dokstra 2 5,812 0.00 132,325 1,572 (x0.26) 20 offline
34 [40] Recruit Bobby Krarsa Bobby Krarsa 2 4,963 0.00 135,919 1,472 (x0.24) 20 offline
35 [40] Recruit Moises Jirardi Moises Jirardi 4 8,009 0.00 88,306 1,282 (x0.21) 20 offline
36 [35] Recruit Bip Karr Bip Karr 3 6,511 0.00 71,037 1,250 (x0.20) 20 offline
37 [35] Recruit Rod Derez Rod Derez 3 4,777 0.00 70,650 1,087 (x0.18) 20 offline
38 [36] Recruit Mike Truk Mike Truk 3 4,776 0.00 82,414 1,055 (x0.17) 20 offline
39 [40] Recruit Jody Zillinger Jody Zillinger 2 5,709 0.00 115,899 80 (x0.01) 20 offline

Platinums

The members of <Fucc Bois> have not collected any platinum trophies.