Fucc Bois

Stats

Id:
7135
Name:
<Fucc Bois>
Owner:
Bobson Dugnutt [78]
Founder:
Bobson Dugnutt [78]
Founded on:
2024-11-25 18:57:26 [345 days ago]
IRC channel:
-
Members:
39
Platinums:
-
Trophy points:
15,645
Average level:
40.77
Wins:
136
Losses:
243,743
Ratio:
0.00
Daily tax:
57,544
Treasury:
3,505,064 [60.9 days of tax]
Energy total:
3,840,096
Energy month:
26,600 (x1.00)

History

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 336th 188th
2025 173rd 180th 164th 152nd 113th 157th 164th 124th 168th 194th

Members

rank logo level rank botname username plats wins losses ratio energy energy month EPH status manage
1 [44] Recruit Mario McRlwain Mario McRlwain 3 6,209 0.00 135,695 2,660 (x1.00) 20 offline
2 [36] Recruit Mike Truk Mike Truk 3 4,854 0.00 88,059 2,660 (x1.00) 20 offline
3 [48] Recruit Matt Skradlin Matt Skradlin 3 7,663 0.00 97,991 2,660 (x1.00) 20 offline
4 [41] Recruit Pele Lodriguez Pele Lodriguez 3 5,182 0.00 122,204 2,660 (x1.00) 20 offline
5 [40] Recruit Brett Dokstra Brett Dokstra 2 5,941 0.00 134,073 2,660 (x1.00) 20 offline
6 [40] Recruit Geronimo Wenja Geronimo Wenja 2 6,008 0.00 116,626 2,660 (x1.00) 20 offline
7 [44] Recruit Orlando Dwynn Orlando Dwynn 1 5,127 0.00 116,575 2,660 (x1.00) 20 offline
8 [46] Recruit Louis Rheaffer Louis Rheaffer 2 5,458 0.00 100,839 2,660 (x1.00) 20 offline
9 [47] Recruit Gino Chaw Gino Chaw 5 5,514 0.00 93,663 2,660 (x1.00) 20 offline
10 [31] Recruit Mickey Ofterman Mickey Ofterman 1 3,252 0.00 143,157 2,660 (x1.00) 20 offline
11 [40] Recruit Bobby Krarsa Bobby Krarsa 2 5,074 0.00 137,767 2,660 (x1.00) 20 offline
12 [40] Recruit Jody Zillinger Jody Zillinger 2 5,802 0.00 119,139 2,660 (x1.00) 20 offline
13 [48] Recruit Bernard Rewis Bernard Rewis 5 6,697 0.00 112,171 2,660 (x1.00) 20 offline
14 [78] Commander Bobson Dugnutt Bobson Dugnutt 25 3,322 0.01 106,400 2,660 (x1.00) 20 offline
15 [36] Recruit Rocky Belsner Rocky Belsner 2 5,685 0.00 83,562 2,660 (x1.00) 20 offline
16 [31] Recruit Jemus Erde Jemus Erde 3 4,088 0.00 143,178 2,496 (x0.94) 20 offline
17 [57] Recruit Jason Needham Jason Needham 3 6,375 0.00 85,576 2,280 (x0.86) 20 offline
18 [45] Recruit Todd Bonzalez Todd Bonzalez 1 6,231 0.00 92,594 1,645 (x0.62) 20 offline
19 [45] Recruit Biry Odereitt Biry Odereitt 5 4,794 0.00 122,535 1,645 (x0.62) 20 offline
20 [33] Recruit Scooter Brawn Scooter Brawn 2 4,665 0.00 136,913 1,588 (x0.60) 20 offline
21 [35] Recruit Bip Karr Bip Karr 3 6,673 0.00 71,364 1,323 (x0.50) 20 offline
22 [39] Recruit Guy Stoperson Guy Stoperson 1 7,987 0.00 76,743 1,319 (x0.50) 20 offline
23 [39] Recruit Eddie Lagwell Eddie Lagwell 4 8,373 0.00 83,988 1,278 (x0.48) 20 offline
24 [39] Recruit Otto Schirling Otto Schirling 3 6,404 0.00 103,218 1,266 (x0.48) 20 offline
25 [39] Recruit Michael Meers Michael Meers 4 7,600 0.00 79,983 1,260 (x0.47) 20 offline
26 [35] Recruit Brian Goung Brian Goung 2 7,038 0.00 72,613 1,230 (x0.46) 20 offline
27 [35] Recruit Glen Phanahan Glen Phanahan 3 5,583 0.00 79,409 1,200 (x0.45) 20 offline
28 [39] Recruit Darren Jilkey Darren Jilkey 2 8,129 0.00 75,305 1,200 (x0.45) 20 offline
29 [35] Recruit Sleve McDichael Sleve McDichael 3 7,591 0.00 73,676 1,160 (x0.44) 20 offline
30 [40] Recruit Moises Jirardi Moises Jirardi 4 8,165 0.00 89,566 962 (x0.36) 20 offline
31 [49] Recruit Anatoli Smorin Anatoli Smorin 7 6,655 0.00 110,368 961 (x0.36) 20 offline
32 [40] Recruit John Armstarong John Armstarong 3 6,175 0.00 122,790 944 (x0.35) 20 offline
33 [40] Recruit Tony Smehrik Tony Smehrik 2 8,273 0.00 77,321 940 (x0.35) 20 offline
34 [35] Recruit Rod Derez Rod Derez 3 4,953 0.00 70,654 831 (x0.31) 20 offline
35 [35] Recruit Benjamin Bross Benjamin Bross 3 5,537 0.00 74,276 829 (x0.31) 20 offline
36 [35] Recruit Derrick Bibble Derrick Bibble 3 6,148 0.00 72,855 826 (x0.31) 20 offline
37 [35] Recruit Kerry Carcia Kerry Carcia 4 6,356 0.00 81,620 821 (x0.31) 20 offline
38 [38] Recruit Kirt Magnozzi Kirt Magnozzi 3 9,294 0.00 63,152 366 (x0.14) 20 offline
39 [38] Recruit Wally Balk Wally Balk 4 8,868 0.00 72,478 321 (x0.12) 20 offline

Platinums

The members of <Fucc Bois> have not collected any platinum trophies.