Fucc Bois
Stats
Id: |
7135 |
|---|---|
Name: |
<Fucc Bois> |
Owner: |
Bobson Dugnutt [78] |
Founder: |
Bobson Dugnutt [78] |
Founded on: |
2024-11-25 18:57:26 [1 year, 106 days ago] |
Members: |
39 |
|
Platinums:
|
- |
|
Trophy points:
|
15,465 |
|
Average level:
|
41.36 |
|
Wins:
|
149 |
|
Losses:
|
256,572 |
|
Ratio:
|
0.00 |
Daily tax: |
60,056 |
Treasury: |
5,031,259 [83.8 days of tax] |
Energy total: |
5,442,292 |
Energy month: |
55,600 (x1.00) |
History
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 336th | 188th | ||||||||||
| 2025 | 173rd | 180th | 164th | 152nd | 113th | 157th | 164th | 124th | 168th | 194th | 187th | 163rd |
| 2026 | 155th | 178th |
Members
| rank | logo | level | rank | botname | username | plats | wins | losses | ratio | energy | energy month | EPH | status | manage | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | [46] | Recruit | Todd Bonzalez | Todd Bonzalez | 1 | 6,701 | 0.00 | 127,666 | 5,560 | (x1.00) | 20 | offline | ||||
| 2 | [39] | Recruit | Guy Stoperson | Guy Stoperson | 1 | 8,087 | 0.00 | 132,287 | 5,560 | (x1.00) | 20 | offline | ||||
| 3 | [31] | Recruit | Jemus Erde | Jemus Erde | 3 | 4,239 | 0.00 | 199,878 | 5,560 | (x1.00) | 20 | offline | ||||
| 4 | [38] | Recruit | Kirt Magnozzi | Kirt Magnozzi | 3 | 9,670 | 0.00 | 105,385 | 5,560 | (x1.00) | 20 | offline | ||||
| 5 | [39] | Recruit | Eddie Lagwell | Eddie Lagwell | 4 | 8,423 | 0.00 | 141,555 | 5,560 | (x1.00) | 20 | offline | ||||
| 6 | [41] | Recruit | Pele Lodriguez | Pele Lodriguez | 3 | 5,488 | 0.00 | 161,027 | 5,560 | (x1.00) | 20 | offline | ||||
| 7 | [40] | Recruit | Brett Dokstra | Brett Dokstra | 2 | 6,281 | 0.00 | 171,830 | 5,560 | (x1.00) | 20 | offline | ||||
| 8 | [44] | Recruit | Wally Balk | Wally Balk | 17 | 9,251 | 0.00 | 108,630 | 5,560 | (x1.00) | 20 | offline | ||||
| 9 | [46] | Recruit | Louis Rheaffer | Louis Rheaffer | 2 | 5,820 | 0.00 | 137,932 | 5,560 | (x1.00) | 20 | offline | ||||
| 10 | [31] | Recruit | Mickey Ofterman | Mickey Ofterman | 1 | 3,329 | 0.00 | 199,255 | 5,560 | (x1.00) | 20 | offline | ||||
| 11 | [40] | Recruit | Bobby Krarsa | Bobby Krarsa | 2 | 5,420 | 0.00 | 175,500 | 5,560 | (x1.00) | 20 | offline | ||||
| 12 | [40] | Recruit | Jody Zillinger | Jody Zillinger | 2 | 6,142 | 0.00 | 156,894 | 5,560 | (x1.00) | 20 | offline | ||||
| 13 | [40] | Recruit | Mike Truk | Mike Truk | 3 | 5,399 | 0.00 | 115,689 | 5,513 | (x0.99) | 20 | offline | ||||
| 14 | [44] | Recruit | Mario McRlwain | Mario McRlwain | 3 | 6,409 | 0.00 | 183,834 | 5,309 | (x0.95) | 20 | offline | ||||
| 15 | [34] | Recruit | Scooter Brawn | Scooter Brawn | 2 | 4,836 | 0.00 | 187,398 | 5,256 | (x0.95) | 20 | offline | ||||
| 16 | [36] | Recruit | Brian Goung | Brian Goung | 2 | 7,521 | 0.00 | 100,432 | 5,200 | (x0.94) | 20 | offline | ||||
| 17 | [35] | Recruit | Benjamin Bross | Benjamin Bross | 3 | 6,012 | 0.00 | 105,859 | 5,200 | (x0.94) | 20 | offline | ||||
| 18 | [36] | Recruit | Rod Derez | Rod Derez | 3 | 5,296 | 0.00 | 112,192 | 5,192 | (x0.93) | 20 | offline | ||||
| 19 | [36] | Recruit | Rocky Belsner | Rocky Belsner | 2 | 5,957 | 0.00 | 130,166 | 5,184 | (x0.93) | 20 | offline | ||||
| 20 | [36] | Recruit | Kerry Carcia | Kerry Carcia | 4 | 6,808 | 0.00 | 115,281 | 5,180 | (x0.93) | 20 | offline | ||||
| 21 | [78] | Commander | Bobson Dugnutt | Bobson Dugnutt | 25 | 3,406 | 0.01 | 161,933 | 5,160 | (x0.93) | 20 | offline | ||||
| 22 | [39] | Recruit | Michael Meers | Michael Meers | 4 | 7,708 | 0.00 | 134,524 | 5,089 | (x0.92) | 20 | offline | ||||
| 23 | [35] | Recruit | Sleve McDichael | Sleve McDichael | 3 | 8,023 | 0.00 | 105,406 | 4,860 | (x0.87) | 20 | offline | ||||
| 24 | [40] | Recruit | Bip Karr | Bip Karr | 3 | 7,086 | 0.00 | 102,616 | 4,840 | (x0.87) | 20 | offline | ||||
| 25 | [40] | Recruit | Tony Smehrik | Tony Smehrik | 2 | 8,680 | 0.00 | 117,992 | 4,760 | (x0.86) | 20 | offline | ||||
| 26 | [40] | Recruit | Moises Jirardi | Moises Jirardi | 4 | 8,537 | 0.00 | 131,357 | 4,760 | (x0.86) | 20 | offline | ||||
| 27 | [40] | Recruit | John Armstarong | John Armstarong | 3 | 6,512 | 0.00 | 164,417 | 4,760 | (x0.86) | 20 | offline | ||||
| 28 | [40] | Recruit | Geronimo Wenja | Geronimo Wenja | 2 | 6,376 | 0.00 | 154,092 | 4,740 | (x0.85) | 20 | offline | ||||
| 29 | [47] | Recruit | Gino Chaw | Gino Chaw | 5 | 5,814 | 0.00 | 136,291 | 4,668 | (x0.84) | 20 | offline | ||||
| 30 | [49] | Recruit | Bernard Rewis | Bernard Rewis | 5 | 6,924 | 0.00 | 158,430 | 4,644 | (x0.84) | 20 | offline | ||||
| 31 | [44] | Recruit | Orlando Dwynn | Orlando Dwynn | 1 | 5,352 | 0.00 | 163,449 | 4,363 | (x0.78) | 20 | offline | ||||
| 32 | [35] | Recruit | Glen Phanahan | Glen Phanahan | 3 | 6,121 | 0.00 | 104,679 | 4,058 | (x0.73) | 20 | offline | ||||
| 33 | [35] | Recruit | Derrick Bibble | Derrick Bibble | 3 | 6,766 | 0.00 | 96,216 | 3,440 | (x0.62) | 20 | offline | ||||
| 34 | [49] | Recruit | Anatoli Smorin | Anatoli Smorin | 7 | 7,149 | 0.00 | 148,357 | 2,739 | (x0.49) | 20 | offline | ||||
| 35 | [39] | Recruit | Darren Jilkey | Darren Jilkey | 2 | 8,414 | 0.00 | 119,581 | 2,540 | (x0.46) | 20 | offline | ||||
| 36 | [58] | Recruit | Jason Needham | Jason Needham | 3 | 6,756 | 0.00 | 122,986 | 2,480 | (x0.45) | 20 | offline | ||||
| 37 | [39] | Recruit | Otto Schirling | Otto Schirling | 3 | 6,543 | 0.00 | 157,183 | 2,472 | (x0.44) | 20 | offline | ||||
| 38 | [46] | Recruit | Biry Odereitt | Biry Odereitt | 5 | 5,425 | 0.00 | 148,891 | 2,380 | (x0.43) | 20 | offline | ||||
| 39 | [48] | Recruit | Matt Skradlin | Matt Skradlin | 3 | 7,891 | 0.00 | 145,202 | 480 | (x0.09) | 20 | offline | ||||
Platinums
The members of <Fucc Bois> have not collected any platinum trophies.
