Fucc Bois

Stats

Id:
7135
Name:
<Fucc Bois>
Owner:
Bobson Dugnutt [78]
Founder:
Bobson Dugnutt [78]
Founded on:
2024-11-25 18:57:26 [332 days ago]
IRC channel:
-
Members:
39
Platinums:
-
Trophy points:
15,645
Average level:
40.74
Wins:
135
Losses:
241,241
Ratio:
0.00
Daily tax:
57,464
Treasury:
774,353 [13.5 days of tax]
Energy total:
3,760,994
Energy month:
82,758 (x0.74)

History

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 336th 188th
2025 173rd 180th 164th 152nd 113th 157th 164th 124th 168th

Members

rank logo level rank botname username plats wins losses ratio energy energy month EPH status manage
1 [44] Recruit Mario McRlwain Mario McRlwain 3 6,209 0.00 129,275 11,120 (x1.00) 20 offline
2 [33] Recruit Scooter Brawn Scooter Brawn 2 4,606 0.00 135,215 11,120 (x1.00) 20 offline
3 [44] Recruit Orlando Dwynn Orlando Dwynn 1 5,027 0.00 120,509 11,120 (x1.00) 20 offline
4 [78] Commander Bobson Dugnutt Bobson Dugnutt 24 3,198 0.01 113,181 9,441 (x0.85) 20 offline
5 [31] Recruit Jemus Erde Jemus Erde 3 4,058 0.00 139,533 8,446 (x0.76) 20 offline
6 [39] Recruit Otto Schirling Otto Schirling 3 6,323 0.00 102,613 8,373 (x0.75) 20 offline
7 [31] Recruit Mickey Ofterman Mickey Ofterman 1 3,252 0.00 136,737 7,885 (x0.71) 20 offline
8 [45] Recruit Biry Odereitt Biry Odereitt 5 4,648 0.00 126,279 5,576 (x0.50) 20 offline
9 [41] Recruit Pele Lodriguez Pele Lodriguez 3 5,182 0.00 115,784 4,858 (x0.44) 20 offline
10 [45] Recruit Todd Bonzalez Todd Bonzalez 1 6,096 0.00 95,574 4,819 (x0.43) 20 offline
11 [39] Recruit Guy Stoperson Guy Stoperson 1 7,903 0.00 76,074 4,332 (x0.39) 20 offline
12 [46] Recruit Louis Rheaffer Louis Rheaffer 2 5,386 0.00 101,529 3,494 (x0.31) 20 offline
13 [49] Recruit Anatoli Smorin Anatoli Smorin 7 6,503 0.00 111,070 3,422 (x0.31) 20 offline
14 [39] Recruit Michael Meers Michael Meers 4 7,518 0.00 78,038 2,815 (x0.25) 20 offline
15 [48] Recruit Bernard Rewis Bernard Rewis 5 6,697 0.00 105,751 2,489 (x0.22) 20 offline
16 [40] Recruit Tony Smehrik Tony Smehrik 2 8,178 0.00 76,541 1,740 (x0.16) 20 offline
17 [40] Recruit Moises Jirardi Moises Jirardi 4 8,082 0.00 88,764 1,740 (x0.16) 20 offline
18 [40] Recruit John Armstarong John Armstarong 3 6,139 0.00 118,086 1,740 (x0.16) 20 offline
19 [40] Recruit Jody Zillinger Jody Zillinger 2 5,754 0.00 117,499 1,680 (x0.15) 20 offline
20 [39] Recruit Eddie Lagwell Eddie Lagwell 4 8,342 0.00 78,950 1,660 (x0.15) 20 offline
21 [48] Recruit Matt Skradlin Matt Skradlin 3 7,663 0.00 91,571 1,395 (x0.13) 20 offline
22 [35] Recruit Benjamin Bross Benjamin Bross 3 5,441 0.00 74,065 1,338 (x0.12) 20 offline
23 [35] Recruit Kerry Carcia Kerry Carcia 4 6,247 0.00 81,379 1,300 (x0.12) 20 offline
24 [35] Recruit Derrick Bibble Derrick Bibble 3 6,044 0.00 72,589 1,280 (x0.12) 20 offline
25 [39] Recruit Darren Jilkey Darren Jilkey 2 8,087 0.00 70,345 820 (x0.07) 20 offline
26 [47] Recruit Gino Chaw Gino Chaw 5 5,514 0.00 87,243 760 (x0.07) 20 offline
27 [40] Recruit Geronimo Wenja Geronimo Wenja 2 5,958 0.00 114,066 740 (x0.07) 20 offline
28 [57] Recruit Jason Needham Jason Needham 3 6,327 0.00 82,758 702 (x0.06) 20 offline
29 [40] Recruit Brett Dokstra Brett Dokstra 2 5,901 0.00 131,453 700 (x0.06) 20 offline
30 [40] Recruit Bobby Krarsa Bobby Krarsa 2 5,033 0.00 135,147 700 (x0.06) 20 offline
31 [35] Recruit Bip Karr Bip Karr 3 6,594 0.00 70,158 371 (x0.03) 20 offline
32 [35] Recruit Brian Goung Brian Goung 2 6,977 0.00 69,603 340 (x0.03) 20 offline
33 [35] Recruit Glen Phanahan Glen Phanahan 3 5,497 0.00 78,329 340 (x0.03) 20 offline
34 [35] Recruit Sleve McDichael Sleve McDichael 3 7,500 0.00 72,596 320 (x0.03) 20 offline
35 [36] Recruit Rocky Belsner Rocky Belsner 2 5,661 0.00 79,162 300 (x0.03) 20 offline
36 [35] Recruit Rod Derez Rod Derez 3 4,856 0.00 69,863 300 (x0.03) 20 offline
37 [36] Recruit Mike Truk Mike Truk 3 4,854 0.00 81,639 280 (x0.03) 20 offline
38 [37] Recruit Kirt Magnozzi Kirt Magnozzi 3 9,207 0.00 61,329 243 (x0.02) 20 offline
39 [38] Recruit Wally Balk Wally Balk 4 8,779 0.00 70,697 220 (x0.02) 20 offline

Platinums

The members of <Fucc Bois> have not collected any platinum trophies.