Fucc Bois

Stats

Id:
7135
Name:
<Fucc Bois>
Owner:
Bobson Dugnutt [78]
Founder:
Bobson Dugnutt [78]
Founded on:
2024-11-25 18:57:26 [324 days ago]
IRC channel:
-
Members:
39
Platinums:
-
Trophy points:
15,645
Average level:
40.69
Wins:
135
Losses:
238,943
Ratio:
0.00
Daily tax:
57,208
Treasury:
176,597 [3.1 days of tax]
Energy total:
3,767,671
Energy month:
54,583 (x0.75)

History

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 336th 188th
2025 173rd 180th 164th 152nd 113th 157th 164th 124th 168th

Members

rank logo level rank botname username plats wins losses ratio energy energy month EPH status manage
1 [44] Recruit Mario McRlwain Mario McRlwain 3 6,209 0.00 125,415 7,260 (x1.00) 20 offline
2 [33] Recruit Scooter Brawn Scooter Brawn 2 4,606 0.00 131,355 7,260 (x1.00) 20 offline
3 [44] Recruit Orlando Dwynn Orlando Dwynn 1 5,027 0.00 116,649 7,260 (x1.00) 20 offline
4 [78] Commander Bobson Dugnutt Bobson Dugnutt 24 3,198 0.01 109,321 5,581 (x0.77) 20 offline
5 [48] Recruit Matt Skradlin Matt Skradlin 3 7,563 0.00 94,901 4,725 (x0.65) 20 offline
6 [31] Recruit Jemus Erde Jemus Erde 3 4,058 0.00 135,673 4,586 (x0.63) 20 offline
7 [35] Recruit Sleve McDichael Sleve McDichael 3 7,367 0.00 76,801 4,525 (x0.62) 20 offline
8 [39] Recruit Otto Schirling Otto Schirling 3 6,323 0.00 98,753 4,513 (x0.62) 20 offline
9 [57] Recruit Jason Needham Jason Needham 3 6,227 0.00 86,497 4,441 (x0.61) 20 offline
10 [39] Recruit Guy Stoperson Guy Stoperson 1 7,853 0.00 76,174 4,432 (x0.61) 20 offline
11 [40] Recruit Geronimo Wenja Geronimo Wenja 2 5,865 0.00 117,644 4,318 (x0.59) 20 offline
12 [31] Recruit Mickey Ofterman Mickey Ofterman 1 3,252 0.00 132,877 4,025 (x0.55) 20 offline
13 [48] Recruit Anatoli Smorin Anatoli Smorin 7 6,403 0.00 111,643 3,995 (x0.55) 20 offline
14 [48] Recruit Bernard Rewis Bernard Rewis 5 6,597 0.00 107,245 3,983 (x0.55) 20 offline
15 [35] Recruit Kerry Carcia Kerry Carcia 4 6,159 0.00 83,779 3,700 (x0.51) 20 offline
16 [35] Recruit Benjamin Bross Benjamin Bross 3 5,359 0.00 76,427 3,700 (x0.51) 20 offline
17 [46] Recruit Louis Rheaffer Louis Rheaffer 2 5,336 0.00 101,719 3,684 (x0.51) 20 offline
18 [35] Recruit Derrick Bibble Derrick Bibble 3 5,961 0.00 74,989 3,680 (x0.51) 20 offline
19 [35] Recruit Brian Goung Brian Goung 2 6,858 0.00 72,843 3,580 (x0.49) 20 offline
20 [35] Recruit Glen Phanahan Glen Phanahan 3 5,381 0.00 81,569 3,580 (x0.49) 20 offline
21 [35] Recruit Rocky Belsner Rocky Belsner 2 5,564 0.00 82,069 3,207 (x0.44) 20 offline
22 [39] Recruit Darren Jilkey Darren Jilkey 2 7,965 0.00 72,619 3,094 (x0.43) 20 offline
23 [39] Recruit Eddie Lagwell Eddie Lagwell 4 8,267 0.00 80,380 3,090 (x0.43) 20 offline
24 [39] Recruit Michael Meers Michael Meers 4 7,468 0.00 78,288 3,065 (x0.42) 20 offline
25 [40] Recruit Brett Dokstra Brett Dokstra 2 5,812 0.00 133,425 2,672 (x0.37) 20 offline
26 [40] Recruit Bobby Krarsa Bobby Krarsa 2 4,963 0.00 137,019 2,572 (x0.35) 20 offline
27 [35] Recruit Bip Karr Bip Karr 3 6,511 0.00 72,137 2,350 (x0.32) 20 offline
28 [35] Recruit Rod Derez Rod Derez 3 4,777 0.00 71,750 2,187 (x0.30) 20 offline
29 [36] Recruit Mike Truk Mike Truk 3 4,777 0.00 83,446 2,087 (x0.29) 20 offline
30 [45] Recruit Biry Odereitt Biry Odereitt 5 4,648 0.00 122,419 1,716 (x0.24) 20 offline
31 [40] Recruit Jody Zillinger Jody Zillinger 2 5,709 0.00 116,999 1,180 (x0.16) 20 offline
32 [47] Recruit Gino Chaw Gino Chaw 5 5,464 0.00 87,646 1,163 (x0.16) 20 offline
33 [38] Recruit Wally Balk Wally Balk 4 8,707 0.00 71,565 1,088 (x0.15) 20 offline
34 [41] Recruit Pele Lodriguez Pele Lodriguez 3 5,182 0.00 111,924 998 (x0.14) 20 offline
35 [45] Recruit Todd Bonzalez Todd Bonzalez 1 6,096 0.00 91,714 959 (x0.13) 20 offline
36 [40] Recruit Tony Smehrik Tony Smehrik 2 8,139 0.00 75,725 924 (x0.13) 20 offline
37 [40] Recruit John Armstarong John Armstarong 3 6,091 0.00 117,262 916 (x0.13) 20 offline
38 [40] Recruit Moises Jirardi Moises Jirardi 4 8,039 0.00 87,684 660 (x0.09) 20 offline
39 [37] Recruit Kirt Magnozzi Kirt Magnozzi 3 9,162 0.00 61,326 240 (x0.03) 20 offline

Platinums

The members of <Fucc Bois> have not collected any platinum trophies.