Fucc Bois

Stats

Id:
7135
Name:
<Fucc Bois>
Owner:
Bobson Dugnutt [78]
Founder:
Bobson Dugnutt [78]
Founded on:
2024-11-25 18:57:26 [323 days ago]
IRC channel:
-
Members:
39
Platinums:
-
Trophy points:
15,645
Average level:
40.69
Wins:
135
Losses:
238,792
Ratio:
0.00
Daily tax:
57,208
Treasury:
233,805 [4.1 days of tax]
Energy total:
3,758,257
Energy month:
50,443 (x0.75)

History

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 336th 188th
2025 173rd 180th 164th 152nd 113th 157th 164th 124th 168th

Members

rank logo level rank botname username plats wins losses ratio energy energy month EPH status manage
1 [44] Recruit Mario McRlwain Mario McRlwain 3 6,209 0.00 124,915 6,760 (x1.00) 20 offline
2 [33] Recruit Scooter Brawn Scooter Brawn 2 4,606 0.00 130,855 6,760 (x1.00) 20 offline
3 [44] Recruit Orlando Dwynn Orlando Dwynn 1 5,027 0.00 116,149 6,760 (x1.00) 20 offline
4 [78] Commander Bobson Dugnutt Bobson Dugnutt 24 3,198 0.01 108,821 5,081 (x0.75) 20 offline
5 [45] Recruit Biry Odereitt Biry Odereitt 5 4,598 0.00 125,488 4,785 (x0.71) 20 offline
6 [48] Recruit Matt Skradlin Matt Skradlin 3 7,563 0.00 94,401 4,225 (x0.63) 20 offline
7 [31] Recruit Jemus Erde Jemus Erde 3 4,058 0.00 135,173 4,086 (x0.60) 20 offline
8 [35] Recruit Sleve McDichael Sleve McDichael 3 7,367 0.00 76,301 4,025 (x0.60) 20 offline
9 [39] Recruit Otto Schirling Otto Schirling 3 6,323 0.00 98,253 4,013 (x0.59) 20 offline
10 [45] Recruit Todd Bonzalez Todd Bonzalez 1 6,046 0.00 94,703 3,948 (x0.58) 20 offline
11 [57] Recruit Jason Needham Jason Needham 3 6,227 0.00 85,997 3,941 (x0.58) 20 offline
12 [39] Recruit Guy Stoperson Guy Stoperson 1 7,853 0.00 75,674 3,932 (x0.58) 20 offline
13 [40] Recruit Geronimo Wenja Geronimo Wenja 2 5,865 0.00 117,144 3,818 (x0.56) 20 offline
14 [31] Recruit Mickey Ofterman Mickey Ofterman 1 3,252 0.00 132,377 3,525 (x0.52) 20 offline
15 [48] Recruit Anatoli Smorin Anatoli Smorin 7 6,403 0.00 111,143 3,495 (x0.52) 20 offline
16 [48] Recruit Bernard Rewis Bernard Rewis 5 6,597 0.00 106,745 3,483 (x0.52) 20 offline
17 [35] Recruit Kerry Carcia Kerry Carcia 4 6,159 0.00 83,279 3,200 (x0.47) 20 offline
18 [35] Recruit Benjamin Bross Benjamin Bross 3 5,359 0.00 75,927 3,200 (x0.47) 20 offline
19 [46] Recruit Louis Rheaffer Louis Rheaffer 2 5,336 0.00 101,219 3,184 (x0.47) 20 offline
20 [35] Recruit Derrick Bibble Derrick Bibble 3 5,961 0.00 74,489 3,180 (x0.47) 20 offline
21 [35] Recruit Brian Goung Brian Goung 2 6,858 0.00 72,343 3,080 (x0.46) 20 offline
22 [35] Recruit Glen Phanahan Glen Phanahan 3 5,381 0.00 81,069 3,080 (x0.46) 20 offline
23 [35] Recruit Rocky Belsner Rocky Belsner 2 5,564 0.00 81,569 2,707 (x0.40) 20 offline
24 [37] Recruit Kirt Magnozzi Kirt Magnozzi 3 9,112 0.00 63,786 2,700 (x0.40) 20 offline
25 [39] Recruit Darren Jilkey Darren Jilkey 2 7,965 0.00 72,119 2,594 (x0.38) 20 offline
26 [39] Recruit Eddie Lagwell Eddie Lagwell 4 8,267 0.00 79,880 2,590 (x0.38) 20 offline
27 [39] Recruit Michael Meers Michael Meers 4 7,468 0.00 77,788 2,565 (x0.38) 20 offline
28 [40] Recruit Brett Dokstra Brett Dokstra 2 5,812 0.00 132,925 2,172 (x0.32) 20 offline
29 [40] Recruit Bobby Krarsa Bobby Krarsa 2 4,963 0.00 136,519 2,072 (x0.31) 20 offline
30 [35] Recruit Bip Karr Bip Karr 3 6,511 0.00 71,637 1,850 (x0.27) 20 offline
31 [35] Recruit Rod Derez Rod Derez 3 4,777 0.00 71,250 1,687 (x0.25) 20 offline
32 [36] Recruit Mike Truk Mike Truk 3 4,776 0.00 83,014 1,655 (x0.24) 20 offline
33 [40] Recruit Jody Zillinger Jody Zillinger 2 5,709 0.00 116,499 680 (x0.10) 20 offline
34 [47] Recruit Gino Chaw Gino Chaw 5 5,464 0.00 87,146 663 (x0.10) 20 offline
35 [38] Recruit Wally Balk Wally Balk 4 8,707 0.00 71,065 588 (x0.09) 20 offline
36 [41] Recruit Pele Lodriguez Pele Lodriguez 3 5,182 0.00 111,424 498 (x0.07) 20 offline
37 [40] Recruit Tony Smehrik Tony Smehrik 2 8,139 0.00 75,225 424 (x0.06) 20 offline
38 [40] Recruit John Armstarong John Armstarong 3 6,091 0.00 116,762 416 (x0.06) 20 offline
39 [40] Recruit Moises Jirardi Moises Jirardi 4 8,039 0.00 87,184 160 (x0.02) 20 offline

Platinums

The members of <Fucc Bois> have not collected any platinum trophies.