april 2011 bots

Bots for this month's records are incorrectly capped at level 114. See http://bots4.net/forum/3/7677 for details.
Clan Rankings

Bot Rankings

rank level botname username clan plats wins losses energy energy month
1 [85] Twisted Reflection Warbringer <Ascendance> 13,708 1,774 218,729 173,823 (x12.07)
2 [73] Dark Avenger Scythe <Ascendance> 8,586 310 170,663 170,663 (x29.12)
3 [80] Xan Champion2 <Aflac Insurance Inc> 9,685 2,182 156,569 141,099 (x9.80)
4 [80] TheJoker TheJoker <The Cookie Monsters> 30,503 485 127,364 127,364 (x13.97)
5 [75] Unholy Knight Corruption <Ascendance> 6,684 678 121,229 113,380 (x7.87)
6 [66] Energy Drain Energy Drain <The Cookie Monsters> 5,343 384 106,172 106,172 (x14.19)
7 [99] Thronar JB6BigDog <The Covenant> 14,146 6,251 136,082 102,645 (x7.13)
8 [71] Scarab Scarab <Eternal> 5,894 334 97,761 97,761 (x16.46)
9 [83] Seras Sanctum Zefix <Eternal> 6,038 971 92,486 92,486 (x7.89)
10 [72] Ascendance xKerrodx <Ascendance> 5,002 596 90,761 90,761 (x7.09)
11 [69] Shadow Edge Judgement <Ascendance> 4,630 332 90,352 90,352 (x6.32)
12 [60] Virus Soulstealer <Shadow Zone> 4,033 94 85,936 85,936 (x18.13)
13 [62] Infinity Grave <Ascendance> 4,857 165 85,520 85,520 (x6.55)
14 [57] Frozen Soul Sacred <Ascendance> 3,653 241 72,430 72,430 (x8.83)
15 [63] magic Merlin <Camelot> 3,405 773 64,966 64,966 (x4.55)
16 [81] Supremacy xxBlitzxx <Ascendance> 5,240 1,340 90,684 64,787 (x4.50)
17 [76] excalibur King Arthur <Camelot> 5,799 1,980 64,115 64,115 (x4.49)
18 [114] Smeagol Hurts Smeagol Hurts <Up We Go> 10,559 5,696 62,322 62,322 (x17.61)
19 [80] ray-ray kofi <Ascendance> 27,173 469 60,247 60,247 (x6.29)
20 [69] Ihatestr Ihatestr <The Cookie Monsters> 3,865 398 59,613 59,613 (x7.00)
21 [59] Riggeman Riggeman <RatioWhores> 3,374 819 59,318 59,318 (x4.32)
22 [77] frankTHEtank eint <The Covenant> 4,483 1,138 70,967 59,156 (x4.11)
23 [80] CrookedGoose2 CrookedGoose2 <Boom> 8,098 314 58,597 58,597 (x4.75)
24 [110] Zefix Sera <Eternal> 4,164 1,986 58,147 58,147 (x4.17)
25 [63] Whistler xxKerrodxx <Ascendance> 2,995 211 57,128 57,128 (x5.65)
26 [86] Spazrael Spazz <Eternal> 6,916 4,034 55,795 55,795 (x4.54)
27 [73] Purrs Julia <Eternal> 3,170 519 54,622 54,622 (x6.53)
28 [78] Bobert robert1232 <Eternal> 6,839 488 54,357 54,357 (x7.49)
29 [86] MakJizz Hobo <Aflac Insurance Inc> 8,229 2,667 61,153 53,982 (x3.75)
30 [72] Doctore Mental <Aflac Insurance Inc> 4,869 695 52,408 52,408 (x14.24)
31 [101] Meows Hotcocoa <Eternal> 3,800 1,748 51,795 51,795 (x3.71)
32 [86] The GreatOne Jabroni <ArmagedoN> 7,432 3,122 66,261 50,387 (x3.50)
33 [79] Metroplex Kerrod <Ascendance> 4,912 1,269 86,181 47,970 (x3.33)
34 [55] Twisted Visions Darker Soul6 <Shadow Zone> 2,212 107 46,248 46,248 (x9.76)
35 [84] BasheR BasheR <ArmagedoN> 26,910 2,002 98,070 45,987 (x3.19)
36 [106] Saber Muugi 3 <Crystal Planet> 2,826 1,327 45,750 45,750 (x4.90)
37 [75] D00mbot Doom Disaster <Eternal> 2,649 505 41,923 41,923 (x4.30)
38 [91] Spawn Spawn <Dark Legacy> 4,406 1,380 51,693 40,348 (x2.80)
39 [61] knight Sir Galahad <Camelot> 1,782 641 37,729 37,729 (x2.64)
40 [48] Donkey Donkey <Boom> 1,580 195 36,108 36,108 (x2.95)
41 [56] Ixion Ixion <Boom> 1,505 312 35,302 35,302 (x2.47)
42 [72] lesbot1 lestat01 <Fortune> 2,510 736 34,155 34,155 (x2.62)
43 [75] Avenger Thor <Eternal> 3,185 665 33,600 33,600 (x3.78)
44 [53] Friz Friz <Eternity> 1,758 109 33,402 33,402 (x8.52)
45 [65] thingONE drseuss <Eternity> 2,273 500 33,316 33,316 (x16.66)
46 [78] LohaN kiell <ArmagedoN> 5,486 1,466 32,273 32,273 (x5.47)
47 [78] Mater Pas <ArmagedoN> 3,236 951 60,971 32,125 (x2.23)
48 [44] ThaJoker ThaJoker <The Cookie Monsters> 1,281 70 29,894 29,894 (x5.84)
49 [79] Lazerus Lazerus <Aflac Insurance Inc> 8,757 1,681 37,929 29,081 (x2.02)
50 [66] Ciuc2 Ciuc2 <The Cookie Monsters> 2,619 788 27,815 27,815 (x4.23)
51 [62] LightReverser2 MrPayment2 <The Covenant> 1,749 704 39,053 27,741 (x1.93)
52 [66] round table Sir Lancelot <Camelot> 1,928 819 27,680 27,680 (x1.94)
53
54 [104] ChainSaw Roten <Saw> 3,905 2,039 40,890 27,374 (x1.90)
55 [65] firestarter the prodigy <H Town> 3,048 755 27,323 27,323 (x2.27)
56 [66] larry mranders <The Covenant> 2,028 488 43,661 27,282 (x1.89)
57 [81] Demon Soul Vision <Ascendance> 6,260 1,305 105,435 27,264 (x1.89)
58 [79] Mr Grey Mr Grey <Eternal> 7,899 1,667 26,749 26,749 (x4.58)
59 [85] ILLTAKEYOU2DA C4NDYSH0P <Aflac Insurance Inc> 6,796 611 26,672 26,672 (x2.07)
60 [54] Devil subway Devildog <Shadow Zone> 1,331 119 26,642 26,642 (x5.67)
61 [55] Numptydumpty Dumper <Nice N Easy> 1,223 474 26,517 26,517 (x2.99)
62 [55] American Psycho Patrick Bateman <Aflac Insurance Inc> 1,111 255 26,268 26,268 (x1.86)
63 [64] Ulmo JotEmI2 <Polish Soldaters> 1,178 473 26,251 26,251 (x1.98)
64 [67] Machinae Supremacy Player One <Aflac Insurance Inc> 2,342 336 50,821 26,182 (x1.82)
65 [75] oOoOoOoOoOoOoOoOoOoO oOo <Beautiful Mind> 1,543 666 25,907 25,907 (x2.06)
66 [82] Oh Hammer 100percent <The Cookie Monsters> 2,410 1,185 25,416 25,416 (x4.38)
67 [66] abc norel <Fortune> 1,449 501 25,219 25,219 (x2.50)
68 [44] VoxymausE VoxymausE <The Cookie Monsters> 1,107 241 25,086 25,086 (x2.90)
69 [81] The Situation gr33n <Aflac Insurance Inc> 3,368 2,252 28,429 24,567 (x1.71)
70 [53] Bah Beh <ArmagedoN> 1,488 371 24,544 24,544 (x4.15)
71 [60] Ironhide Ironhide <Autobots> 2,120 615 32,018 23,894 (x1.66)
72 [69] Ranjin Ranjin <ArmagedoN> 4,248 317 32,393 23,850 (x1.66)
73 [75] ProphetView ProphetView <The Cookie Monsters> 4,320 1,215 23,825 23,825 (x3.62)
74 [68] ShadowOnTheSun AudioSlave <The Cookie Monsters> 1,315 633 23,335 23,335 (x4.92)
75 [78] Alice DreamSweet <Aflac Insurance Inc> 3,405 1,250 22,168 22,168 (x1.55)
76 [66] RinsingMachine Nothingathome <Athletes> 1,777 623 22,154 22,154 (x2.85)
77 [60] DeBiLiTaToR XdB <ArmagedoN> 1,873 493 33,843 22,114 (x1.54)
78 [82] FlamingShadow Blitz <Ascendance> 4,691 2,097 52,154 21,265 (x1.48)
79 [105] Wolf warrington <Eternal> 5,156 1,906 21,158 21,158 (x2.58)
80 [94] explicit explicit <Ragatke> 23,334 4,568 21,205 21,125 (x1.47)
81 [76] Phen Phen <Fortune> 3,499 2,102 22,493 21,080 (x1.46)
82 [72] Cr0v3aN BorelluZ <Ascendance> 1,471 168 21,049 21,049 (x2.07)
83 [79] Talisker Samuli <Aflac Insurance Inc> 4,012 1,418 65,158 21,044 (x1.46)
84 [69] Froggy Frogmaster <Fortune> 1,188 572 20,424 20,424 (x1.84)
85 [56] hihek Hihek <Polish Soldaters> 855 233 20,190 20,190 (x1.47)
86 [80] Klown Klown <Macaroni and Cheese> 1,519 676 19,440 19,440 (x1.89)
87 [83] Pukalasas Pukis <ArmagedoN> 6,775 2,253 84,550 18,699 (x1.30)
88 [83] RainMaker rizocreations <Eternal> 3,958 1,358 18,641 18,641 (x1.93)
89 [66] Roflmao00 ae86 <Athletes> 835 270 18,194 18,194 (x1.68)
90 [64] dr greenthumb branje <ArmagedoN> 1,546 621 23,018 18,177 (x1.26)
91 [69] Ufopia Ufopia <Boom> 3,060 1,046 21,513 17,639 (x1.22)
92 [82] Viktor Warlord <The Covenant> 684 326 17,634 17,634 (x1.73)
93 [114] Off Off <Armageddon> 2,874 2,743 30,156 17,320 (x1.20)
94
95 [102] Happy Taku <Eternal> 1,183 756 17,016 17,016 (x2.36)
96 [73] Kieran Honesty <Athletes> 1,997 1,406 17,013 17,013 (x1.52)
97 [90] Ciuc Ciuc <The Cookie Monsters> 8,087 3,232 16,972 16,972 (x2.58)
98 [48] PhiXihP galve <Damnation> 795 191 16,895 16,895 (x3.01)
99 [114] CloudNine Timbuktu <Ascendance> 8,216 3,052 36,696 16,811 (x1.17)
100 [80] Sonicboom Sonicboom <Proteus> 1,352 1,080 16,980 16,800 (x1.17)