november 2013 bots

Clan Rankings

Bot Rankings

rank level botname username clan plats wins losses energy energy month
1 [65] Try Harder Bro Tryhard <Zion> 5 103,490 301 2,629,980 2,029,291 (x46.92)
2 [100] Zionist Lutherin <Zion> 3 70,621 2,546 1,979,687 1,427,744 (x33.00)
3 [52] Slammer v2 Aaronz <Zion> 2 41,729 156 1,185,336 1,002,810 (x23.18)
4
5 [100] Avant Garde Shoegazer <Eternal> 46 663,148 3,036 15,829,886 923,442 (x21.35)
6 [57] Hasj overdose5 <Zion> 26,158 352 763,919 763,919 (x17.68)
7
8 [49] Lantern Lantern <Eternal> 1 44,470 10 712,142 712,142 (x16.49)
9 [28] hope10 hope10 <Eternal> 1 26,578 35 667,396 667,396 (x16.12)
10 [69] Leader2 Leader2 <Zion> 10 50,582 165 1,391,443 596,124 (x13.78)
11
12 [74] Mr Bang Clay Banger <Bang> 2 31,549 489 1,083,952 548,852 (x12.69)
13 [42] XTC Overdose8 <Zion> 1 26,389 121 472,156 472,156 (x13.34)
14 [115] Riae Riae <Eternal> 4 60,580 1,342 1,285,023 438,711 (x10.14)
15 [94] Mika Jules <Eternal> 18 67,521 5,766 3,735,843 369,350 (x8.54)
16 [74] Sonic The Hedgehog Sonic The Hedgehog <Zion> 1 11,672 619 360,785 360,785 (x8.35)
17 [98] Earl Grey Earl Grey <Zion> 5 43,500 1,924 1,464,643 334,875 (x7.74)
18 [130] Talisker Samuli <Eternal> 5 111,143 1,467 2,780,944 307,998 (x7.12)
19
20 [45] Two Strikes One Shot <Dinosaur Kings> 1 11,270 10 345,072 274,464 (x6.74)
21 [110] Fnorlax Fnorlax <Eternal> 2 12,540 333 268,395 268,395 (x6.21)
22 [39] Ludwig van Shoe <Eternal> 1 11,476 33 260,824 260,824 (x6.04)
23 [81] teh TaterTot Sully <Atreides> 2 14,212 578 465,263 248,828 (x5.75)
24 [148] Quicky Quicky <Zion> 3 64,206 2,611 729,165 219,585 (x5.08)
25 [52] Only One Omega Supreme <Eternal> 1 5,720 29 209,150 209,150 (x4.85)
26 [67] Equaliz0r Iam62 <Zion> 2 15,607 123 375,933 207,850 (x4.80)
27 [111] thingONE drseuss <Eternal> 24 91,380 722 2,447,461 205,893 (x4.77)
28 [29] DancingOtter 10lukes <Zion> 1 6,949 0 203,360 203,360 (x4.85)
29 [130] Leader Leader <Zion> 13 140,980 1,405 439,896 196,776 (x4.56)
30 [38] Horris Shankley <Take> 2 30,811 54 1,450,374 196,682 (x4.57)
31 [72] Philadelphia 76ers NBA XXX <Zion> 9,006 222 189,781 189,781 (x4.39)
32 [130] Gpof2 Gpof2 <Eternal> 19 180,318 2,696 5,853,414 174,671 (x4.04)
33
34 [60] TAKEuOUT dcruzgsxr <Eternal> 3 21,176 168 983,056 171,329 (x3.96)
35 [327] Radylyt Lyrad <Escapism> 34 373,727 86 5,418,927 151,980 (x3.51)
36 [30] MT415 mt415 <Dinosaur Kings> 1 5,917 5 241,099 150,331 (x3.73)
37 [60] Iman Chanel <Eternal> 1 4,445 2 149,903 149,903 (x7.24)
38 [63] FeedMeMore Ryback <Zion> 1 11,807 293 141,869 141,869 (x4.54)
39 [175] crown clown shoyuken <Escapism> 19 882,973 101,126 4,362,331 140,817 (x3.26)
40 [130] Fight Again Fight Again <Eternal> 3 44,138 30 1,074,021 140,651 (x3.26)
41 [155] Malachi Nosferatu <Eternal> 24 244,119 205 6,994,606 136,514 (x3.16)
42 [33] Bank1 INGHomeBank <The Reason> 1 8,812 95 511,447 135,957 (x6.45)
43 [155] Malach HaMavet Malach HaMavet <Eternal> 4 12,255 5 385,774 133,227 (x3.08)
44 [51] Xj31 Xj31 <Zion> 2 25,602 22 741,416 129,007 (x2.98)
45 [26] ZAPI zapipab <Dinosaur Kings> 1 3,392 1 176,941 122,580 (x4.99)
46 [45] Energizer Bunny Energizer Bunny <Escapism> 1 3,815 0 116,114 116,114 (x2.72)
47 [151] Vengeance Rivan <Eternal> 40 488,420 5,482 13,752,752 109,890 (x2.54)
48 [130] thingSLEVIN thingSLEVIN <Eternal> 8 37,491 6,471 2,438,760 109,135 (x2.53)
49 [120] Emaciated Emaciated <In Extremis> 3 53,391 7,022 1,231,437 105,810 (x2.45)
50 [83] bex bex <Escapism> 8 3,320 90 118,607 102,706 (x2.37)
51 [132] Fishwick Fishwick <Escapism> 14 213,249 1,223 5,160,547 99,924 (x2.31)
52 [26] Stand The Final <Dinosaur Kings> 4 2,103 0 94,849 94,849 (x9.78)
53 [52] Poly Poly <Rapture> 3 2,389 39 362,121 93,856 (x2.19)
54 [100] TestCause TestCause <The Reason> 1 22,073 2,578 295,398 89,685 (x2.07)
55 [134] Quasar Candela <In Extremis> 4 3,504 25 493,562 87,274 (x2.02)
56 [101] Cachexia Cachexia <In Extremis> 2 51,414 4,149 1,807,766 80,798 (x1.87)
57 [68] Tyler Durden Keyser Soze <The Reason> 1 3,594 734 1,092,610 80,660 (x1.86)
58 [68] Drained Drained <In Extremis> 1 8,688 943 1,003,281 77,082 (x1.78)
59 [27] xMegaxBlaziken xR3Dx <Dinosaur Kings> 1 3,126 4 160,302 76,925 (x2.55)
60 [59] xXxNarutoxXx xXxHinataxXx <Dinosaur Kings> 1 9,579 583 357,562 75,689 (x1.75)
61 [70] The GreatOne Jabroni <Take> 4 25,292 757 1,318,111 75,073 (x1.74)
62 [63] BigKat3 BigKat3 <Zion> 4 39,529 679 1,111,104 74,612 (x1.72)
63 [100] Lepton Stm13 <Standard Model> 3 11,767 9,672 1,150,103 74,000 (x1.71)
64 [26] fu2 fu2 <Dinosaur Kings> 1 2,924 17 75,567 73,411 (x2.73)
65 [76] FrozenGreen jameza01 <The Reason> 1 3,817 201 72,520 72,520 (x18.89)
66 [348] Nebulus Fayde Myriad <Escapism> 41 266,552 24 4,503,458 71,568 (x1.65)
67
68 [100] Positron Stm1 <Standard Model> 2 11,408 9,800 1,214,607 68,702 (x1.59)
69 [115] Heroine Overdose2 <The Reason> 1 12,402 4,099 1,487,539 65,738 (x1.52)
70 [130] house bitch house bitch <Escapism> 13 224,610 3,654 4,332,900 65,382 (x1.51)
71 [100] Weak Stm11 <Standard Model> 3 11,208 9,565 1,136,258 62,679 (x1.45)
72 [89] LittleCause LittleCause <The Reason> 1 49,853 4,240 3,060,248 61,672 (x1.43)
73 [93] OD2 overdose13 <The Reason> 1 2,129 466 260,282 60,384 (x1.40)
74 [133] Exsequor Primoris <Escapism> 22 144,456 74 4,122,079 60,335 (x1.39)
75 [100] Baryon Stm19 <Standard Model> 3 11,364 9,082 1,123,972 60,303 (x1.39)
76 [34] Steinar Steinar <Berzerker Barbarians> 2 12,801 79 556,347 59,880 (x1.57)
77 [62] Notnotwot Wot <Bombay Bicycle Club> 2 14,350 657 1,253,594 59,870 (x1.38)
78 [76] LSD Overdose3 <The Reason> 10,514 998 1,569,469 58,953 (x1.36)
79 [105] Crystal Meth Overdose4 <The Reason> 4,623 2,041 1,528,496 57,610 (x1.33)
80 [120] Boondock Saints Boondock Saints <Atreides> 3 36,939 316 1,218,543 57,404 (x1.33)
81 [84] TheSteelRat TheSteelRat <Atreides> 2 15,411 686 814,266 56,470 (x1.31)
82 [64] FNIX FNIX <Rapture> 3 11,367 486 565,265 56,358 (x1.30)
83 [203] Aradalia Aradalia <Illuminati> 6 26,666 7,646 609,205 56,237 (x1.30)
84 [54] Boo15 Boo15 <Peace> 1 6,473 2,171 571,122 56,034 (x1.30)
85 [54] hope1 hope1 <Peace> 4,888 2,411 515,719 55,746 (x1.36)
86 [54] KING 04 KING 04 <Peace> 9,021 1,838 650,926 55,304 (x1.34)
87 [53] boo17 boo17 <Peace> 1 8,155 1,745 622,773 55,209 (x1.28)
88 [54] KING 06 KING 06 <Peace> 1 6,756 2,531 561,910 55,190 (x1.28)
89 [54] Boo16 Boo16 <Peace> 1 6,685 2,327 544,741 54,878 (x1.27)
90 [54] KING 07 KING 07 <Peace> 1 5,808 1,875 561,615 54,573 (x1.27)
91 [70] AxeDevil 8lukes <Escapism> 11 157,469 674 3,947,257 54,552 (x1.26)
92 [122] Ephedra overdose7 <The Reason> 7,890 2,878 1,859,271 54,527 (x1.26)
93 [55] Fembreck Fembreck <Berzerker Barbarians> 3,140 347 1,016,129 54,470 (x1.26)
94 [138] Wulfgar mrvain <Berzerker Barbarians> 3 33,039 13,069 2,718,341 54,067 (x1.25)
95 [42] 7 Souls Zombie King <Escapism> 2 16,586 112 548,457 54,051 (x1.25)
96 [100] Electron Stm6 <Standard Model> 3 11,366 9,636 1,164,000 53,950 (x1.25)
97 [81] Vorian Atreides gr33n <Atreides> 6 99,683 3,728 4,187,016 53,744 (x1.24)
98 [55] clashme clashme <Berzerker Barbarians> 2,615 216 1,008,699 53,690 (x1.24)
99 [100] Brunt Brunt <Zero> 1 14,831 116 945,966 53,364 (x1.23)
100 [100] Staphylococcus Bac17 <Bacteria> 2 9,051 6,111 1,271,081 53,360 (x1.23)