february 2016 bots

Clan Rankings

Bot Rankings

rank level botname username clan plats wins losses energy energy month
1 [175] crown clown shoyuken <Escapism> 77 1,679,206 103,183 13,432,320 801,515 (x19.19)
2 [83] hate me now hater <Eternal> 30 425,772 2,940 10,613,476 431,893 (x10.34)
3 [49] Souce Code Source Code <Escapism> 14 105,099 107 2,852,641 307,032 (x7.35)
4 [50] MurderMan KillYves <Murder And Death> 1 7,119 7 300,730 300,730 (x13.14)
5 [47] hope10 hope10 <Eternal> 26 397,004 619 11,273,316 282,990 (x6.78)
6 [78] Toronto Maple Leafs NHL <MODE> 1 9,164 1,312 385,123 264,111 (x6.32)
7 [46] adlolhitlol adlolhitlol <Reaper of souls> 1 10,325 45 261,888 261,888 (x7.17)
8 [40] Arse Arse <Eternal> 7 76,382 98 1,955,903 253,718 (x6.23)
9 [40] simplicity complexion <Escapism> 3 75,325 492 777,280 249,763 (x6.03)
10 [46] NaturalBorn NaturalBorn <Mythology> 2 15,414 219 698,302 248,626 (x5.95)
11 [50] adlolhitlol2 adlolhitlol2 <Reaper of souls> 1 7,548 2 210,378 210,378 (x5.80)
12 [100] oju MyMy <Murder And Death> 1 5,418 100 194,222 194,222 (x5.03)
13 [67] Han Solo Tonc28 <Reaper of souls> 2 19,590 169 487,819 187,112 (x4.48)
14 [30] Falling Down Falling Down <Reaper of souls> 2 6,577 11 171,157 171,157 (x4.87)
15 [70] GingerBreadMan Breadman <Murder And Death> 1 3,877 3 156,417 156,417 (x4.54)
16 [60] Murder And Death Tabernacle <Murder And Death> 1 3,717 5 156,280 156,280 (x4.57)
17 [33] Corrino2 Corrino2 <Imperium> 1 3,791 0 155,861 155,861 (x7.08)
18
19 [79] Exhausted Exhausted <Mythology> 2 5,112 510 135,348 135,348 (x3.29)
20 [61] Zord Zord <Escapism> 17 84,716 583 3,426,244 126,358 (x3.03)
21
22 [50] spG EternaLEnVy7 int spG EternaLEnVy7 int <Escapism> 5 35,295 88 1,723,029 122,020 (x2.92)
23 [388] Radylyt Lyrad <Escapism> 76 706,765 120 12,386,898 107,409 (x2.57)
24 [34] Damon Damon <Mythology> 2 12,643 142 373,086 102,749 (x2.48)
25 [53] 36 36 36 36 <MODE> 1 7,159 209 489,488 90,649 (x2.17)
26 [150] Talisker Samuli <Escapism> 31 241,841 2,508 1,466,702 86,451 (x2.07)
27 [34] l Equal l l Equal l <Mythology> 1 5,031 13 315,369 83,938 (x2.03)
28 [70] Wyveern Fenris <Escapism> 2 12,848 382 83,100 83,100 (x2.05)
29 [68] Boo Bazza <Reservoir Dogs> 2 12,062 5,674 1,769,038 82,456 (x1.97)
30 [40] EnergySmashing EnergySmashing <Mythology> 1 4,229 132 206,868 80,316 (x1.93)
31 [109] Marley Marley <Mythology> 1 7,720 2,164 341,015 80,098 (x1.93)
32 [35] Hattie santelmo01 <Murder And Death> 1 1,666 0 79,475 79,475 (x11.01)
33 [235] diablek diablek <Reaper of souls> 8 45,861 1,082 209,921 79,390 (x1.92)
34 [134] Fishwick Fishwick <Escapism> 40 346,731 2,016 9,895,877 74,868 (x1.79)
35 [62] sky sky <Reservoir Dogs> 1 12,692 3,823 1,618,044 74,523 (x1.78)
36 [37] Lucretia Lucretia <Escapism> 4 13,672 110 474,013 74,177 (x1.88)
37 [32] Mooo shadow_rith <Xenoblade> 5 2,118 13 69,259 69,259 (x8.59)
38 [200] Egyptian God 1 Obelisk Tormentor <Mythology> 20 7,360 20 68,156 68,156 (x3.22)
39 [100] BreakFree20 BreakFree20 <Imperium> 1 2,124 102 404,406 66,357 (x1.59)
40 [48] Tarzan Tarzan <Berzerker Barbarians> 12,241 139 2,524,592 65,942 (x1.58)
41 [55] Boo15 Boo15 <Peace> 1 16,514 2,270 1,988,977 65,837 (x1.58)
42 [62] Duro Duro <Escapism> 3 18,961 254 1,736,804 65,726 (x1.57)
43 [188] Napoleon Tonc <Reaper of souls> 2 53,332 13,059 80,519 65,347 (x1.66)
44 [70] MonosynZion Braun <Murder And Death> 2 18,661 31 60,847 60,847 (x0.00)
45 [77] JackReacher JackReacher <Escapism> 2 9,575 331 1,386,408 60,610 (x1.45)
46 [64] Highscore Highscore <MODE> 3,182 228 492,895 59,945 (x1.44)
47 [70] madeinhongkong lok5 <Eternal> 2 2,044 99 126,063 59,757 (x1.43)
48 [41] Zombified Zombified <Mythology> 1 4,520 72 334,371 58,181 (x1.39)
49 [110] Animalasia Animalis <Murder And Death> 1 3,572 233 58,116 58,116 (x1.63)
50 [62] xXxNarutoxXx xXxHinataxXx <Reaper of souls> 1 10,484 789 58,002 58,002 (x2.09)
51 [55] Wiley Wiley <Berzerker Barbarians> 3,393 191 2,274,838 57,499 (x1.38)
52 [330] Satanic Jesus Satanus Inaximasus <Rapture> 23 173,588 39,563 4,408,029 57,404 (x1.37)
53 [69] Mr 0range Mr 0range <Eternal> 27 188,371 2,891 6,974,095 57,139 (x1.37)
54 [75] Flint Flint <Reaper of souls> 1 2,806 111 57,124 57,124 (x2.42)
55 [54] hope15 hope15 <Reservoir Dogs> 1 9,151 115 694,409 57,064 (x1.37)
56 [58] Lucky One Lucky One <Reservoir Dogs> 11,195 10,740 844,128 57,059 (x2.44)
57 [54] Boo20 Boo20 <Peace> 1 18,299 2,311 2,002,625 56,434 (x1.35)
58 [55] Lucky again Lucky again <Reservoir Dogs> 12,704 8,179 1,232,981 56,430 (x1.35)
59 [64] boo1 boo1 <Reservoir Dogs> 8,376 2,790 1,411,302 56,352 (x1.35)
60 [54] summer summer <Reservoir Dogs> 26,154 5,027 2,531,415 56,176 (x1.35)
61 [49] KING 02 KING 02 <Reservoir Dogs> 1 18,672 628 1,770,805 56,052 (x1.34)
62 [54] Boo19 Boo19 <Peace> 1 16,498 2,117 1,956,009 56,018 (x1.34)
63 [42] pureint1 pureint1 <Reaper of souls> 1,070 19 55,792 55,792 (x1.58)
64 [67] Coffee Coffee <Peace> 7 112,345 3,950 2,291,604 55,500 (x1.33)
65 [54] ACE 09 ACE 09 <Peace> 1 13,613 530 1,782,694 55,406 (x1.33)
66 [54] hope16 hope16 <Peace> 1 15,433 1,080 1,771,326 55,228 (x1.32)
67 [56] Pink Bot Pink Bot <Reservoir Dogs> 27,475 10,946 1,765,272 55,223 (x1.32)
68 [55] Boo14 Boo14 <Peace> 1 16,181 2,062 1,979,612 54,950 (x1.32)
69 [55] ACE 10 ACE 10 <Peace> 1 11,761 692 1,737,982 54,932 (x1.32)
70 [54] boo17 boo17 <Peace> 1 19,032 1,788 2,022,497 54,928 (x1.32)
71 [54] hope17 hope17 <Peace> 1 14,173 730 1,719,805 54,816 (x1.31)
72 [55] hope1 hope1 <Peace> 1 36,518 2,862 2,441,625 54,777 (x1.31)
73 [54] Boo18 Boo18 <Peace> 1 17,302 2,451 1,974,280 54,722 (x1.31)
74 [57] ACE 11 ACE 11 <Peace> 2 48,668 611 2,595,830 54,603 (x1.31)
75 [54] Boo16 Boo16 <Peace> 1 17,032 2,399 1,979,438 54,517 (x1.31)
76 [54] KING 06 KING 06 <Peace> 1 12,971 2,537 1,889,248 54,486 (x1.30)
77 [366] Nebulus Fayde Myriad <Escapism> 74 426,820 50 6,359,881 54,384 (x1.30)
78 [31] l Damon l l Damon l <Mythology> 1 3,446 29 158,867 54,154 (x1.66)
79 [40] TheElect TheElect <Escapism> 5 23,664 170 900,630 53,741 (x1.30)
80 [75] Stealer Stealer <Platinium Squad> 1 2,843 93 482,621 53,612 (x1.28)
81 [77] ll ll ll ll <MODE> 1,638 869 52,828 52,828 (x1.69)
82 [40] Inarius Viilarsi <Reaper of souls> 1 2,456 12 52,705 52,705 (x1.48)
83
84 [71] ceep da one ceepi <Against All Odds> 1 2,685 2,570 52,501 52,501 (x1.39)
85 [57] Qbix Qbix <Platinium Squad> 1 3,851 89 1,036,762 52,322 (x1.25)
86 [69] NiceGuy NiceGuy <Platinium Squad> 1 831 193 149,165 51,895 (x1.24)
87 [239] mnor mnor <Rapture> 10 158,883 8,206 2,988,770 51,329 (x1.23)
88 [70] neps II neps0 <Platinium Squad> 1 11,723 1,739 1,252,340 50,704 (x1.21)
89 [55] Scabara Scabara <Escapism> 141 51,170 505 2,136,007 50,700 (x1.21)
90 [48] PowerCrusher PowerCrusher <Mythology> 1 1,241 10 196,934 50,411 (x1.21)
91 [52] Rocketfart22 Mr Poo <Eternal> 18 172,500 314 5,498,896 50,148 (x1.20)
92 [71] CriminalLaw LawLaw <GOODBOY> 1 2,704 641 50,035 50,035 (x1.52)
93 [40] sickmyducky sickmyducky <Reaper of souls> 1 1,000 19 49,875 49,875 (x1.54)
94 [139] Wulfgar mrvain <Berzerker Barbarians> 3 41,398 13,251 4,185,974 49,781 (x1.19)
95 [129] nursery lnu <Murder And Death> 1 9,328 26 49,437 49,437 (x1.38)
96 [55] housebitch housebitch <Escapism> 11 78,566 83 2,560,324 49,404 (x1.18)
97
98 [93] Criasus Incarnate <Rapture> 1 1,054 124 48,857 48,857 (x1.29)
99 [47] Ciuc2 Ciuc2 <Escapism> 12 92,017 128 3,885,994 48,846 (x1.17)
100 [77] l Baal l l FallenAngel l <MODE> 1 2,448 2,316 48,734 48,734 (x1.19)