edition 10

Info

Edition:
10
Date:
2015-11-25 12:00:00 [8 years, 355 days ago]
Categories:
17

Categories

category level range entrants winner clan
1 301+ 10 Lyrad [385] <Escapism>
2 201-300 29 ReneDescartes [290] <Escapism>
3 176-200 10 Dolor [200] <Escapism>
4 151-175 7 Calor [175] <Escapism>
5 141-150 10 Fervour [150] <Escapism>
6 131-140 10 Dominus [140] <Escapism>
7 121-130 16 Crab Whistler [130] <Atreides>
8 111-120 13 Contego [120] <Escapism>
9 101-110 11 Zest [110] <Escapism>
10 91-100 14 Magnae [100] <Escapism>
11 81-90 12 Novus [90] <Escapism>
12 71-80 16 Notus [80] <Escapism>
13 61-70 23 Mr Gold [70] <Reservoir Dogs>
14 51-60 20 Champion LX [60] <Shadows Of Death>
15 41-50 20 Obscurus [50] <Escapism>
16 31-40 23 FMJ [40] <Platinium Squad>
17 20-30 9 Gpof [30] <Escapism>

Clan rankings

Note: Clan points use Formula One scoring.

rank clan points bot count
1 <Escapism> 903 79
2 <Platinium Squad> 225 53
3 <Reservoir Dogs> 201 27
4 <The Plastic Fangs> 51 13
5 <In Extremis> 44 9
6 <LD Committee> 36 5
7 <Rapture> 32 8
8 <Atreides> 30 3
9 <Shadows Of Death> 25 1
10 <Fear> 15 1
11 <Drool> 10 4
12 <Eternal> 7 11
13 <For Sale> 2 1
14 <Mythology> 2 3
15 <The Lonely Island> 0 1
16 <Bear Boys> 0 1
17 <The Replacements> 0 1
18 <GFC> 0 1
19 <Transience> 0 1
20 <Winmau> 0 1
21 <Whores R Us> 0 2