edition 12

Info

Edition:
12
Date:
2016-01-25 12:00:00 [8 years, 303 days ago]
Categories:
17

Categories

category level range entrants winner clan
1 301+ 9 Lyrad [387] <Escapism>
2 201-300 26 ReneDescartes [290] <Escapism>
3 176-200 11 Spam [200] <Escapism>
4 151-175 9 Quovis [175] <Escapism>
5 141-150 12 Molior [150] <Escapism>
6 131-140 11 Dominus [140] <Escapism>
7 121-130 17 Crab Whistler [130] <Atreides>
8 111-120 13 Serpentine [120] <Escapism>
9 101-110 11 Zest [110] <Escapism>
10 91-100 11 Magnae [100] <Escapism>
11 81-90 11 Novus [90] <Escapism>
12 71-80 17 Devotion [80] <Escapism>
13 61-70 29 Mr Teal [70] <Reservoir Dogs>
14 51-60 20 Champion LX [60] <Shadows Of Death>
15 41-50 21 Obscurus [50] <Escapism>
16 31-40 24 Mr Olive [40] <Reservoir Dogs>
17 20-30 15 Mr Navy [30]

Clan rankings

Note: Clan points use Formula One scoring.

rank clan points bot count
1 <Escapism> 938 76
2 <Reservoir Dogs> 241 32
3 <Platinium Squad> 194 46
4 <In Extremis> 44 10
5 <Atreides> 37 3
6 <LD Committee> 36 5
7 <The Replacements> 28 8
8 <Shadows Of Death> 25 1
9 <The Plastic Fangs> 22 11
10 <Eternal> 21 9
11 <Reaper of souls> 19 16
12 <Rapture> 16 4
13 <Introvert> 12 2
14 <Drool> 6 5
15 <MODE> 4 2
16 <Heroes> 2 2
17 <Echo> 1 1
18 <Infinity> 0 1
19 <Mythology> 0 1
20 <pothead of hell> 0 1