edition 6
Info
Edition: |
6 |
---|---|
Date: |
2015-07-25 12:00:00 [9 years, 115 days ago] |
Categories: |
17 |
Categories
category | level range | entrants | winner | clan |
---|---|---|---|---|
1 | 301+ | 10 | Lyrad [380] | <Escapism> |
2 | 201-300 | 24 | Ardor [290] | <Escapism> |
3 | 176-200 | 16 | Spam [200] | <Escapism> |
4 | 151-175 | 11 | Calor [175] | <Escapism> |
5 | 141-150 | 11 | Fervour [150] | <Escapism> |
6 | 131-140 | 13 | Dominus [140] | <Escapism> |
7 | 121-130 | 14 | Vita [130] | <Escapism> |
8 | 111-120 | 12 | Contego [120] | <Escapism> |
9 | 101-110 | 13 | Zest [110] | <Escapism> |
10 | 91-100 | 47 | Aetherius [100] | <Escapism> |
11 | 81-90 | 9 | Dastiny [90] | <Escapism> |
12 | 71-80 | 16 | Voveo [80] | <Escapism> |
13 | 61-70 | 19 | Diruo [70] | <Escapism> |
14 | 51-60 | 14 | Zealous [60] | <Escapism> |
15 | 41-50 | 17 | Obscurus [50] | <Escapism> |
16 | 31-40 | 14 | Mr Tan [40] | <Reservoir Dogs> |
17 | 20-30 | 9 | Gpof [30] | <Escapism> |
Clan rankings
Note: Clan points use Formula One scoring.
rank | clan | points | bot count | |
---|---|---|---|---|
1 | <Escapism> | 992 | 78 | |
2 | <Reservoir Dogs> | 198 | 24 | |
3 | <The Lonely Island> | 83 | 25 | |
4 | <whatever> | 67 | 12 | |
5 | <Atreides> | 58 | 14 | |
6 | <In Extremis> | 36 | 11 | |
7 | <freak SQUAD> | 33 | 2 | |
8 | <Rapture> | 24 | 13 | |
9 | <Mental Remedy> | 20 | 20 | |
10 | <The Replacements> | 19 | 6 | |
11 | <Eternal> | 18 | 11 | |
12 | <Standard Model> | 15 | 20 | |
13 | <Shadows Of Death> | 12 | 1 | |
14 | <Celestial Sphere> | 10 | 1 | |
15 | <Against All Odds> | 10 | 1 | |
16 | <Platinium Squad> | 4 | 1 | |
17 | <Bang> | 0 | 1 | |
18 | <Heroes> | 0 | 1 | |
19 | <MODE> | 0 | 1 |