edition 71

Info

Edition:
71
Date:
2020-12-25 12:00:00 [3 years, 332 days ago]
Categories:
18

Categories

category level range entrants winner clan
1 301+ 16 Lyrad [412] <Escapism>
2 251-300 19 Cripple2 [300] <Strung Out>
3 201-250 11 Gods justice [250] <Strung Out>
4 176-200 14 Spider Man [200] <Escapism>
5 151-175 10 Calor [175] <Escapism>
6 141-150 11 Kaldr [150] <Strung Out>
7 131-140 13 Raigor [140] <Strung Out>
8 121-130 10 Elite07 [130] <Seventh Circle>
9 111-120 14 lnsomnia [120] <Strung Out>
10 101-110 16 Dementia [110] <Strung Out>
11 91-100 14 Voijin [100] <Strung Out>
12 81-90 16 Elite11 [90] <Seventh Circle>
13 71-80 17 Mr Aqua [80] <Strung Out>
14 61-70 11 Mission accomplished [70] <Strung Out>
15 51-60 17 Vanquisher [60] <Strung Out>
16 41-50 12 Volcom [50] <Strung Out>
17 31-40 14 Shadowofdeath 27 [40] <Strung Out>
18 20-30 13 Shadow Fiend [30] <Strung Out>

Clan rankings

Note: Clan points use Formula One scoring.

rank clan points bot count
1 <Strung Out> 1,376 185
2 <Escapism> 300 34
3 <Seventh Circle> 127 10
4 <Rapture> 11 3
5 <Storage> 2 1
6 <Reaper of souls> 1 7
7 <Pederi> 0 1