edition 73
Info
Edition: |
73 |
---|---|
Date: |
2021-02-25 12:00:00 [3 years, 270 days ago] |
Categories: |
18 |
Categories
category | level range | entrants | winner | clan |
---|---|---|---|---|
1 | 301+ | 11 | Myriad [415] | <Escapism> |
2 | 251-300 | 16 | Cripple2 [300] | <Strung Out> |
3 | 201-250 | 9 | Sarcasm [250] | <Strung Out> |
4 | 176-200 | 13 | Kardel [200] | <Strung Out> |
5 | 151-175 | 11 | Tatsumaki [175] | <Escapism> |
6 | 141-150 | 16 | Gainz [150] | <Strung Out> |
7 | 131-140 | 14 | Dima [140] | <Strung Out> |
8 | 121-130 | 19 | cripple4 [130] | <Strung Out> |
9 | 111-120 | 14 | Mother Earth [120] | <Strung Out> |
10 | 101-110 | 13 | Aurel [110] | <Strung Out> |
11 | 91-100 | 15 | Obey [100] | <Strung Out> |
12 | 81-90 | 15 | Recall [90] | <Strung Out> |
13 | 71-80 | 16 | Devotion [80] | <Escapism> |
14 | 61-70 | 19 | Valour [70] | <Escapism> |
15 | 51-60 | 14 | Zealous [60] | <Escapism> |
16 | 41-50 | 14 | Tourney collector [50] | <Strung Out> |
17 | 31-40 | 20 | Kel Thuzad [40] | <Strung Out> |
18 | 20-30 | 12 | Mr Olive [30] | <Strung Out> |
Clan rankings
Note: Clan points use Formula One scoring.
rank | clan | points | bot count | |
---|---|---|---|---|
1 | <Strung Out> | 1,340 | 191 | |
2 | <Escapism> | 311 | 33 | |
3 | <Seventh Circle> | 108 | 11 | |
4 | <Sunmoon and Stars> | 18 | 2 | |
5 | <Rapture> | 10 | 1 | |
6 | <In Extremis> | 10 | 2 | |
7 | <Reaper of souls> | 8 | 2 | |
8 | <Storage> | 4 | 2 | |
9 | <The Stagnant Stones> | 0 | 1 | |
10 | <Kaligula> | 0 | 1 | |
11 | <Ainulindale> | 0 | 1 |