edition 75
Info
Edition: |
75 |
---|---|
Date: |
2021-04-25 12:00:00 [3 years, 211 days ago] |
Categories: |
18 |
Categories
category | level range | entrants | winner | clan |
---|---|---|---|---|
1 | 301+ | 15 | Arkuden [387] | <Escapism> |
2 | 251-300 | 16 | Nightwish [300] | <Strung Out> |
3 | 201-250 | 8 | NaturalBornWinner [250] | <Strung Out> |
4 | 176-200 | 12 | Gods fist [200] | <Strung Out> |
5 | 151-175 | 13 | Disturb [175] | <Strung Out> |
6 | 141-150 | 17 | Elite01 [150] | <Apex> |
7 | 131-140 | 17 | Dima [140] | <Strung Out> |
8 | 121-130 | 15 | Elite07 [130] | <Apex> |
9 | 111-120 | 13 | Babuka [120] | <Strung Out> |
10 | 101-110 | 13 | Zest [110] | <Escapism> |
11 | 91-100 | 13 | Voijin [100] | <Strung Out> |
12 | 81-90 | 17 | Recall [90] | <Strung Out> |
13 | 71-80 | 15 | Vivacity [80] | <Escapism> |
14 | 61-70 | 17 | Valour [70] | <Escapism> |
15 | 51-60 | 15 | Transform [60] | <Strung Out> |
16 | 41-50 | 11 | Volcom [50] | <Strung Out> |
17 | 31-40 | 16 | Warchief [40] | <Strung Out> |
18 | 20-30 | 14 | Shadow Fiend [30] | <Strung Out> |
Clan rankings
Note: Clan points use Formula One scoring.
rank | clan | points | bot count | |
---|---|---|---|---|
1 | <Strung Out> | 1,357 | 178 | |
2 | <Apex> | 208 | 28 | |
3 | <Escapism> | 204 | 30 | |
4 | <Rapture> | 15 | 4 | |
5 | <Reaper of souls> | 10 | 1 | |
6 | <The North> | 1 | 2 | |
7 | <In Extremis> | 0 | 1 | |
8 | <Storage> | 0 | 2 |