edition 8

Info

Edition:
8
Date:
2015-09-25 12:00:00 [9 years, 60 days ago]
Categories:
17

Categories

category level range entrants winner clan
1 301+ 9 TheCause [384] <Escapism>
2 201-300 13 ReneDescartes [290] <Escapism>
3 176-200 9 Obelisk Tormentor [200] <Escapism>
4 151-175 4 Quovis [175] <Escapism>
5 141-150 8 Herzog [150] <Escapism>
6 131-140 10 N 004 [140]
7 121-130 8 Succedo [130] <Escapism>
8 111-120 9 N 002 [120]
9 101-110 11 Paratus [110] <Escapism>
10 91-100 33 Magnae [100] <Escapism>
11 81-90 13 Novus [90] <Escapism>
12 71-80 8 Notus [80] <Escapism>
13 61-70 13 Irascor [70] <Escapism>
14 51-60 12 Lacesso [60] <Escapism>
15 41-50 15 Da Bomb [50] <Platinium Squad>
16 31-40 16 Fides [40] <Escapism>
17 20-30 7 Argilla [30] <Escapism>

Clan rankings

Note: Clan points use Formula One scoring.

rank clan points bot count
1 <Escapism> 817 61
2 <Platinium Squad> 314 45
3 <Rapture> 68 12
4 <Standard Model> 40 20
5 <In Extremis> 30 2
6 <Satchafunkilus> 30 9
7 <Atreides> 29 6
8 <freak SQUAD> 25 2
9 <Hyuiokmn> 23 2
10 <Shadows Of Death> 18 1
11 <Fear> 18 1
12 <Repetence> 17 3
13 <Eternal> 13 4
14 <Evolution I> 12 1
15 <For Sale> 12 1
16 <Heroes> 4 1
17 <The Plastic Fangs> 4 3
18 <Infinity> 2 1
19 <Alliance> 1 1
20 <Echo> 1 1
21 <Satans Soldiers> 0 1
22 <Whores R Us> 0 1
23 <Mythology> 0 1