edition 90
Info
Edition: |
90 |
---|---|
Date: |
2022-07-25 12:00:00 [2 years, 113 days ago] |
Categories: |
18 |
Categories
category | level range | entrants | winner | clan |
---|---|---|---|---|
1 | 301+ | 11 | Myriad [421] | <Escapism> |
2 | 251-300 | 13 | Hyperactive [300] | <Strung Out> |
3 | 201-250 | 8 | NaturalBornWinner [250] | <Strung Out> |
4 | 176-200 | 13 | Gods fist [200] | <Strung Out> |
5 | 151-175 | 14 | Danger [175] | <Strung Out> |
6 | 141-150 | 17 | Fizzy05 [150] | <Apex> |
7 | 131-140 | 22 | Vigour [140] | <Escapism> |
8 | 121-130 | 19 | Fizzy34 [130] | <Apex> |
9 | 111-120 | 24 | Gods first hand [120] | <Strung Out> |
10 | 101-110 | 18 | Zest [110] | <Escapism> |
11 | 91-100 | 22 | Fizzy03 [100] | <Apex> |
12 | 81-90 | 17 | Elite11 [90] | <Apex> |
13 | 71-80 | 12 | Razarac [80] | <Strung Out> |
14 | 61-70 | 14 | Valour [70] | <Escapism> |
15 | 51-60 | 9 | Ot Fifteen [60] | <Apex> |
16 | 41-50 | 12 | User X [50] | <Escapism> |
17 | 31-40 | 12 | Fizzy27 [40] | <Apex> |
18 | 20-30 | 15 | Fizzy09 [30] | <Apex> |
Clan rankings
Note: Clan points use Formula One scoring.
rank | clan | points | bot count | |
---|---|---|---|---|
1 | <Apex> | 900 | 123 | |
2 | <Strung Out> | 594 | 98 | |
3 | <Escapism> | 307 | 44 | |
4 | <Rapture> | 10 | 1 | |
5 | <Halo> | 0 | 3 |