edition 98
Info
Edition: |
98 |
---|---|
Date: |
2023-03-25 12:00:00 [1 year, 242 days ago] |
Categories: |
18 |
Categories
category | level range | entrants | winner | clan |
---|---|---|---|---|
1 | 301+ | 12 | Myriad [423] | <Escapism> |
2 | 251-300 | 15 | Zach1 [300] | <Apex> |
3 | 201-250 | 10 | Gods justice [250] | <Escapism> |
4 | 176-200 | 14 | Spider Man [200] | <Apex> |
5 | 151-175 | 16 | Fizzy69 [175] | <Apex> |
6 | 141-150 | 16 | Hydrolic [150] | <Escapism> |
7 | 131-140 | 24 | Fizzy58 [140] | <Apex> |
8 | 121-130 | 19 | Fizzy33 [130] | <Apex> |
9 | 111-120 | 22 | Babuka [120] | <Escapism> |
10 | 101-110 | 20 | Fizzy46 [110] | <Apex> |
11 | 91-100 | 21 | Kynnet [100] | <Escapism> |
12 | 81-90 | 20 | Fizzy01 [90] | <Apex> |
13 | 71-80 | 18 | Gazda [80] | <Escapism> |
14 | 61-70 | 14 | Fizzy16 [70] | <Apex> |
15 | 51-60 | 15 | Ot Sixteen [60] | <Apex> |
16 | 41-50 | 10 | Ot Ten [50] | |
17 | 31-40 | 9 | Fizzy27 [40] | <Apex> |
18 | 20-30 | 11 | Fizzy22 [30] | <Apex> |
Clan rankings
Note: Clan points use Formula One scoring.
rank | clan | points | bot count | |
---|---|---|---|---|
1 | <Apex> | 1,066 | 157 | |
2 | <Escapism> | 692 | 117 | |
3 | <Rapture> | 15 | 2 | |
4 | <Eternal> | 0 | 1 | |
5 | <Illuminati> | 0 | 3 |