Windumper01
Player info
|
Id:
|
36562 |
|---|---|
|
Logo:
|
|
|
Platinums:
|
|
|
Username:
|
Windumper01 |
|
Age:
|
- |
|
Gender:
|
- |
|
Country:
|
Sweden
|
|
Occupation:
|
- |
|
Homepage:
|
- |
|
Clan:
|
clanless |
Bot info
|
Botname:
|
Windumper01 |
|---|---|
|
Level:
|
[250] [HoF ranking: 270] |
|
Wins:
|
2,626 [HoF ranking: 5,256] |
|
Losses:
|
54,630 |
|
Ratio:
|
0.05 |
|
Energy:
|
- |
|
Energy month:
|
|
|
EPH:
|
|
|
Trains:
|
3 |
|
Built:
|
2013-12-16 13:28:20 [11 years, 319 days ago] |
|
Played time:
|
1 day, 19 hours, 3 minutes, 24 seconds [35 seconds per day] |
|
Status:
|
offline [last seen 3 years, 147 days ago] |
|
Chat:
|
offline |
|
Botmail:
|
0 new messages |
Energy history
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 2,868th | |||||||||||
| 2014 | 2,905th | 2,894th | 3,140th | |||||||||
| 2015 | 2,041st | 1,764th | ||||||||||
| 2016 | 1,685th | 1,567th | 1,625th | 1,260th | 1,711th | 2,065th | ||||||
| 2017 | 2,005th | 2,255th | 1,822nd | 2,070th | 1,833rd | 2,158th | 1,909th | 2,340th | 2,761st | 2,018th | 2,887th | 2,795th |
| 2018 | 2,459th | 2,196th | 1,873rd | 2,991st | 3,330th | 3,361st | 2,947th | 2,327th | 3,069th | 3,281st | 2,790th | 2,481st |
| 2019 | 3,309th | 2,791st | 2,517th | 2,244th | 2,284th | 2,249th | 2,965th | 2,775th | 3,006th | 2,902nd | 2,872nd | 3,075th |
| 2020 | 2,488th | 3,349th | 3,295th | 3,719th | 3,648th | 3,641st | 3,201st | 3,132nd | 3,552nd | 3,871st | 3,788th | 3,567th |
| 2021 | 3,444th | 4,273rd | 3,793rd | 3,028th | 2,277th | 1,640th | 2,503rd | 1,603rd | 2,020th | |||
| 2022 | ||||||||||||
| 2023 | ||||||||||||
| 2024 | ||||||||||||
| 2025 |
Tournament history
Windumper01 is not a joiner. They have never participated in a tournament!
Trophies
Summary
Windumper01 has collected 91 of 318 trophies:
|
Platinum
32
|
Gold
12
|
Silver
19
|
Bronze
44
|
Points
14,334
Platinum (32)
Gold (12)
Silver (19)
Bronze (44)
Shadows
Shadows are faded memories of what once was. Windumper01 has never been reset.
