Messiah
Player info
Id:
|
6084 |
---|---|
Logo:
|
|
Platinums:
|
17 |
Username:
|
Messiah |
Age:
|
3 |
Gender:
|
- |
Country:
|
Tokelau
|
Occupation:
|
- |
Homepage:
|
- |
Clan:
|
Gold of <Apex> |
Joined clan:
|
2021-07-01 00:52:50 [3 years, 178 days ago] |
Bot info
Botname:
|
Muaddib |
---|---|
Level:
|
[130] [HoF ranking: 1,896] |
Wins:
|
41,168 [HoF ranking: 430] |
Losses:
|
6,722 |
Ratio:
|
6.12 |
Energy:
|
2,365,333 [HoF ranking: 149] |
Energy month:
|
34,740 (x1.00) [HoF ranking: 251] |
EPH:
|
60 |
Trains:
|
1,758 |
Built:
|
2011-07-04 16:52:07 [13 years, 177 days ago] |
Played time:
|
6 days, 1 hour, 26 minutes, 43 seconds [1 minute, 46 seconds per day] |
Status:
|
offline [last seen 62 days ago] |
Chat:
|
offline |
Botmail:
|
0 new messages |
Energy history
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 538th | 867th | 395th | 170th | 1,656th | 643rd | ||||||
2012 | 402nd | 360th | 204th | 201st | 305th | 461st | 662nd | |||||
2013 | 596th | 824th | 1,992nd | 2,038th | 668th | 2,454th | 1,318th | 24th | 3,033rd | 3,286th | 3,095th | 2,920th |
2014 | 1,028th | 266th | 284th | 371st | 261st | 984th | 1,052nd | 22nd | 168th | 158th | 142nd | 254th |
2015 | 222nd | 160th | 285th | 311th | 141st | 238th | 1,012th | 224th | 227th | 258th | 227th | 255th |
2016 | 151st | 345th | 179th | 260th | 259th | 247th | 251st | 207th | 172nd | 263rd | 160th | 147th |
2017 | 249th | 167th | 279th | 366th | ||||||||
2018 | ||||||||||||
2019 | ||||||||||||
2020 | ||||||||||||
2021 | 3,173rd | 39th | 12th | 21st | 26th | 175th | 92nd | 186th | ||||
2022 | 134th | 4th | 127th | 128th | 109th | 192nd | 184th | 137th | 193rd | 198th | 204th | 38th |
2023 | 64th | 131st | 36th | 137th | 202nd | 190th | 33rd | 60th | 201st | 193rd | 1,035th | 203rd |
2024 | 351st | 303rd | 313th | 277th | 253rd | 324th | 338th | 317th | 232nd | 109th | 287th |
Tournament history
(Legend: category / rank)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 9 / 17th | 8 / 11th | 8 / 2nd | 8 / 19th | 8 / 9th | |||||||
2022 | 8 / 12th | 8 / 21st | 8 / 21st | |||||||||
2023 | 8 / 8th | |||||||||||
2024 |
Trophies
Summary
Messiah has collected 89 of 318 trophies:
Platinum
17
|
Gold
10
|
Silver
20
|
Bronze
56
|
Points
9,470
Platinum (17)
Gold (10)
Silver (20)
Bronze (56)
Shadows
Shadows are faded memories of what once was. Muaddib has never been reset.