suggestions

Forum > Suggestions > Trains done
Reply To Thread (login)
Count Duckula [217]
2013-01-10 08:03:13 🔗
[12 years, 192 days ago]

it would be cool if their was something in the hall of fame to see where you are in the leaderboard for trains done


 
Nigga Its [54]
2013-01-10 08:06:33 🔗
[12 years, 192 days ago]

Not really, because its not hard to train against infant all day..


 
Count Duckula [217]
2013-01-10 08:12:20 🔗
[12 years, 192 days ago]

For a trainer like me im not gonna waste my time training against infant all day just a suggestion


 
Nigga Its [54]
2013-01-10 08:17:57 🔗
[12 years, 192 days ago]

it would be cool, to see who is scared of attacking people... BUt high levels its point less


 
testb205 [121]
2013-01-10 08:21:33 🔗
[12 years, 192 days ago]

why, wouldnt neps, xerex, the cause, myriad ect like to veiw the trains and compare with each other without having to open each bots profile and stats.

sure someone could train against infant so many times, its not going to compare to bots that have trained 100k cause no one will want to train against infant that amount of times.


 
Count Duckula [217]
2013-01-10 08:23:06 🔗
[12 years, 192 days ago]

personally i think it will be a nice add for us levelers


 
Fishwick [130]
Moderator
2013-01-10 08:46:39 🔗
[12 years, 192 days ago]

Unnecessary and a waste of time that could be spent on other, useful improvements to the game


 
mk03 [81]
2013-01-10 09:13:07 🔗
[12 years, 192 days ago]

like adding the status info from a player's profile to the hall of fame page


 
Count Duckula [217]
2013-01-10 10:18:01 🔗
[12 years, 192 days ago]

well im sure some of the levelers would like to see where they are at in trains done i would like to anyway


 
User Name [277]
2013-01-10 16:53:18 🔗
[12 years, 192 days ago]

You - Trains: 13,283

Me - Trains: 49,414

Myriad - Trains: 374,189

TheCause - Trains: 392,519

Xerex - Trains: 382,842

neps - Trains: 566,425

We have a long way to go.


 
Coco [155]
2013-01-10 18:00:16 🔗
[12 years, 192 days ago]

Why ain't I on that list nos? :(


 
Ender [1]
Administrator
2013-01-10 20:19:44 🔗
[12 years, 191 days ago]

Adding this to the HoF doesn't make sense, so for sort of one-off stats like this, I'd rather just run an occasional database query and post the results to the forum, like I do for 2 train bots.

mysql> SELECT id, username, botname, expToLevel(exp) AS level, trains
    -> FROM bots
    -> ORDER BY trains DESC
    -> LIMIT 25;
+-------+----------------------+----------------------+-------+--------+
| id    | username             | botname              | level | trains |
+-------+----------------------+----------------------+-------+--------+
|  3441 | neps                 | notneps              |   375 | 566425 |
|   142 | TheCause             | TheCause             |   342 | 392519 |
|   499 | Xerex                | Xerex                |   349 | 382842 |
|  3636 | Myriad               | Nebulus Fayde        |   336 | 374189 |
|  1994 | Smeagol              | Smeagol              |   306 | 327862 |
|  5662 | Sinister Shadows     | Sinister Shadows     |   309 | 314898 |
|  1542 | Eucliwood Hellscythe | Eucliwood Hellscythe |   314 | 272665 |
|  5759 | Hallucinogen         | Hallucinogen         |   258 | 224386 |
|  5760 | Shattered            | Shattered            |   258 | 224373 |
| 12702 | Trio                 | LibranGuard          |   303 | 184942 |
|    40 | Satanus Inaximasus   | Satanic Jesus        |   241 | 167459 |
|  8962 | Zionic 2             | Zionic Omega         |   306 | 148534 |
|   199 | Ecoueses             | Ecoueses             |   177 | 136564 |
|   498 | fredtrety            | kruger121            |   188 | 130634 |
|   653 | Tonc                 | Napoleon             |   157 | 129230 |
|  5795 | ReneDescartes        | CogitoErgoSum        |   197 | 112617 |
|  6878 | EcoGoesUp            | Hephaestus           |   168 |  94773 |
|  6185 | Jaziran              | Jaz                  |   196 |  92245 |
|   128 | Toddy                | Toddy                |   155 |  83846 |
|  4262 | Agile Azrael         | SwordAndBoard        |   192 |  82246 |
|  2300 | kp3509               | kp3509               |   136 |  73516 |
|  1428 | ActiveX              | The Cyboork          |   170 |  69831 |
| 12071 | iChampion            | Widowmaker           |   217 |  64095 |
|   433 | Ciuc                 | Ciuc                 |   161 |  62765 |
|  9285 | N 010                | N 010                |   200 |  62715 |
+-------+----------------------+----------------------+-------+--------+

Just ping this thread when you want an update.


 
Jans [87]
2013-01-10 22:29:56 🔗
[12 years, 191 days ago]

Useless stats ftw!

Could we have an update please?


 
shoyuken [162]
2013-01-10 22:55:48 🔗
[12 years, 191 days ago]

I'm pretty sure someone has done at least 100k trains on infant, and i'm pretty sure it's no different than win dumping, although win dumping you gain ratio for... but in terms of plats the train plat is easier without the cap on rape limit


 
Trio [303]
2013-01-13 19:14:23 🔗
[12 years, 188 days ago]

Woohoo, #10 lol


 
Took [73]
2013-08-12 16:27:48 🔗
[11 years, 343 days ago]

update please :)


 
Ender [1]
Administrator
2013-08-12 20:34:55 🔗
[11 years, 342 days ago]
mysql> SELECT id, username, botname, expToLevel(exp) AS level, trains
    -> FROM bots
    -> ORDER BY trains DESC
    -> LIMIT 25;
+-------+----------------------+----------------------+-------+--------+
| id    | username             | botname              | level | trains |
+-------+----------------------+----------------------+-------+--------+
|  3441 | neps                 | notneps              |   375 | 567119 |
|   142 | TheCause             | TheCause             |   360 | 487017 |
|   499 | Xerex                | Xerex                |   366 | 453225 |
|  3636 | Myriad               | Nebulus Fayde        |   347 | 433084 |
|  1542 | Eucliwood Hellscythe | Eucliwood Hellscythe |   344 | 396509 |
|  5662 | Sinister Shadows     | Sinister Shadows     |   318 | 336706 |
|  1994 | Smeagol              | Smeagol              |   306 | 327995 |
| 12702 | Trio                 | LibranGuard          |   330 | 253627 |
|  5760 | Shattered            | Shattered            |   258 | 224539 |
|  5759 | Hallucinogen         | Hallucinogen         |   259 | 224515 |
|    40 | Satanus Inaximasus   | Satanic Jesus        |   265 | 197492 |
|  8962 | Zionic 2             | Zionic Omega         |   307 | 149876 |
|  1428 | ActiveX              | The Cyboork          |   225 | 147749 |
|   653 | Tonc                 | Napoleon             |   159 | 138825 |
|   199 | Ecoueses             | Ecoueses             |   177 | 136610 |
|  6185 | Jaziran              | Jaz                  |   223 | 130727 |
|   498 | fredtrety            | kruger121            |   188 | 130634 |
|  5795 | ReneDescartes        | CogitoErgoSum        |   197 | 112617 |
|   174 | Lyrad                | Radylyt              |   306 | 105753 |
| 17987 | User Name            | Bot Name             |   311 | 104483 |
|  6878 | EcoGoesUp            | Hephaestus           |   169 |  95216 |
|   128 | Toddy                | Toddy                |   155 |  83846 |
|  4262 | Agile Azrael         | SwordAndBoard        |   192 |  82246 |
|  2300 | kp3509               | kp3509               |   136 |  73516 |
|  7751 | thognix              | thognix              |   172 |  69100 |
+-------+----------------------+----------------------+-------+--------+

 
Trio [330]
2013-08-13 20:27:46 🔗
[11 years, 341 days ago]

Wow, only went up to 8th...


 
User Name [311]
2013-08-13 21:43:53 🔗
[11 years, 341 days ago]

I'm level 311, and 20th on the list.


 
Gpof2 [130]
2013-09-30 08:49:07 🔗
[11 years, 294 days ago]

Any chance of one that includes resets?


 
Ender [1]
Administrator
2013-10-07 21:30:00 🔗
[11 years, 286 days ago]
mysql> SELECT
    ->   @rank := @rank + 1 AS rank,
    ->   foo.*
    -> FROM (
    ->   SELECT
    ->     id,
    ->     username,
    ->     botname,
    ->     expToLevel(exp) AS level,
    ->     trains + IFNULL(reset_trains, 0) AS trains
    ->   FROM bots
    ->   LEFT JOIN (
    ->     SELECT bot_id, SUM(trains) AS reset_trains
    ->     FROM resets
    ->     GROUP BY bot_id
    ->   ) resets ON resets.bot_id = bots.id
    ->   ORDER BY trains DESC
    ->   LIMIT 30) foo
    -> JOIN (SELECT @rank := 0) r;
+------+-------+----------------------+----------------------+-------+--------+
| rank | id    | username             | botname              | level | trains |
+------+-------+----------------------+----------------------+-------+--------+
|    1 |  3441 | neps                 | notneps              |   375 | 568961 |
|    2 |   142 | TheCause             | TheCause             |   364 | 511065 |
|    3 |   499 | Xerex                | Xerex                |   369 | 472174 |
|    4 |  3636 | Myriad               | Nebulus Fayde        |   348 | 438690 |
|    5 |  1542 | Eucliwood Hellscythe | Eucliwood Hellscythe |   348 | 418269 |
|    6 |  5662 | Sinister Shadows     | Sinister Shadows     |   320 | 340030 |
|    7 |  1994 | Smeagol              | Smeagol              |   306 | 327995 |
|    8 | 12702 | Trio                 | LibranGuard          |   335 | 270047 |
|    9 |  5760 | Shattered            | Shattered            |   259 | 224664 |
|   10 |  5759 | Hallucinogen         | Hallucinogen         |   259 | 224524 |
|   11 |    40 | Satanus Inaximasus   | Satanic Jesus        |   271 | 205670 |
|   12 |  1428 | ActiveX              | The Cyboork          |   230 | 155565 |
|   13 |  8962 | Zionic 2             | Zionic Omega         |   307 | 149879 |
|   14 |   174 | Lyrad                | Radylyt              |   318 | 149541 |
|   15 |   653 | Tonc                 | Napoleon             |   160 | 139611 |
|   16 |   199 | Ecoueses             | Ecoueses             |   177 | 136612 |
|   17 | 17987 | User Name            | Bot Name             |   321 | 132636 |
|   18 |  6185 | Jaziran              | Jaz                  |   223 | 130743 |
|   19 |   498 | fredtrety            | kruger121            |   188 | 130634 |
|   20 |  5795 | ReneDescartes        | CogitoErgoSum        |   220 | 113517 |
|   21 |  9744 | Mirage               | Mirage               |     1 | 110603 |
|   22 |  6204 | Kudos                | Kudos                |   209 | 106960 |
|   23 |  6878 | EcoGoesUp            | Hephaestus           |   169 |  95388 |
|   24 |   128 | Toddy                | Toddy                |   155 |  83846 |
|   25 |  4262 | Agile Azrael         | SwordAndBoard        |   192 |  82246 |
|   26 |   190 | Draoi                | Draoi                |   200 |  80301 |
|   27 |  3634 | Serpentine           | Ouroboros            |   212 |  74023 |
|   28 |  2300 | kp3509               | kp3509               |   136 |  73516 |
|   29 | 12071 | iChampion            | Widowmaker           |   226 |  70000 |
|   30 |  7751 | thognix              | thognix              |   172 |  69100 |
+------+-------+----------------------+----------------------+-------+--------+

 
Leader2 [69]
2014-01-15 07:13:33 🔗
[11 years, 187 days ago]

Bump 100 days since the last time we did this ender


 
Ender [1]
Administrator
2014-01-15 21:52:46 🔗
[11 years, 186 days ago]
mysql> SELECT
    ->   @rank := @rank + 1 AS rank,
    ->   foo.*
    -> FROM (
    ->   SELECT
    ->     id,
    ->     username,
    ->     botname,
    ->     expToLevel(exp) AS level,
    ->     trains + IFNULL(reset_trains, 0) AS trains
    ->   FROM bots
    ->   LEFT JOIN (
    ->     SELECT bot_id, SUM(trains) AS reset_trains
    ->     FROM resets
    ->     GROUP BY bot_id
    ->   ) resets ON resets.bot_id = bots.id
    ->   ORDER BY trains DESC
    ->   LIMIT 30) foo
    -> JOIN (SELECT @rank := 0) r;
+------+-------+----------------------+----------------------+-------+--------+
| rank | id    | username             | botname              | level | trains |
+------+-------+----------------------+----------------------+-------+--------+
|    1 |  3441 | neps                 | notneps              |   375 | 570354 |
|    2 |   142 | TheCause             | TheCause             |   371 | 564544 |
|    3 |   499 | Xerex                | Xerex                |   374 | 497412 |
|    4 |  3636 | Myriad               | Nebulus Fayde        |   349 | 445638 |
|    5 |  1542 | Eucliwood Hellscythe | Eucliwood Hellscythe |   350 | 429360 |
|    6 |  5662 | Sinister Shadows     | Sinister Shadows     |   322 | 345066 |
|    7 |  1994 | Smeagol              | Smeagol              |   306 | 327995 |
|    8 | 12702 | Trio                 | LibranGuard          |   342 | 291934 |
|    9 |    40 | Satanus Inaximasus   | Satanic Jesus        |   282 | 226764 |
|   10 |  5760 | Shattered            | Shattered            |   259 | 224695 |
|   11 |  5759 | Hallucinogen         | Hallucinogen         |   259 | 224556 |
|   12 |   174 | Lyrad                | Radylyt              |   334 | 207115 |
|   13 |   199 | Ecoueses             | Ecoueses             |   198 | 166631 |
|   14 |  1428 | ActiveX              | The Cyboork          |   233 | 161859 |
|   15 | 17987 | User Name            | Bot Name             |   326 | 150917 |
|   16 |  8962 | Zionic 2             | Zionic Omega         |   307 | 149906 |
|   17 |   653 | Tonc                 | Napoleon             |   160 | 139611 |
|   18 |  6185 | Jaziran              | Jaz                  |   223 | 130818 |
|   19 |   498 | fredtrety            | kruger121            |   188 | 130634 |
|   20 |  5795 | ReneDescartes        | CogitoErgoSum        |   220 | 113517 |
|   21 |  9744 | Mirage               | Mirage               |     1 | 110603 |
|   22 |  6204 | Kudos                | Kudos                |   209 | 106960 |
|   23 |  6878 | EcoGoesUp            | Hephaestus           |   169 |  95487 |
|   24 |   128 | Toddy                | Toddy                |   155 |  83846 |
|   25 |  4262 | Agile Azrael         | SwordAndBoard        |   192 |  82246 |
|   26 |   190 | Draoi                | Draoi                |   200 |  80301 |
|   27 |  3634 | Serpentine           | Ouroboros            |     1 |  76020 |
|   28 |  2300 | kp3509               | kp3509               |   136 |  73516 |
|   29 | 12071 | iChampion            | Widowmaker           |   226 |  70552 |
|   30 |  7412 | Singularis           | Aetatum              |     1 |  69121 |
+------+-------+----------------------+----------------------+-------+--------+

 
Nosferatu [209]
2014-01-16 00:12:40 🔗
[11 years, 186 days ago]

Did some levels get cut off? 3 level 1's on that list...


 
Tryhard [204]
2014-01-16 04:15:13 🔗
[11 years, 186 days ago]

It's total trains not including resets


 
Tryhard [204]
2014-01-16 04:15:36 🔗
[11 years, 186 days ago]

... including resets


 
Tryhard [204]
2014-01-16 04:17:27 🔗
[11 years, 186 days ago]

I might be wrong but it's actually the same top29 (some variation in position) lol


 
Ender [1]
Administrator
2014-01-16 08:40:37 🔗
[11 years, 186 days ago]

Yes, that includes resets.


 
Forum > Suggestions > Trains done
Reply To Thread (login)