miscellaneous

Forum > Miscellaneous > i got a shiny sword
Reply To Thread (login)
shoyuken [147]
2012-05-13 14:45:41
[12 years, 196 days ago]

Played time: 100 days, 1 hour, 5 minutes, 56 seconds

4th bot to hit it ;)

http://imgur.com/nQ2Xn


 
ActiveX [169]
Head Moderator
2012-05-13 15:43:21
[12 years, 196 days ago]

GZ!

cough no life cough

^_~


 
Ender [1]
Administrator
2012-05-13 16:33:27
[12 years, 196 days ago]

You're indeed 4th, but how did you know that? I don't recall putting rankings for that stat anywhere.


 
shoyuken [147]
2012-05-13 16:35:33
[12 years, 196 days ago]

I just checked the online times of most of the levelers. I did consider a few energizers, but they've taken most of their online time to their dumpers.


 
Ender [1]
Administrator
2012-05-13 16:45:56
[12 years, 196 days ago]

Gotcha. For the curious:

rank    id      username                days
1       3441    neps                    154.9638
2       499     Xerex                   125.0409
3       142     TheCause                118.1631
4       937     shoyuken                100.1240
5       3636    Myriad                  92.7435
6       5662    Sinister Shadows        83.6727
7       653     Tonc                    79.8913
8       1994    Smeagol                 74.4250
9       40      Satanus Inaximasus      70.8207
10      1542    Eucliwood Hellscythe    67.7150
11      5760    Shattered               60.3660
12      5759    Hallucinogen            60.0161
13      6206    small neps              58.1396
14      6185    Jaziran                 53.3870
15      498     fredtrety               49.3808
16      15386   BFal                    40.3813
17      8962    Zionic 2                40.0861
18      9932    skumi5                  38.1311
19      6204    Kudos                   36.7846
20      5795    ReneDescartes           36.4662
21      199     Ecoueses                36.0382
22      48      Jans                    34.7211
23      896     SaDa                    32.7456
24      2875    Smeagoltest             32.5894
25      7822    Rallos Zek              31.4557
26      4900    Saiyan Z                31.3776
27      1       Ender                   29.0076
28      1428    ActiveX                 28.4428
29      68      The Warden              27.3348
30      3169    Smeagol Hurts           27.2882

 
Trio [191]
2012-05-13 17:19:23
[12 years, 196 days ago]

I'm just shy of making on that list. 25:18:28:11


 
Gpof2 [60]
2012-05-13 20:35:41
[12 years, 195 days ago]

Lol at Skumi on the list


 
Draoi [53]
2012-05-13 22:06:26
[12 years, 195 days ago]

I dislike how played time is reset when you reset.


 
Shoegazer [87]
Moderator
2012-05-13 22:27:06
[12 years, 195 days ago]

grats shoy :)


 
Ender [1]
Administrator
2012-05-13 23:05:04
[12 years, 195 days ago]

With resets:

rank    id      username                days 
1       3441    neps                    155.0214
2       499     Xerex                   125.1034
3       142     TheCause                118.2244
4       937     shoyuken                100.3595
5       3636    Myriad                  92.7435
6       5662    Sinister Shadows        83.7159
7       653     Tonc                    79.8913
8       1994    Smeagol                 74.4250
9       40      Satanus Inaximasus      70.8351
10      1542    Eucliwood Hellscythe    67.9293
11      5760    Shattered               60.3660
12      5759    Hallucinogen            60.0161
13      6206    small neps              58.1396
14      6185    Jaziran                 53.4417
15      498     fredtrety               49.3808
16      190     Draoi                   46.5455
17      15386   BFal                    40.3832
18      8962    Zionic 2                40.0861
19      9932    skumi5                  38.1311
20      6204    Kudos                   36.7846
21      5795    ReneDescartes           36.4670
22      199     Ecoueses                36.0382
23      48      Jans                    34.7211
24      2571    Sera                    33.4064
25      152     Shoegazer               33.2218
26      896     SaDa                    32.7456
27      2875    Smeagoltest             32.5894
28      25      Alan                    32.5464
29      4       Emanuel                 32.5090
30      12702   Trio                    32.2550

 
Alan [19]
2012-05-13 23:34:44
[12 years, 195 days ago]

Aww man. I'm 28th.

Must play less!


 
dragonrose [48]
Head Moderator
2012-05-14 03:04:31
[12 years, 195 days ago]

Jans is on the list O,o

how can someone be online for so long & do so little :|


 
gr33n [78]
2012-05-14 03:54:12
[12 years, 195 days ago]

Jans is on? I'm shocked aswell. He must have an auto-login'er.

He refuses to click so he must do something.


 
Sera [1]
2012-05-14 05:19:31
[12 years, 195 days ago]

Jans above me..


 
Made2shred [87]
2012-05-14 05:43:36
[12 years, 195 days ago]

lol gr33n

and thank god I'm not on the list :P


 
Saiyan Z [140]
2012-05-14 11:15:58
[12 years, 195 days ago]

Ender, does the first table include play time before the server reset on 1/7/2011? I'm fairly sure it does.


 
Nosferatu [50]
2012-05-14 11:43:13
[12 years, 195 days ago]

Let's see the other spectrum. Least amount of played time per age of the bot? Include the resets as well. ^^


 
Ender [1]
Administrator
2012-05-15 00:44:26
[12 years, 194 days ago]

Ender, does the first table include play time before the server reset on 1/7/2011? I'm fairly sure it does.

Looking at the end-of-beta reset script, it looks like the answer is yes, it does include played time from beta.

Let's see the other spectrum. Least amount of played time per age of the bot? Include the resets as well. ^^

I'm not sure I understand. Would this just be a list of bots that were created and not logged into, in the order they were created?


 
Toothless [145]
2012-05-15 00:49:45
[12 years, 194 days ago]

I guess a stipulation could be added that requires there at least be 1 second of played time to remove those from the list.


 
Alan [19]
2012-05-15 08:07:27
[12 years, 194 days ago]

Or, less play time per level?


 
Ender [1]
Administrator
2012-05-15 21:44:16
[12 years, 193 days ago]

So just a list of bots ordered by least played time? That would be all the bots that were logged into once, which doesn't sound too interesting either. :)

Least played time per level could be interesting if it was constrained to level 100+ or something, but even with that it would probably be skewed towards lower levels.


 
Gpof2 [60]
2012-05-15 21:47:04
[12 years, 193 days ago]

How about highest average played time per day? That would be interesting apart from bots created very recently.


 
Ender [1]
Administrator
2012-05-15 22:04:50
[12 years, 193 days ago]

Most hours played per day, with resets:

rank    id      username                days_played days_alive  hours_per_day 
1       15386   BFal                    41.5787     105         9.50370899
2       3441    neps                    155.3656    393         9.48797498
3       19000   PunchMagic              11.9970     39          7.38279202
4       499     Xerex                   125.5323    434         6.94187596
5       5662    Sinister Shadows        84.4509     323         6.27499054
6       3636    Myriad                  93.5296     388         5.78533362
7       937     shoyuken                101.4596    430         5.66285917
8       142     TheCause                118.6891    512         5.56355197
9       20214   Gooky                   0.2309      1           5.54222220
10      5760    Shattered               60.3660     320         4.52744965
11      12702   Trio                    32.6712     174         4.50637452
12      5759    Hallucinogen            60.0161     320         4.50120399
13      6206    small neps              58.1396     313         4.45799166
14      653     Tonc                    79.8913     433         4.42815242
15      20162   mara str                0.5441      3           4.35277778
16      1994    Smeagol                 74.4250     419         4.26300517
17      6185    Jaziran                 53.5843     314         4.09561306
18      20213   filzy                   0.1664      1           3.99416666
19      9932    skumi5                  38.1311     232         3.94460129
20      1542    Eucliwood Hellscythe    68.8392     425         3.88739085
21      8962    Zionic 2                40.4475     252         3.85214727
22      15433   Claypan                 16.4043     104         3.78561699
23      20207   xCoco                   0.1485      1           3.56444443
24      19224   PigVomit                4.5839      32          3.43793403
25      20160   KlimaXX                 0.4220      3           3.37574074
26      15013   mnor                    15.8119     115         3.29986957
27      19445   Eye Candy               3.1103      23          3.24550725
28      18738   Exorcist                5.9108      47          3.01826832
29      12071   iChampion               23.8292     192         2.97864873
30      19115   Big Daddy               4.2971      35          2.94656349

 
Gpof2 [60]
2012-05-15 22:09:35
[12 years, 193 days ago]

Wow look at those troopers. And wow I did not expect someone with a good amount of days alive to average higher than neps. That's quite the feat BFal :o


 
Nosferatu [50]
2012-05-16 00:14:21
[12 years, 193 days ago]

How about average played time per IP? :) Since, you know, I'm never on the same bot. :P


 
BFal [199]
2012-05-16 02:12:09
[12 years, 193 days ago]

its cuz I play from my phone and showroom from my pc... I think it counts it as twice-online... :D Still I'm good :D


 
neps [346]
<123>
2012-05-16 04:03:46
[12 years, 193 days ago]

HOW IS THIS POSSIBLE!

Damn you BFal!


 
Made2shred [87]
2012-05-16 04:11:16
[12 years, 193 days ago]

WHAT. THE. FUCK.


 
shoyuken [147]
2012-05-16 04:13:40
[12 years, 193 days ago]

time to quit team neps and hop on the falconder-train


 
BFal [199]
2012-05-16 04:42:20
[12 years, 193 days ago]

don't do that... I'm the unluckiest camper ever. :( 24h (14 of which camped) and no Cats Paw...


 
Gpof2 [130]
2012-10-05 08:04:48
[12 years, 51 days ago]

HOW IS THIS POSSIBLE!

We all know the answer now xD

How about average played time per IP? :) Since, you know, I'm never on the same bot. :P

^ Hopefully swapping the IP's with a name isn't too difficult cause I wanna see this. [/bump]


 
Count Duckula [230]
2013-02-06 06:11:50
[11 years, 292 days ago]

bump can we have an update ender?


 
Ender [1]
Administrator
2013-02-06 20:11:54
[11 years, 291 days ago]

I wish I'd saved the SQL for these before...

Most played time, without resets:

mysql> SELECT
    ->   @rank := @rank + 1 AS rank,
    ->   id,
    ->   expToLevel(exp) AS level,
    ->   username,
    ->   played / (60 * 60 * 24) AS days
    -> FROM bots
    -> JOIN (SELECT @rank := 0) r
    -> ORDER BY played DESC
    -> LIMIT 30;
+------+-------+-------+----------------------+----------+
| rank | id    | level | username             | days     |
+------+-------+-------+----------------------+----------+
|    1 |  3441 |   375 | neps                 | 235.7523 |
|    2 |   499 |   350 | Xerex                | 196.4862 |
|    3 |   142 |   344 | TheCause             | 173.6852 |
|    4 |  1542 |   318 | Eucliwood Hellscythe | 155.1763 |
|    5 |   937 |   167 | shoyuken             | 141.3999 |
|    6 |  5662 |   310 | Sinister Shadows     | 137.5742 |
|    7 |  3636 |   336 | Myriad               | 124.6221 |
|    8 |    40 |   241 | Satanus Inaximasus   | 101.2029 |
|    9 |  6185 |   197 | Jaziran              |  88.3714 |
|   10 | 12702 |   306 | Trio                 |  84.6674 |
|   11 |   653 |   157 | Tonc                 |  80.4853 |
|   12 |  1994 |   306 | Smeagol              |  74.4250 |
|   13 |  5760 |   258 | Shattered            |  62.6165 |
|   14 |  5759 |   258 | Hallucinogen         |  62.5378 |
|   15 |  6206 |   233 | small neps           |  62.2658 |
|   16 |  8962 |   306 | Zionic 2             |  59.1710 |
|   17 | 15386 |     1 | BFal                 |  56.4152 |
|   18 |   152 |    91 | Shoegazer            |  53.6355 |
|   19 |   498 |   188 | fredtrety            |  49.3808 |
|   20 |  5795 |   197 | ReneDescartes        |  40.2042 |
|   21 |  9932 |     1 | skumi5               |  38.1311 |
|   22 |    48 |    87 | Jans                 |  37.8341 |
|   23 |   896 |     1 | SaDa                 |  36.8208 |
|   24 | 15013 |   171 | mnor                 |  36.3441 |
|   25 |   199 |   177 | Ecoueses             |  36.2639 |
|   26 | 17987 |   284 | User Name            |  33.5452 |
|   27 |  4900 |   185 | Saiyan Z             |  33.0977 |
|   28 |  3621 |   163 | Mithrandon           |  32.9101 |
|   29 |  2875 |     1 | Smeagoltest          |  32.5894 |
|   30 |     1 |     1 | Ender                |  32.2692 |
+------+-------+-------+----------------------+----------+

Most played time, with resets:

mysql> SELECT
    ->   @rank := @rank + 1 AS rank,
    ->   foo.*
    -> FROM (
    ->   SELECT
    ->     id,
    ->     expToLevel(exp) AS level,
    ->     username,
    ->     (played + IFNULL(reset_played, 0)) / (60 * 60 * 24) AS days
    ->   FROM bots
    ->   LEFT JOIN (
    ->     SELECT bot_id, SUM(played) AS reset_played
    ->     FROM resets
    ->     GROUP BY bot_id
    ->     ) resets ON resets.bot_id = bots.id
    ->   ORDER BY days DESC
    ->   LIMIT 30) foo
    -> JOIN (SELECT @rank := 0) r;
+------+-------+-------+----------------------+----------+
| rank | id    | level | username             | days     |
+------+-------+-------+----------------------+----------+
|    1 |  3441 |   375 | neps                 | 235.7523 |
|    2 |   499 |   350 | Xerex                | 196.4862 |
|    3 |   142 |   344 | TheCause             | 173.6852 |
|    4 |  1542 |   318 | Eucliwood Hellscythe | 155.1739 |
|    5 |   937 |   167 | shoyuken             | 141.3989 |
|    6 |  5662 |   310 | Sinister Shadows     | 137.5742 |
|    7 |  3636 |   336 | Myriad               | 124.6221 |
|    8 |    40 |   241 | Satanus Inaximasus   | 101.2029 |
|    9 | 12702 |   306 | Trio                 |  91.0689 |
|   10 |  6185 |   197 | Jaziran              |  88.3714 |
|   11 |   653 |   157 | Tonc                 |  80.4853 |
|   12 |  1994 |   306 | Smeagol              |  74.4250 |
|   13 |  5760 |   258 | Shattered            |  62.6165 |
|   14 |  5759 |   258 | Hallucinogen         |  62.5378 |
|   15 |  6206 |   233 | small neps           |  62.2658 |
|   16 |   152 |    91 | Shoegazer            |  60.3398 |
|   17 |  8962 |   306 | Zionic 2             |  59.1710 |
|   18 | 15386 |     1 | BFal                 |  56.4152 |
|   19 |   190 |   200 | Draoi                |  51.2837 |
|   20 |   498 |   188 | fredtrety            |  49.3808 |
|   21 |  6204 |   209 | Kudos                |  44.8135 |
|   22 |  5795 |   197 | ReneDescartes        |  40.2042 |
|   23 |  9932 |     1 | skumi5               |  38.1311 |
|   24 |    48 |    87 | Jans                 |  37.8341 |
|   25 |   896 |     1 | SaDa                 |  36.8208 |
|   26 | 15013 |   171 | mnor                 |  36.3441 |
|   27 |    25 |     1 | Alan                 |  36.2942 |
|   28 |   199 |   177 | Ecoueses             |  36.2639 |
|   29 |   886 |    50 | Jabroni              |  35.2593 |
|   30 | 17987 |   284 | User Name            |  33.5452 |
+------+-------+-------+----------------------+----------+

Most played time per day, with resets, for bots built 30 days or more ago:

Note: For the handful of alpha bots created before December 22, 2010 (the day played time started being tracked) that have not been reset, these hours per day values are different than what's shown in your profile. Profile pages correctly use a minimum effective bot build date of December 22, 2010, but these ad hoc queries do not. This means that for these bots, the hours per day will be lower here than in their profile.

mysql> SELECT
    ->   @rank := @rank + 1 AS rank,
    ->   foo.*,
    ->   days_played / days_alive * 24 AS hours_per_day
    -> FROM (
    ->   SELECT
    ->     id,
    ->     expToLevel(exp) AS level,
    ->     username,
    ->     (played + IFNULL(reset_played, 0)) / (60 * 60 * 24) AS days_played,
    ->     DATEDIFF(NOW(), signup) AS days_alive
    ->   FROM bots
    ->   LEFT JOIN (
    ->     SELECT bot_id, SUM(played) AS reset_played
    ->     FROM resets
    ->     GROUP BY bot_id
    ->     ) resets ON resets.bot_id = bots.id
    ->   WHERE DATEDIFF(NOW(), signup) >= 30
    ->   ORDER BY days_played / days_alive DESC
    ->   LIMIT 30) foo
    -> JOIN (SELECT @rank := 0) r;
+------+-------+-------+----------------------+-------------+------------+---------------+
| rank | id    | level | username             | days_played | days_alive | hours_per_day |
+------+-------+-------+----------------------+-------------+------------+---------------+
|    1 |  3441 |   375 | neps                 |    235.7523 |        660 |    8.57281090 |
|    2 |   499 |   350 | Xerex                |    196.4862 |        701 |    6.72705962 |
|    3 |  5662 |   310 | Sinister Shadows     |    137.5742 |        590 |    5.59623864 |
|    4 |  1542 |   318 | Eucliwood Hellscythe |    155.1739 |        692 |    5.38175374 |
|    5 |   142 |   344 | TheCause             |    173.6852 |        779 |    5.35102027 |
|    6 | 26936 |   140 | Cosby                |      6.8477 |         31 |    5.30144515 |
|    7 | 12702 |   306 | Trio                 |     91.0689 |        441 |    4.95613061 |
|    8 |   937 |   167 | shoyuken             |    141.3977 |        697 |    4.86878736 |
|    9 |  3636 |   336 | Myriad               |    124.6221 |        655 |    4.56630595 |
|   10 |  6185 |   197 | Jaziran              |     88.3714 |        581 |    3.65045369 |
|   11 | 15386 |     1 | BFal                 |     56.4152 |        372 |    3.63969031 |
|   12 | 26782 |    46 | George               |      4.2101 |         35 |    2.88692570 |
|   13 |    40 |   241 | Satanus Inaximasus   |    101.2029 |        860 |    2.82426696 |
|   14 |   653 |   157 | Tonc                 |     80.4853 |        700 |    2.75949600 |
|   15 |  8962 |   306 | Zionic 2             |     59.1710 |        519 |    2.73623119 |
|   16 | 25656 |   230 | Count Duckula        |      8.6503 |         78 |    2.66163077 |
|   17 |  1994 |   306 | Smeagol              |     74.4250 |        686 |    2.60379007 |
|   18 |  6206 |   233 | small neps           |     62.2658 |        580 |    2.57651585 |
|   19 |  5760 |   258 | Shattered            |     62.6165 |        587 |    2.56012946 |
|   20 |  5759 |   258 | Hallucinogen         |     62.5378 |        587 |    2.55691174 |
|   21 | 17987 |   284 | User Name            |     33.5452 |        328 |    2.45452682 |
|   22 | 15013 |   171 | mnor                 |     36.3441 |        382 |    2.28339895 |
|   23 | 25788 |   121 | MrCoathanger         |      6.7704 |         73 |    2.22588492 |
|   24 | 25741 |    67 | 8lukes               |      5.8284 |         75 |    1.86508800 |
|   25 |   152 |    91 | Shoegazer            |     60.3386 |        778 |    1.86134498 |
|   26 |  6204 |   209 | Kudos                |     44.8135 |        581 |    1.85116006 |
|   27 |  9932 |     1 | skumi5               |     38.1311 |        499 |    1.83396072 |
|   28 | 13681 |   134 | Esvrainzas           |     31.5826 |        419 |    1.80902719 |
|   29 | 25498 |    65 | wimpykid01           |      6.1546 |         83 |    1.77964337 |
|   30 | 22372 |   100 | Cr03                 |     14.8169 |        203 |    1.75175172 |
+------+-------+-------+----------------------+-------------+------------+---------------+

(You're welcome, future Ender, for including the SQL now. I know exposing table structure can sometimes be considered a security risk because it can aid injection, but prepared statements are used pretty much everywhere.)

Let me know if any of these numbers look off. As you can tell, it's not an easy stat to pull.


 
Number Two [93]
2013-02-06 20:31:37
[11 years, 291 days ago]

asking the obvious...Bfal is lvl 1 but hasnt been reset.

ac?


 
shoyuken [167]
2013-02-06 20:33:20
[11 years, 291 days ago]

http://bots4.net/forum/7/4190


 
Cosby [140]
2013-02-06 22:01:03
[11 years, 291 days ago]

Can I get a Booh Yah?!!!!


 
Leader2 [136]
2013-02-07 02:18:10
[11 years, 291 days ago]

you certainly can mate well done :)


 
shoyuken [175]
2013-05-25 16:10:04
[11 years, 184 days ago]

With the addition of bots being associated by email, would it be possible to see a table with the top email accounts for hours played? I do realize that it's probably not a good idea to release everyone's emails, so instead of displaying the actual email replace it with the email's most active bot.


 
Ender [1]
Administrator
2013-05-26 15:26:29
[11 years, 183 days ago]

That would certainly be possible, but I am in far too lazy a mood to come up with the rather insane SQL statement required to produce that answer. :)


 
Connecter2 [58]
2013-09-24 23:27:05
[11 years, 61 days ago]

Bump


 
Ender [1]
Administrator
2013-09-27 01:32:22
[11 years, 59 days ago]

Thank you, past Ender. Also, ignore sirop5 in these results. It's a bug, not foul play.

Most played time, without resets:

mysql> SELECT
    ->   @rank := @rank + 1 AS rank,
    ->   id,
    ->   expToLevel(exp) AS level,
    ->   username,
    ->   played / (60 * 60 * 24) AS days
    -> FROM bots
    -> JOIN (SELECT @rank := 0) r
    -> ORDER BY played DESC
    -> LIMIT 30;
+------+-------+-------+----------------------+------------+
| rank | id    | level | username             | days       |
+------+-------+-------+----------------------+------------+
|    1 | 31913 |    43 | sirop5               | 49710.2696 |
|    2 |   499 |   368 | Xerex                |   262.7473 |
|    3 |  1542 |   348 | Eucliwood Hellscythe |   241.9614 |
|    4 |  3441 |   375 | neps                 |   237.1447 |
|    5 |   142 |   364 | TheCause             |   214.7367 |
|    6 |   937 |   175 | shoyuken             |   194.0699 |
|    7 |  5662 |   320 | Sinister Shadows     |   155.2105 |
|    8 |  3636 |   347 | Myriad               |   148.3485 |
|    9 |    40 |   269 | Satanus Inaximasus   |   124.1554 |
|   10 | 12702 |   335 | Trio                 |   114.2200 |
|   11 |  6185 |   223 | Jaziran              |   112.1624 |
|   12 |   152 |    98 | Shoegazer            |    87.3758 |
|   13 |   653 |   160 | Tonc                 |    83.4134 |
|   14 |   174 |   316 | Lyrad                |    77.8140 |
|   15 | 17987 |   321 | User Name            |    77.2143 |
|   16 |  1994 |   306 | Smeagol              |    74.4549 |
|   17 |  6206 |   253 | small neps           |    71.3441 |
|   18 |  5760 |   259 | Shattered            |    64.4158 |
|   19 |  5759 |   259 | Hallucinogen         |    64.3966 |
|   20 |  8962 |   307 | Zionic 2             |    59.8831 |
|   21 | 15386 |     1 | BFal                 |    56.4152 |
|   22 | 15013 |   203 | mnor                 |    56.0487 |
|   23 |    48 |    87 | Jans                 |    53.8492 |
|   24 |  1428 |   229 | ActiveX              |    52.8944 |
|   25 |   498 |   188 | fredtrety            |    49.3808 |
|   26 |  7028 |    73 | Tomato               |    45.4386 |
|   27 |  5795 |   219 | ReneDescartes        |    44.4572 |
|   28 |  9932 |     1 | skumi5               |    38.1311 |
|   29 |   896 |     1 | SaDa                 |    36.8208 |
|   30 |   199 |   177 | Ecoueses             |    36.4432 |
+------+-------+-------+----------------------+------------+

Most played time, with resets:

mysql> SELECT
    ->   @rank := @rank + 1 AS rank,
    ->   foo.*
    -> FROM (
    ->   SELECT
    ->     id,
    ->     expToLevel(exp) AS level,
    ->     username,
    ->     (played + IFNULL(reset_played, 0)) / (60 * 60 * 24) AS days
    ->   FROM bots
    ->   LEFT JOIN (
    ->     SELECT bot_id, SUM(played) AS reset_played
    ->     FROM resets
    ->     GROUP BY bot_id
    ->     ) resets ON resets.bot_id = bots.id
    ->   ORDER BY days DESC
    ->   LIMIT 30) foo
    -> JOIN (SELECT @rank := 0) r;
+------+-------+-------+----------------------+------------+
| rank | id    | level | username             | days       |
+------+-------+-------+----------------------+------------+
|    1 | 31913 |    43 | sirop5               | 49710.2696 |
|    2 |   499 |   368 | Xerex                |   262.7473 |
|    3 |  1542 |   348 | Eucliwood Hellscythe |   241.9614 |
|    4 |  3441 |   375 | neps                 |   237.1447 |
|    5 |   142 |   364 | TheCause             |   214.7367 |
|    6 |   937 |   175 | shoyuken             |   194.0699 |
|    7 |  5662 |   320 | Sinister Shadows     |   155.2105 |
|    8 |  3636 |   347 | Myriad               |   148.3485 |
|    9 |    40 |   269 | Satanus Inaximasus   |   124.1554 |
|   10 | 12702 |   335 | Trio                 |   120.6214 |
|   11 |  6185 |   223 | Jaziran              |   112.1624 |
|   12 |   152 |    98 | Shoegazer            |    94.0810 |
|   13 |   174 |   316 | Lyrad                |    86.9730 |
|   14 |   653 |   160 | Tonc                 |    83.4134 |
|   15 | 17987 |   321 | User Name            |    77.2143 |
|   16 |  1994 |   306 | Smeagol              |    74.4549 |
|   17 |  6206 |   253 | small neps           |    71.3441 |
|   18 |  5760 |   259 | Shattered            |    64.4158 |
|   19 |  5759 |   259 | Hallucinogen         |    64.3966 |
|   20 |  8962 |   307 | Zionic 2             |    59.8831 |
|   21 | 15386 |     1 | BFal                 |    56.4152 |
|   22 | 15013 |   203 | mnor                 |    56.0487 |
|   23 |    48 |    87 | Jans                 |    53.8492 |
|   24 |  1428 |   229 | ActiveX              |    52.8944 |
|   25 |   190 |   200 | Draoi                |    51.3802 |
|   26 |   498 |   188 | fredtrety            |    49.3808 |
|   27 |  7028 |    73 | Tomato               |    45.4386 |
|   28 |  6204 |   209 | Kudos                |    44.8401 |
|   29 |  5795 |   219 | ReneDescartes        |    44.4572 |
|   30 |   886 |    69 | Jabroni              |    40.2623 |
+------+-------+-------+----------------------+------------+

Most played time per day, with resets, for bots built 30 days or more ago:

Note: For the handful of alpha bots created before December 22, 2010 (the day played time started being tracked) that have not been reset, these hours per day values are different than what's shown in your profile. Profile pages correctly use a minimum effective bot build date of December 22, 2010, but these ad hoc queries do not. This means that for these bots, the hours per day will be lower here than in their profile.

mysql> SELECT
    ->   @rank := @rank + 1 AS rank,
    ->   foo.*,
    ->   days_played / days_alive * 24 AS hours_per_day
    -> FROM (
    ->   SELECT
    ->     id,
    ->     expToLevel(exp) AS level,
    ->     username,
    ->     (played + IFNULL(reset_played, 0)) / (60 * 60 * 24) AS days_played,
    ->     DATEDIFF(NOW(), signup) AS days_alive
    ->   FROM bots
    ->   LEFT JOIN (
    ->     SELECT bot_id, SUM(played) AS reset_played
    ->     FROM resets
    ->     GROUP BY bot_id
    ->     ) resets ON resets.bot_id = bots.id
    ->   WHERE DATEDIFF(NOW(), signup) >= 30
    ->   ORDER BY days_played / days_alive DESC
    ->   LIMIT 30) foo
    -> JOIN (SELECT @rank := 0) r;
+------+-------+-------+----------------------+-------------+------------+----------------+
| rank | id    | level | username             | days_played | days_alive | hours_per_day  |
+------+-------+-------+----------------------+-------------+------------+----------------+
|    1 | 31913 |    43 | sirop5               |  49710.2696 |         73 | 16343.10233424 |
|    2 |   499 |   368 | Xerex                |    262.7473 |        934 |     6.75153660 |
|    3 |  3441 |   375 | neps                 |    237.1447 |        893 |     6.37342978 |
|    4 |  1542 |   348 | Eucliwood Hellscythe |    241.9614 |        925 |     6.27791738 |
|    5 |   142 |   364 | TheCause             |    214.7367 |       1012 |     5.09256996 |
|    6 |   937 |   175 | shoyuken             |    194.0699 |        930 |     5.00825546 |
|    7 |  5662 |   320 | Sinister Shadows     |    155.2105 |        823 |     4.52618712 |
|    8 | 12702 |   335 | Trio                 |    120.6214 |        674 |     4.29512402 |
|    9 |  3636 |   347 | Myriad               |    148.3485 |        888 |     4.00941890 |
|   10 | 30090 |   247 | Port Royal           |     20.8746 |        137 |     3.65686423 |
|   11 |  6185 |   223 | Jaziran              |    112.1624 |        814 |     3.30699950 |
|   12 | 17987 |   321 | User Name            |     77.2143 |        561 |     3.30328555 |
|   13 | 31697 |   100 | Default User         |     10.0867 |         82 |     2.95220486 |
|   14 |    40 |   269 | Satanus Inaximasus   |    124.1554 |       1093 |     2.72619358 |
|   15 | 29394 |   188 | Fake One             |     18.6614 |        170 |     2.63455058 |
|   16 | 33672 |    69 | xj17                 |      3.6668 |         36 |     2.44453332 |
|   17 | 33381 |    52 | LetsCrush Alan       |      4.3150 |         43 |     2.40837209 |
|   18 | 32070 |    51 | Barricade            |      6.2873 |         67 |     2.25216715 |
|   19 | 15386 |     1 | BFal                 |     56.4152 |        605 |     2.23795834 |
|   20 |   152 |    98 | Shoegazer            |     94.0810 |       1011 |     2.23337683 |
|   21 | 15013 |   203 | mnor                 |     56.0487 |        615 |     2.18726633 |
|   22 | 30782 |   132 | Anarchy Reigns       |      9.7032 |        108 |     2.15626666 |
|   23 |   653 |   160 | Tonc                 |     83.4134 |        933 |     2.14568230 |
|   24 |  6206 |   253 | small neps           |     71.3441 |        813 |     2.10609888 |
|   25 |   174 |   316 | Lyrad                |     86.9730 |       1000 |     2.08735200 |
|   26 | 29403 |   129 | MikeiiiBoy           |     14.3636 |        170 |     2.02780234 |
|   27 |  1994 |   306 | Smeagol              |     74.4549 |        919 |     1.94441522 |
|   28 | 27695 |   129 | Lobster              |     18.6333 |        233 |     1.91930986 |
|   29 |  8962 |   307 | Zionic 2             |     59.8831 |        752 |     1.91116274 |
|   30 |  5760 |   259 | Shattered            |     64.4158 |        820 |     1.88534047 |
+------+-------+-------+----------------------+-------------+------------+----------------+

 
New Alan [130]
2013-09-27 08:41:18
[11 years, 59 days ago]

What kind of bug for sirop5?


 
Pathomechanics [185]
2013-09-27 08:42:37
[11 years, 59 days ago]

http://bots4.net/profile/31913/sirop5

1year+ played in one day, epic haha


 
TheCause [364]
2013-09-27 08:43:18
[11 years, 59 days ago]

:) i added it to its profile as well :)


 
Ender [1]
Administrator
2013-10-07 22:03:32
[11 years, 48 days ago]

What kind of bug for sirop5?

log2(49710.2696 * 24 * 3600) ~= 32

Some integer under/overflow weirdness probably. I haven't dug into it.


 
New Alan [130]
2013-10-07 23:47:21
[11 years, 48 days ago]

But I don't understand where the days played come from :P

Even if the 32bit is part of it.


 
Ender [1]
Administrator
2013-10-08 19:34:30
[11 years, 47 days ago]

I don't understand your question.


 
olli [255]
2014-12-05 12:59:20
[9 years, 355 days ago]

I like that statistics. Maybe some update would be great?


 
Satanus Inaximasus [300]
2014-12-06 05:20:05
[9 years, 354 days ago]

i would like to see this too but

Status: offline [last seen 24 days ago]

seems like he as died yet again


 
TheCause [376]
2014-12-06 05:45:51
[9 years, 354 days ago]

i like it too, because ill prolly win, btw the sirop5 thing is still not fixed, still my bot though


 
Satanus Inaximasus [300]
2014-12-06 06:45:33
[9 years, 354 days ago]

nope you wont

Xerex - Played time: 304 days, 3 hours, 48 minutes, 35 seconds

Thecause - Played time: 256 days, 8 hours, 6 minutes, 40 seconds
