december 2015 bots

Clan Rankings

Bot Rankings

rank level botname username clan plats wins losses energy energy month
1
2
3 [47] hope10 hope10 <Eternal> 23 379,826 531 10,687,702 730,306 (x16.36)
4 [55] housebitch housebitch <Escapism> 9 77,266 83 2,435,325 536,456 (x12.02)
5 [175] crown clown shoyuken <Escapism> 70 1,529,410 103,171 11,872,599 481,778 (x10.79)
6 [83] hate me now hater <Eternal> 27 397,451 2,841 9,762,909 471,891 (x10.57)
7 [57] THC5 THC5 <Eternal> 3 35,678 3,221 935,060 426,295 (x9.55)
8 [69] Mr 0range Mr 0range <Eternal> 25 187,784 2,846 6,869,352 415,543 (x9.31)
9 [150] Talisker Samuli <Escapism> 27 239,079 2,454 1,277,039 358,626 (x8.03)
10 [134] Esvrainzas Esvrainzas <Escapism> 50 468,837 555 14,068,788 352,954 (x7.91)
11 [39] Donar Donar <Escapism> 3 15,690 100 1,094,930 351,042 (x8.55)
12
13 [48] Souce Code Source Code <Escapism> 11 75,663 83 2,063,326 320,120 (x7.17)
14 [103] Avant Garde Shoegazer <Eternal> 100 1,023,662 3,496 27,419,261 309,321 (x6.93)
15 [35] Zach Eternal Zach Eternal <Eternal> 3 37,139 64 1,463,339 306,772 (x6.90)
16 [39] Arse Arse <Eternal> 6 67,545 93 1,659,190 280,554 (x6.35)
17 [44] NaturalBorn NaturalBorn <Mythology> 1 8,095 89 358,576 270,928 (x6.09)
18 [46] Protsku Protsku <Eternal> 1 8,655 383 341,441 265,217 (x5.95)
19 [62] Magician Magician <Eternal> 1 8,171 265 264,316 264,316 (x6.20)
20 [35] Creep Creep <Eternal> 1 7,639 19 260,815 260,815 (x7.36)
21 [46] Ciuc2 Ciuc2 <Escapism> 11 89,049 126 3,700,502 254,873 (x5.71)
22 [134] Fishwick Fishwick <Escapism> 37 343,529 1,965 9,706,087 247,955 (x5.55)
23 [148] Quicky Quicky <Escapism> 22 162,953 3,323 2,611,711 230,897 (x5.17)
24 [100] Esv Esv <Escapism> 25 19,237 27 1,252,128 224,377 (x5.03)
25 [329] Satanic Jesus Satanus Inaximasus <Rapture> 23 155,894 34,057 4,249,738 198,712 (x4.45)
26 [61] Zord Zord <Escapism> 15 72,889 556 2,922,393 180,771 (x4.05)
27 [130] house bitch house bitch <Escapism> 26 282,329 3,677 6,798,928 166,848 (x3.74)
28 [130] Cali Cali <Escapism> 22 142,266 1,050 5,324,470 160,928 (x3.61)
29 [77] JackReacher JackReacher <Escapism> 1 4,842 270 1,106,349 152,795 (x3.42)
30 [135] Jodim Jodim <Escapism> 14 35,972 577 1,141,052 152,726 (x3.42)
31 [73] AxeDevil 8lukes <Escapism> 30 396,836 960 11,702,982 151,088 (x3.38)
32 [52] Rocketfart22 Mr Poo <Eternal> 17 171,560 311 5,389,164 148,333 (x3.32)
33 [35] Lucretia Lucretia <Escapism> 3 6,642 24 135,255 135,255 (x5.11)
34 [386] Radylyt Lyrad <Escapism> 72 700,232 107 12,167,503 126,430 (x2.83)
35 [49] spG EternaLEnVy7 int spG EternaLEnVy7 int <Escapism> 4 27,295 85 1,507,175 106,741 (x2.39)
36 [134] Exsequor Primoris <Escapism> 50 336,347 97 10,571,470 94,353 (x2.11)
37 [92] Cleric Cleric <Eternal> 2 12,826 245 86,341 86,341 (x1.99)
38 [28] GrahamNorton GrahamNorton <Rapture> 1 1,409 1 82,919 82,919 (x6.27)
39 [67] Gnaeus Gnaeus <Escapism> 4 27,089 303 2,098,102 77,915 (x1.75)
40 [52] Skeeter21 Phoenix21 <Eternal> 1 1,693 7 76,984 76,984 (x2.73)
41 [33] CatastrophyXL Angry SinGin <Atreides> 1 3,639 6 166,693 76,761 (x1.76)
42 [100] TheJudasKiss Metallica16 <Metallica> 3 17,753 18,219 364,156 69,738 (x1.56)
43 [77] LSD Overdose3 <Rapture> 18,511 1,128 69,897 68,697 (x1.54)
44 [130] Gpof2 Gpof2 <Escapism> 38 300,211 3,517 1,240,558 67,770 (x1.52)
45 [39] Professional Tactics <Eternal> 2 24,516 219 67,551 67,551 (x5.84)
46 [79] Exhausted Exhausted <Eternal> 1 2,425 263 65,563 65,563 (x2.96)
47 [92] rarehunter rarehunter <Eternal> 4,277 118 91,307 65,403 (x1.47)
48 [52] zeep zeep <Eternal> 3 28,000 182 767,506 65,027 (x1.46)
49 [219] The Defender Def <Rapture> 6 5,632 1,793 64,248 64,248 (x1.99)
50 [56] GenetixEn GenetixEn <Eternal> 1,536 20 64,211 64,211 (x1.53)
51 [124] turtle starfish turtle starfish <The Plastic Fangs> 4 22,242 18 193,646 63,446 (x1.42)
52 [31] FearandLoathing FearandLoathing <Eternal> 2 5,523 57 223,535 62,967 (x1.59)
53 [100] RideTheLightning Metallica18 <Metallica> 3 17,221 18,117 356,150 61,790 (x1.38)
54 [32] Gaius Antonius <Rapture> 2 22,969 40 62,326 61,666 (x1.43)
55 [40] Zombified Zombified <Mythology> 1 2,016 16 160,380 61,033 (x1.38)
56 [207] Triumph Triumph <Escapism> 6 51,305 7,170 208,854 60,523 (x1.36)
57 [100] BrokenBeatAndScarred Metallica17 <Metallica> 3 17,404 18,167 354,857 60,497 (x1.36)
58 [55] artifical intellect Artifical intellect <Eternal> 1,685 24 79,765 60,126 (x1.35)
59 [139] Wulfgar mrvain <Berzerker Barbarians> 3 40,781 13,235 4,076,763 57,700 (x1.29)
60 [366] Nebulus Fayde Myriad <Escapism> 70 425,383 26 6,250,849 57,616 (x1.29)
61 [28] Escaping Reality Escaping Reality <Mythology> 1 1,028 30 96,282 57,517 (x1.94)
62 [100] 6Six6 LutherinX <Drool> 2 12,643 1,052 1,203,684 57,456 (x1.29)
63 [100] TestCause TestCause <Rapture> 1 26,743 2,744 341,520 56,467 (x1.26)
64 [100] Lepper Messiah Metallica20 <Metallica> 3 17,909 18,167 350,121 55,821 (x1.25)
65 [110] Fnorlax Fnorlax <Eternal> 7 68,795 552 2,128,644 55,763 (x1.25)
66 [67] clerick Clerick <Eternal> 1 2,321 81 54,719 54,719 (x1.28)
67 [100] TheFourHorsemen Metallica19 <Metallica> 3 17,426 18,074 348,903 54,543 (x1.22)
68 [54] Mother AtomHeart <Rapture> 1 13,966 1,115 2,265,693 54,540 (x1.22)
69 [60] Mr Red Mr Red <Reservoir Dogs> 1 15,906 10,737 1,599,758 53,947 (x1.21)
70 [55] Boo14 Boo14 <Peace> 1 15,772 2,062 1,880,001 53,803 (x1.21)
71 [55] hope1 hope1 <Peace> 1 36,180 2,862 2,342,208 53,599 (x1.20)
72 [56] Pink Bot Pink Bot <Reservoir Dogs> 27,061 10,946 1,665,409 53,448 (x1.20)
73 [68] Boo Bazza <Reservoir Dogs> 2 9,963 5,292 1,630,598 53,415 (x1.20)
74 [50] KING 03 KING 03 <Reservoir Dogs> 1 14,475 2,523 1,861,834 53,164 (x1.19)
75 [54] summer summer <Reservoir Dogs> 25,720 5,020 2,430,599 53,109 (x1.19)
76 [54] boo17 boo17 <Peace> 1 18,619 1,788 1,922,929 52,800 (x1.18)
77 [58] Lucky One Lucky One <Reservoir Dogs> 10,035 10,737 751,461 52,766 (x1.52)
78 [60] Mr Blonde Mr Blonde <Reservoir Dogs> 2 10,095 2,996 2,089,803 52,594 (x1.18)
79 [64] boo1 boo1 <Reservoir Dogs> 7,932 2,789 1,310,310 52,415 (x1.17)
80 [56] ACE 11 ACE 11 <Peace> 2 48,369 599 2,496,587 52,399 (x1.17)
81 [60] sasuke13xx sasuke13xx <Eternal> 1 1,974 103 51,882 51,882 (x2.36)
82 [62] sky sky <Reservoir Dogs> 1 11,655 3,821 1,498,879 51,870 (x1.16)
83 [48] PowerCrusher PowerCrusher <Mythology> 1 339 6 84,220 51,832 (x1.17)
84 [55] Lucky again Lucky again <Reservoir Dogs> 12,237 8,178 1,131,890 51,472 (x1.15)
85 [289] Dynamitecop Dynamitecop <Escapism> 27 140,565 24,474 434,948 51,324 (x1.15)
86 [54] hope15 hope15 <Reservoir Dogs> 1 8,681 115 592,705 51,172 (x1.15)
87 [123] Ephedra overdose7 <Rapture> 18,185 3,647 52,852 51,092 (x1.14)
88 [98] boorkoom boorkoom <The Plastic Fangs> 7,000 5,696 177,720 50,768 (x1.14)
89 [49] KING 02 KING 02 <Reservoir Dogs> 1 18,277 624 1,670,113 50,654 (x1.13)
90 [55] Boo15 Boo15 <Peace> 1 15,791 2,240 1,878,465 50,525 (x1.13)
91 [67] Coffee Coffee <Peace> 7 111,948 3,938 2,191,454 50,386 (x1.13)
92 [54] Boo20 Boo20 <Peace> 1 17,886 2,292 1,901,551 50,375 (x1.13)
93 [78] PinoyIsBack Pinoy <Platinium Squad> 1 1,070 139 159,022 50,252 (x1.13)
94 [110] rh2 rh2 <Platinium Squad> 5,815 943 1,010,508 50,194 (x1.12)
95 [105] Crystal Meth Overdose4 <Rapture> 13,797 2,823 51,011 49,811 (x1.12)
96 [353] Sinister Shadows Sinister Shadows <Rapture> 23 14,493 22,484 375,201 49,784 (x1.12)
97 [75] Stealer Stealer <Platinium Squad> 1 2,470 91 384,369 49,784 (x1.12)
98
99 [160] spooky spooky <Platinium Squad> 1 18,169 5,222 786,921 49,458 (x1.11)
100 [31] Mooo shadow_rith <Eternal> 5 723 12 49,389 49,389 (x1.84)