november 2015 bots

Clan Rankings

Bot Rankings

rank level botname username clan plats wins losses energy energy month
1 [46] hope10 hope10 <Eternal> 22 354,551 467 9,957,396 1,030,953 (x24.03)
2
3 [73] AxeDevil 8lukes <Escapism> 28 392,158 959 11,551,894 565,027 (x13.17)
4 [175] crown clown shoyuken <Escapism> 66 1,486,135 103,170 11,390,821 507,105 (x11.82)
5 [83] hate me now hater <Eternal> 26 378,112 2,731 9,291,018 503,331 (x11.73)
6 [54] housebitch housebitch <Escapism> 7 59,255 47 1,898,869 469,925 (x10.95)
7 [38] Arse Arse <Eternal> 5 56,552 80 1,378,636 440,445 (x10.38)
8
9 [52] Rocketfart22 Mr Poo <Eternal> 16 167,167 303 5,240,831 406,986 (x9.49)
10 [134] Esvrainzas Esvrainzas <Escapism> 47 455,750 554 13,715,834 390,394 (x9.10)
11 [56] Pink Bot Pink Bot <Reservoir Dogs> 26,805 10,945 1,611,961 388,486 (x9.06)
12 [46] Ciuc2 Ciuc2 <Escapism> 10 82,374 121 3,445,629 363,964 (x8.48)
13 [103] Avant Garde Shoegazer <Eternal> 99 1,015,310 3,490 27,109,940 362,287 (x8.44)
14 [100] Esv Esv <Escapism> 24 13,694 16 1,027,751 339,431 (x7.91)
15
16 [130] Gpof2 Gpof2 <Escapism> 37 299,343 3,515 1,172,788 293,724 (x6.85)
17 [68] Mr 0range Mr 0range <Eternal> 25 176,255 2,707 6,453,809 287,449 (x6.70)
18 [148] Quicky Quicky <Escapism> 20 156,277 3,247 2,380,814 277,356 (x6.47)
19 [67] Coffee Coffee <Peace> 7 111,791 3,938 2,141,068 255,510 (x5.96)
20 [130] house bitch house bitch <Escapism> 25 277,145 3,676 6,632,080 226,169 (x5.27)
21 [134] Fishwick Fishwick <Escapism> 35 335,750 1,911 9,458,132 224,537 (x5.23)
22 [35] Zach Eternal Zach Eternal <Eternal> 3 28,919 58 1,156,567 219,277 (x5.94)
23 [385] Radylyt Lyrad <Escapism> 70 696,252 107 12,041,073 202,793 (x4.73)
24 [134] Exsequor Primoris <Escapism> 48 334,446 97 10,477,117 200,019 (x4.66)
25 [329] Satanic Jesus Satanus Inaximasus <Rapture> 23 142,072 32,856 4,051,026 192,830 (x4.49)
26 [47] Souce Code Source Code <Escapism> 10 64,033 39 1,743,206 186,873 (x4.36)
27 [81] Shelf stacker Shelf stacker <Eternal> 1 17,004 935 222,691 165,809 (x3.87)
28 [31] FearandLoathing FearandLoathing <Eternal> 2 4,699 57 160,568 160,568 (x10.28)
29 [57] THC5 THC5 <Eternal> 2 24,845 2,949 508,765 147,176 (x3.43)
30 [134] Redshift Apex <Escapism> 47 371,041 2,231 11,555,220 139,114 (x3.24)
31 [60] Zord Zord <Escapism> 14 68,944 548 2,741,622 137,654 (x3.21)
32 [49] spG EternaLEnVy7 int spG EternaLEnVy7 int <Escapism> 3 23,303 79 1,400,434 132,571 (x3.09)
33 [150] Talisker Samuli <Escapism> 25 227,407 2,445 918,413 127,632 (x2.98)
34 [33] Donar Donar <Escapism> 2 7,988 77 743,888 119,896 (x4.87)
35 [32] l Equal l l Equal l <Mythology> 1 4,013 10 185,228 111,949 (x2.61)
36 [40] Zombified Zombified <Mythology> 1 1,606 16 99,347 99,347 (x2.36)
37 [40] NaturalBorn NaturalBorn <Mythology> 1 1,277 4 87,648 87,648 (x2.29)
38 [52] zeep zeep <Eternal> 3 27,137 178 702,479 83,347 (x1.94)
39 [54] EnergyBashing EnergyBashing <Mythology> 1 7,687 1,204 150,779 82,838 (x1.93)
40 [69] TheEnnd TheEnnd <Escapism> 32 58,810 355 2,924,991 81,315 (x1.90)
41 [70] Urbandub Cccheapshot <Eternal> 5 74,261 391 1,421,468 79,262 (x1.85)
42 [102] Indestructable Black Sabbath <Eternal> 13 122,742 4,840 3,513,825 77,216 (x1.80)
43 [40] Protsku Protsku <Eternal> 1 2,355 180 76,224 76,224 (x5.19)
44 [32] Kills Kills <Mythology> 1 5,308 13 200,847 74,996 (x1.79)
45
46 [289] Dynamitecop Dynamitecop <Escapism> 26 140,154 24,064 383,624 67,354 (x1.57)
47 [122] Kraft3 Kraft3 <Escapism> 8 26,009 905 1,765,733 66,685 (x1.55)
48 [72] InfernoCRO InfernoCRO <Eternal> 1 36,729 1,424 897,445 65,708 (x1.53)
49 [109] Marley Marley <Mythology> 1 4,526 1,707 106,803 65,390 (x1.52)
50 [40] TheElect TheElect <Escapism> 5 23,247 170 762,778 63,008 (x1.47)
51 [54] DefendSyndrom DefendSyndrome <Mythology> 1,180 165 62,872 62,872 (x1.57)
52 [70] Machinae Supremacy Player One <Eternal> 10 13,952 1,563 1,276,262 61,587 (x1.44)
53 [52] Hecatomb The Angel <Eternal> 6 38,160 86 266,977 60,192 (x1.40)
54 [69] Yveltal Iceberg4 <Mythology> 1 1,402 75 58,360 58,360 (x1.38)
55 [41] Rabanus Rabanus <Escapism> 5 37,002 183 2,273,370 57,179 (x1.39)
56 [160] spooky spooky <Platinium Squad> 1 18,012 5,221 737,463 57,047 (x1.33)
57 [366] Nebulus Fayde Myriad <Escapism> 68 424,472 26 6,193,233 55,930 (x1.30)
58 [94] Idiootti buildi Tahvo <The Tortured> 4,251 738 128,988 54,794 (x1.28)
59 [39] EnergySmashing EnergySmashing <Mythology> 1 2,957 115 53,037 53,037 (x1.26)
60 [61] Eternal SideZ stef <Eternal> 4 7,065 126 1,290,807 52,195 (x1.22)
61 [27] AA AA AA AA <Mythology> 1 1,059 4 51,658 51,658 (x1.95)
62 [54] summer summer <Reservoir Dogs> 25,414 5,020 2,377,490 51,226 (x1.19)
63 [87] fisha fisha <Escapism> 2 3,666 157 549,875 50,416 (x1.18)
64
65 [83] BadAzz Bad2TheBone <Mythology> 887 49 49,296 49,296 (x1.17)
66 [55] Painkiller Paintaker <The Plastic Fangs> 3,665 95 56,569 49,249 (x1.15)
67 [150] X Factor X Factor <Platinium Squad> 3 1,528 58 101,443 48,643 (x1.13)
68 [48] Tarzan Tarzan <Berzerker Barbarians> 11,484 139 2,364,952 48,642 (x1.13)
69 [207] Triumph Triumph <Escapism> 6 50,730 7,163 148,331 48,366 (x1.13)
70 [139] Wulfgar mrvain <Berzerker Barbarians> 3 40,431 13,231 4,019,063 48,208 (x1.12)
71
72 [100] yep05 yep05 <Well> 2 1,500 1 347,630 47,678 (x1.11)
73 [100] BreakFree20 BreakFree20 <Imperium> 1 1,396 101 248,769 47,021 (x1.10)
74 [60] Mr Red Mr Red <Reservoir Dogs> 1 15,663 10,705 1,545,811 46,573 (x1.09)
75 [68] Boo Bazza <Reservoir Dogs> 2 9,702 5,289 1,577,183 46,348 (x1.08)
76 [244] inteligentas inteligentas <Rapture> 8 49,516 14,483 470,438 46,270 (x1.08)
77 [55] Fembreck Fembreck <Berzerker Barbarians> 6,429 355 2,190,713 46,025 (x1.07)
78 [125] Nidoking ICEBERG2 <Atreides> 1 10,574 1,448 115,497 45,720 (x1.07)
79 [60] Duracell Duracell <Reservoir Dogs> 7,513 4,448 1,403,220 45,516 (x1.06)
80 [54] Mother AtomHeart <Rapture> 1 13,455 1,112 2,211,153 45,368 (x1.06)
81 [73] Bruenor Battlehammer RASalvatore <Berzerker Barbarians> 1 18,923 3,178 2,720,203 45,341 (x1.06)
82 [55] hope1 hope1 <Peace> 1 35,894 2,856 2,288,609 45,172 (x1.05)
83 [100] yep03 yep03 <Well> 2 1,500 1 344,423 45,125 (x1.05)
84 [57] Qbix Qbix <Platinium Squad> 1 3,525 86 895,160 45,044 (x1.05)
85 [236] mnor mnor <Rapture> 10 154,807 8,126 2,820,022 44,944 (x1.05)
86 [75] Stealer Stealer <Platinium Squad> 1 2,274 90 334,585 44,760 (x1.04)
87 [61] rix22 rix22 <duk> 1 2,953 1,321 533,347 44,587 (x1.04)
88 [70] neps II neps0 <Platinium Squad> 1 11,389 1,704 1,112,346 44,564 (x1.04)
89 [86] skinhead skin <Platinium Squad> 1 9,119 414 851,726 44,518 (x1.04)
90 [100] yep02 yep02 <Well> 2 1,511 4 350,948 44,502 (x1.04)
91 [63] ape18 ape18 <Apes> 1 196 2 50,930 44,376 (x1.06)
92 [61] rix23 rix23 <duk> 1 2,510 1,113 538,532 44,351 (x1.03)
93 [110] rh2 rh2 <Platinium Squad> 5,570 912 960,314 44,335 (x1.03)
94 [85] weep weep <Platinium Squad> 4,688 241 926,778 44,331 (x1.03)
95 [76] UnderDawg UnderDawg <Mythology> 1 2,902 303 50,046 44,314 (x1.03)
96 [100] yep06 yep06 <Well> 2 1,401 0 345,316 44,288 (x1.03)
97 [61] wussy wussy <Platinium Squad> 1 9,555 264 955,093 44,236 (x1.03)
98 [80] Issue Issue <Platinium Squad> 1 147 27 96,970 44,188 (x1.03)
99 [352] Sinister Shadows Sinister Shadows <Rapture> 23 14,210 22,280 325,417 44,145 (x1.05)
100 [64] Number 20 Number 20 <Berzerker Barbarians> 10,276 1,183 2,274,837 44,098 (x1.03)