may 2015 bots

Clan Rankings

Bot Rankings

rank level botname username clan plats wins losses energy energy month
1 [80] ShaltbSweet Destind <Atreides> 3 46,425 500 3,014,595 1,002,229 (x22.45)
2 [47] systemd systemd <Atreides> 1 37,178 145 964,803 812,600 (x18.28)
3 [77] EnvoyoftheEnd ChaosEmperorDragon <Atreides> 1 20,716 445 757,006 750,818 (x16.82)
4
5 [130] Crab Whistler Crab Whistler <Atreides> 11 220,850 259 5,877,483 569,910 (x12.80)
6 [72] InfernoCRO InfernoCRO <Eternal> 30,725 1,365 516,371 516,295 (x11.59)
7 [104] Frank Lampard Coleh4 <Atreides> 1 22,643 1,578 480,265 480,265 (x22.23)
8 [81] hate me now hater <Eternal> 19 234,855 1,805 5,405,813 437,991 (x9.81)
9 [32] Arse Arse <Eternal> 2 14,062 23 516,799 416,667 (x10.49)
10 [58] Zord Zord <Escapism> 5 55,585 468 2,064,517 400,312 (x8.97)
11 [134] Esvrainzas Esvrainzas <Escapism> 35 420,189 514 12,481,584 268,182 (x6.01)
12 [378] Radylyt Lyrad <Escapism> 54 630,871 100 10,435,709 258,404 (x5.79)
13 [130] Boondock Saints Boondock Saints <Atreides> 4 92,357 347 3,228,881 256,829 (x5.77)
14 [70] GoldenState Warriors NBA XXV <Atreides> 6,363 77 207,956 202,856 (x4.54)
15 [87] TheSteelRat TheSteelRat <Atreides> 3 40,377 1,295 2,618,224 187,159 (x4.19)
16 [52] The Runner The Runner <Atreides> 1 18,739 160 1,858,915 176,713 (x3.96)
17 [40] weep17 weep17 <Eternal> 1 4,456 3 157,898 157,898 (x4.60)
18 [130] SideZ Stefoon <Atreides> 4 26,283 786 2,022,868 148,182 (x3.32)
19 [35] weep18 weep18 <Eternal> 1 3,932 3 145,129 145,129 (x5.63)
20 [41] Winter is Coming Brace Yourself <Atreides> 1 4,658 3 140,888 140,090 (x3.17)
21 [41] weep20 weep20 <Atreides> 1 4,027 1 138,099 138,099 (x8.61)
22 [360] Nebulus Fayde Myriad <Escapism> 52 380,602 26 5,547,422 135,948 (x3.05)
23 [90] Stilgar Jans <Atreides> 4 47,905 3,839 3,500,590 129,671 (x2.90)
24 [175] crown clown shoyuken <Escapism> 53 1,344,995 103,165 9,744,463 122,911 (x2.75)
25 [43] Cerebus Cerebus <Elemental> 2 3,051 17 218,372 113,703 (x2.55)
26 [63] Seeking Seeking <Equilibrium> 2 19,770 677 638,268 113,539 (x2.54)
27 [70] Hurst Hurst <Atreides> 2 11,646 136 1,291,374 112,713 (x2.52)
28 [126] teh TaterTot Sully <Atreides> 7 110,354 1,544 4,070,448 111,893 (x2.51)
29 [33] My Secret My Secret <Atreides> 2 34,333 19 1,333,815 110,174 (x2.47)
30 [130] Gpof2 Gpof2 <Eternal> 28 233,870 3,218 8,018,925 106,451 (x2.38)
31 [24] DarkNinja DarkNinjaMaster <Atreides> 6 1,980 1 101,528 101,528 (x5.85)
32 [60] Arcade Player Ten <Atreides> 9 32,379 522 1,556,014 99,641 (x2.23)
33 [47] Noisy Boy Charlie Kenton <Berzerker Barbarians> 2 17,616 101 2,203,049 96,959 (x2.17)
34 [31] Demon Of Judgement Asmodeus <Atreides> 4 3,431 30 124,934 96,312 (x2.25)
35 [262] Redless Redless <In Extremis> 16 92,117 23,728 161,624 94,098 (x2.11)
36 [148] Quicky Quicky <Escapism> 12 123,409 3,236 1,185,960 91,380 (x2.05)
37 [282] CogitoErgoSum ReneDescartes <Escapism> 29 131,179 991 4,316,804 85,557 (x1.92)
38 [93] OD2 overdose13 <Zion> 1 4,333 483 303,455 84,475 (x1.89)
39 [96] highpe highpe <Atreides> 1 4,079 588 154,198 83,880 (x1.88)
40 [70] ceep da one ceepi <Atreides> 1 2,239 1,419 93,015 81,955 (x1.86)
41 [102] Indestructable Black Sabbath <Eternal> 13 115,473 4,656 3,064,818 81,568 (x1.83)
42 [49] smashme smashme <Berzerker Barbarians> 9,156 190 2,032,613 80,384 (x1.80)
43 [73] Bruenor Battlehammer RASalvatore <Berzerker Barbarians> 1 17,809 3,170 2,416,758 78,395 (x1.76)
44 [80] ChrisDjMoyles comedyDave <Atreides> 2,820 341 487,639 75,664 (x1.69)
45 [52] Radiation Cosmic <Escapism> 6 7,322 53 825,446 74,149 (x1.66)
46 [225] Ciuc Ciuc <Escapism> 16 80,216 17,943 1,682,286 73,507 (x1.65)
47 [74] Mr Bang Clay Banger <Bang> 2 39,357 768 2,090,834 73,171 (x1.64)
48 [133] Redshift Apex <Escapism> 38 318,328 1,995 9,747,881 72,704 (x1.63)
49 [381] TheCause TheCause <Escapism> 56 17,432 18,906 698,947 71,026 (x1.59)
50 [150] Comatose Comatose <In Extremis> 3 109,242 29,790 1,659,759 70,044 (x1.57)
51 [49] ZamHit zaMan <Escapism> 5,535 335 349,286 67,661 (x1.53)
52 [120] Emaciated Emaciated <In Extremis> 3 60,664 13,141 2,055,265 67,059 (x1.50)
53 [90] LittleCause LittleCause <Zion> 1 57,046 4,472 309,143 66,953 (x1.50)
54 [105] Crystal Meth Overdose4 <Zion> 12,940 2,812 332,601 65,186 (x1.46)
55 [39] simplicity complexion <Escapism> 2 66,545 454 173,943 64,608 (x1.47)
56 [55] Pink Bot Pink Bot <Reservoir Dogs> 15,690 10,784 962,701 64,435 (x1.44)
57 [55] Fembreck Fembreck <Berzerker Barbarians> 5,839 354 1,905,441 64,038 (x1.43)
58 [83] weep12 weep12 <Platinium Squad> 1 2,524 76 403,957 63,865 (x1.43)
59 [123] Ephedra overdose7 <Zion> 17,523 3,645 351,634 63,355 (x1.42)
60 [218] inteligentas inteligentas <Rapture> 5 35,711 14,038 152,808 63,233 (x1.42)
61 [115] Heroine Overdose2 <Zion> 1 16,959 4,294 333,913 62,439 (x1.40)
62 [68] Off Tap Off Tap <Alliance> 2 51,521 186 1,356,678 62,340 (x1.40)
63 [186] Juggernaut Juggernaut <Eternal> 8 5,984 110 124,547 62,196 (x1.39)
64 [40] dragonrose dragonrose <Atreides> 8 32,021 260 1,362,305 61,732 (x1.39)
65 [180] Zach Alliance Zach Alliance <Alliance> 4 13,312 81 622,731 61,558 (x1.38)
66 [36] Ciuc2 Ciuc2 <Escapism> 5 46,145 39 1,953,623 61,500 (x1.41)
67 [49] KING 02 KING 02 <Reservoir Dogs> 1 16,743 620 1,310,610 61,213 (x1.37)
68 [68] Mr Grey Mr Grey <Reservoir Dogs> 2 10,920 7,840 1,042,802 61,060 (x1.37)
69
70 [54] hope15 hope15 <Reservoir Dogs> 1 7,223 100 237,612 60,876 (x1.36)
71
72 [54] hope16 hope16 <Peace> 1 14,255 1,078 1,337,698 60,746 (x1.36)
73 [62] sky sky <Reservoir Dogs> 1 10,144 3,786 1,142,823 60,652 (x1.38)
74 [41] hope10 hope10 <Eternal> 20 268,372 303 7,359,175 60,539 (x1.36)
75 [55] Lucky again Lucky again <Reservoir Dogs> 10,898 8,172 782,858 60,433 (x1.46)
76 [54] Boo16 Boo16 <Peace> 1 15,200 2,384 1,525,588 60,406 (x1.35)
77 [68] Boo Bazza <Reservoir Dogs> 2 8,482 5,227 1,273,054 60,116 (x1.35)
78
79 [64] boo1 boo1 <Reservoir Dogs> 6,655 2,780 957,236 59,927 (x1.34)
80 [54] Boo18 Boo18 <Peace> 1 15,723 2,435 1,526,587 59,896 (x1.34)
81 [86] weep11 weep11 <Platinium Squad> 1 2,977 7 393,811 59,700 (x1.34)
82 [54] summer summer <Reservoir Dogs> 23,841 5,000 2,060,902 59,656 (x1.34)
83 [54] hope17 hope17 <Peace> 1 13,188 730 1,291,905 59,575 (x1.33)
84 [67] Mr 0range Mr 0range <Eternal> 24 151,592 2,325 5,424,164 59,574 (x1.33)
85 [67] Coffee Coffee <Peace> 7 103,966 3,794 1,621,420 59,553 (x1.33)
86 [139] Wulfgar mrvain <Berzerker Barbarians> 3 39,144 13,215 3,710,791 59,329 (x1.33)
87 [54] KING 06 KING 06 <Peace> 1 12,030 2,536 1,465,050 59,309 (x1.33)
88 [100] United forces Fore <Atreides> 2 2,198 125 94,630 59,298 (x1.33)
89 [129] Deuce Bigalow Deuce Bigalow <Berzerker Barbarians> 1 13,754 7,222 2,049,881 58,982 (x1.32)
90 [61] wussy wussy <Platinium Squad> 1 7,883 233 648,003 58,535 (x1.31)
91 [160] spooky spooky <Platinium Squad> 1 12,452 3,546 416,554 58,398 (x1.31)
92 [51] zeep zeep <Platinium Squad> 1 4,837 56 659,446 58,396 (x1.31)
93 [51] Rocketfart22 Mr Poo <Eternal> 14 126,478 193 3,771,671 58,371 (x1.31)
94 [100] Staphylococcus Bac17 <Bacteria> 2 10,144 6,908 2,053,155 58,340 (x1.31)
95 [85] weep weep <Platinium Squad> 4,164 231 646,794 58,256 (x1.31)
96 [70] neps II neps0 <Platinium Squad> 1 8,658 1,650 790,570 58,246 (x1.30)
97 [102] Avant Garde Shoegazer <Eternal> 91 976,347 3,417 25,597,171 58,084 (x1.30)
98 [60] Jackal Jackal <Platinium Squad> 2 2,465 373 182,651 58,046 (x1.30)
99 [86] skinhead skin <Platinium Squad> 1 8,615 403 574,749 57,906 (x1.30)
100 [96] Gateway Gateaway <Platinium Squad> 1 4,412 628 698,687 57,858 (x1.30)