Stefoon
Player info
Id:
|
4920 |
---|---|
Logo:
|
|
Platinums:
|
20 |
Username:
|
Stefoon |
Age:
|
9 |
Gender:
|
- |
Country:
|
Denmark
|
Occupation:
|
- |
Homepage:
|
- |
Clan:
|
Gold of <Apex> |
Joined clan:
|
2023-11-06 12:25:16 [1 year, 45 days ago] |
Bot info
Botname:
|
SideZ |
---|---|
Level:
|
[130] [HoF ranking: 1,824] |
Wins:
|
118,882 [HoF ranking: 166] |
Losses:
|
830 |
Ratio:
|
143.23 |
Energy:
|
887,382 [HoF ranking: 306] |
Energy month:
|
89,193 (x3.05) [HoF ranking: 41] |
EPH:
|
60 |
Trains:
|
1,914 |
Built:
|
2011-05-28 12:12:52 [13 years, 210 days ago] |
Played time:
|
18 days, 10 hours, 30 minutes, 10 seconds [5 minutes, 21 seconds per day] |
Status:
|
offline [last seen 7 days ago] |
Chat:
|
offline |
Botmail:
|
0 new messages |
Energy history
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 557th | |||||||||||
2012 | ||||||||||||
2013 | 535th | 10th | 55th | 76th | 58th | 22nd | 124th | 101st | 348th | 34th | ||
2014 | 132nd | 105th | 176th | 180th | 114th | 211th | 181st | 114th | 340th | 253rd | 933rd | 306th |
2015 | 186th | 235th | 918th | 228th | 18th | 109th | 99th | 213th | 216th | 248th | 144th | 240th |
2016 | 900th | 204th | 320th | 175th | 52nd | 29th | 47th | 321st | 228th | 253rd | 232nd | 266th |
2017 | 234th | 342nd | 266th | 353rd | 284th | 240th | 193rd | 838th | 283rd | 276th | 364th | |
2018 | 1,157th | 234th | 1,686th | 62nd | 94th | 2,325th | 16th | 115th | 72nd | |||
2019 | 20th | 65th | 13th | 26th | 41st | 223rd | 114th | 55th | 40th | 36th | 32nd | 31st |
2020 | 220th | 15th | 30th | 92nd | 13th | 54th | 34th | 81st | 70th | 164th | 327th | 315th |
2021 | 162nd | 28th | 280th | 187th | 163rd | 194th | 142nd | 105th | 61st | 84th | 122nd | 102nd |
2022 | 112th | 66th | 64th | 239th | 207th | 180th | 172nd | 241st | 183rd | 185th | 192nd | 192nd |
2023 | 155th | 116th | 209th | 125th | 82nd | 174th | 1,516th | 239th | ||||
2024 | 46th | 138th | 302nd | 268th | 243rd | 316th | 329th | 312th | 96th | 249th | 45th |
Tournament history
(Legend: category / rank)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 7 / 11th | 7 / 6th | 7 / 9th | 7 / 12th | 7 / 9th | |||||||
2016 | 7 / 5th | 7 / 10th | 7 / 7th | 7 / 11th | 8 / 6th | 8 / 6th | ||||||
2017 | 8 / 10th | 8 / 7th | ||||||||||
2018 | 8 / 14th | 8 / 11th | 8 / 4th | 8 / 4th | 8 / 9th | 8 / 9th | 8 / 12th | 8 / 11th | ||||
2019 | 8 / 12th | 8 / 16th | 8 / 11th | 8 / 13th | 8 / 12th | 8 / 14th | 8 / 18th | 8 / 11th | 8 / 15th | 8 / 14th | 8 / 17th | 8 / 14th |
2020 | 8 / 16th | 8 / 21st | 8 / 15th | 8 / 15th | 8 / 19th | 8 / 19th | ||||||
2021 | 8 / 15th | 8 / 9th | 8 / 5th | 8 / 7th | ||||||||
2022 | 8 / 6th | 8 / 14th | ||||||||||
2023 | 8 / 14th | |||||||||||
2024 | 8 / 28th | 8 / 37th | 8 / 35th | 8 / 34th | 8 / 34th |
Trophies
Summary
Stefoon has collected 96 of 318 trophies:
Platinum
20
|
Gold
11
|
Silver
15
|
Bronze
63
|
Points
14,516
Platinum (20)
Gold (11)
Silver (15)
Bronze (63)
Shadows
Shadows are faded memories of what once was. SideZ has never been reset.