august 2015 bots

Clan Rankings

Bot Rankings

rank level botname username clan plats wins losses energy energy month
1 [34] Horakhty Creator God Light <Escapism> 5 50,279 88 1,902,739 894,395 (x20.12)
2 [53] turtle starfish turtle starfish <Escapism> 2 20,919 16 743,624 732,154 (x16.40)
3 [73] AxeDevil 8lukes <Escapism> 22 329,215 924 9,320,175 634,368 (x14.21)
4
5 [33] Zach Eternal Zach Eternal <Eternal> 1 15,997 50 604,380 403,540 (x9.12)
6 [150] Talisker Samuli <Escapism> 20 221,822 2,445 627,569 394,315 (x8.83)
7 [382] Radylyt Lyrad <Escapism> 61 668,263 105 11,335,928 391,635 (x8.77)
8 [55] Scabara Scabara <Escapism> 134 39,173 481 1,410,339 391,122 (x8.76)
9 [71] Druidity1 Druidity1 <Rapture> 2 46,296 309 1,173,534 387,692 (x8.68)
10 [82] hate me now hater <Eternal> 23 279,118 2,277 6,743,313 385,549 (x8.64)
11 [45] Souce Code Source Code <Escapism> 4 21,589 20 617,620 384,956 (x8.64)
12 [175] crown clown shoyuken <Escapism> 57 1,358,000 103,168 10,007,829 156,014 (x3.49)
13 [134] Redshift Apex <Escapism> 44 366,711 2,220 11,311,584 149,236 (x3.34)
14 [365] Nebulus Fayde Myriad <Escapism> 61 421,757 26 6,024,993 146,033 (x3.27)
15
16 [134] Esvrainzas Esvrainzas <Escapism> 40 430,960 519 12,877,344 130,636 (x2.93)
17 [130] Gpof2 Gpof2 <Escapism> 33 290,184 3,423 727,549 118,949 (x2.66)
18 [28] Wing Wing <Escapism> 4 4,764 8 118,359 118,359 (x6.81)
19 [236] mnor mnor <Rapture> 10 153,785 8,125 2,673,752 114,450 (x2.56)
20 [60] Zord Zord <Escapism> 9 63,124 473 2,425,934 112,885 (x2.53)
21 [45] Ciuc2 Ciuc2 <Escapism> 7 69,397 108 2,889,626 112,140 (x2.51)
22 [134] Exsequor Primoris <Escapism> 42 327,738 97 10,128,322 107,908 (x2.42)
23 [54] small smeker small smeker <Escapism> 3 14,654 709 1,201,669 106,087 (x2.38)
24 [40] TheElect TheElect <Escapism> 2 20,823 163 550,338 104,089 (x2.33)
25 [102] Indestructable Black Sabbath <Eternal> 13 120,054 4,707 3,320,404 99,914 (x2.24)
26 [134] Fishwick Fishwick <Escapism> 29 329,297 1,815 9,076,487 99,737 (x2.23)
27 [51] Rocketfart22 Mr Poo <Eternal> 14 134,833 199 4,128,456 98,731 (x2.21)
28 [383] TheCause TheCause <Escapism> 62 20,795 18,906 914,691 96,684 (x2.17)
29 [148] Quicky Quicky <Escapism> 16 145,935 3,241 1,961,991 84,975 (x1.90)
30 [195] Zach Alliance Zach Alliance <Alliance> 5 16,379 111 853,949 81,272 (x1.82)
31 [105] Crystal Meth Overdose4 <Zion> 13,654 2,812 498,704 78,163 (x1.75)
32 [98] boorkoom boorkoom <Mondays Pills> 6,599 5,696 96,490 76,836 (x1.72)
33 [83] IDontMuchCareForYou IDontMuchCareForYou <Imperium> 1 1,502 43 118,750 75,460 (x1.69)
34
35 [130] house bitch house bitch <Escapism> 23 269,430 3,672 6,286,373 71,587 (x1.60)
36 [90] LittleCause LittleCause <Zion> 1 57,606 4,473 464,757 67,774 (x1.52)
37 [68] Mr 0range Mr 0range <Eternal> 25 167,761 2,579 6,059,705 65,485 (x1.47)
38 [56] THC5 THC5 <Eternal> 2 16,000 2,814 65,345 65,345 (x1.57)
39 [123] Ephedra overdose7 <Zion> 18,000 3,646 504,336 64,852 (x1.45)
40 [34] Arse Arse <Eternal> 3 21,655 63 219,945 63,508 (x1.82)
41 [325] Satanic Jesus Satanus Inaximasus <Rapture> 23 107,393 25,739 3,677,445 63,356 (x1.42)
42 [56] BreakFree2 BreakFree2 <Imperium> 1 1,090 14 105,750 62,490 (x1.40)
43 [81] Javascript2 Javaguy2 <Escapism> 1 1,687 9 60,312 60,312 (x5.49)
44 [160] spooky spooky <Platinium Squad> 1 16,827 4,661 582,028 60,293 (x1.35)
45 [62] Ludacris Ludacris <Atreides> 1 3,376 8 60,069 60,069 (x27.06)
46 [64] Number 20 Number 20 <Berzerker Barbarians> 9,673 1,183 2,120,496 59,928 (x1.34)
47 [73] Bruenor Battlehammer RASalvatore <Berzerker Barbarians> 1 18,711 3,172 2,582,133 59,884 (x1.34)
48 [103] Avant Garde Shoegazer <Eternal> 96 1,005,275 3,468 26,657,962 58,997 (x1.32)
49 [115] Heroine Overdose2 <Zion> 1 17,279 4,297 480,233 58,330 (x1.31)
50 [64] FNIX FNIX <Rapture> 3 16,044 568 1,600,209 57,625 (x1.29)
51 [85] tjayy tjayy <Atreides> 29,021 431 751,564 57,590 (x1.29)
52 [63] Incurable Sabbath <Eternal> 10 73,404 1,595 2,511,804 57,232 (x1.28)
53 [225] PigVomit PigVomit <Rapture> 7 52,965 12,839 138,973 56,118 (x1.26)
54 [64] Sengoku Astray Mirox <Eternal> 2,193 311 103,067 55,544 (x1.24)
55 [70] neps II neps0 <Platinium Squad> 1 9,118 1,676 934,306 54,224 (x1.21)
56 [139] Wulfgar mrvain <Berzerker Barbarians> 3 39,935 13,217 3,870,344 54,204 (x1.21)
57 [87] TheSteelRat TheSteelRat <Atreides> 4 41,008 1,298 2,777,903 53,990 (x1.21)
58 [48] Tarzan Tarzan <Berzerker Barbarians> 10,873 139 2,211,457 53,451 (x1.20)
59
60 [48] sexas sexas <Rapture> 2 16,125 189 635,518 52,192 (x1.17)
61
62 [100] yep02 yep02 <Well> 2 1,304 4 216,725 51,425 (x1.15)
63 [203] bex bex <Escapism> 22 58,119 1,032 2,427,554 51,124 (x1.15)
64 [38] Professional Tactics <Alliance> 2 22,765 201 876,593 50,722 (x1.24)
65 [49] KING 02 KING 02 <Reservoir Dogs> 1 17,683 622 1,474,045 50,623 (x1.13)
66 [44] hope10 hope10 <Eternal> 21 308,629 405 8,573,283 50,559 (x1.13)
67 [54] Boo16 Boo16 <Peace> 1 15,974 2,386 1,683,536 49,764 (x1.11)
68 [242] inteligentas inteligentas <Rapture> 8 49,267 14,471 334,680 49,556 (x1.11)
69 [80] Shelf stacker Shelf stacker <Alliance> 1 12,668 836 48,485 48,485 (x1.09)
70 [55] bashme bashme <Berzerker Barbarians> 3,252 141 2,034,542 48,440 (x1.09)
71 [290] CogitoErgoSum ReneDescartes <Escapism> 37 136,153 991 4,475,013 48,364 (x1.08)
72 [116] Saturos Rallos Zek <Rapture> 2 73,879 22,228 509,913 48,311 (x1.08)
73 [55] Thrashme Thrashme <Berzerker Barbarians> 2,964 94 1,970,380 48,305 (x1.08)
74 [49] smashme smashme <Berzerker Barbarians> 9,934 190 2,194,055 48,165 (x1.08)
75 [80] Rommel Erwin <Storm of Memories> 743 170 324,874 48,095 (x1.08)
76 [80] Wealth Prosperity <Storm of Memories> 1,285 247 320,355 47,753 (x1.07)
77 [129] Deuce Bigalow Deuce Bigalow <Berzerker Barbarians> 1 13,919 7,226 2,187,596 47,469 (x1.06)
78 [100] Endone24 Endone24 <Mondays Pills> 3 3,413 3,159 278,731 47,453 (x1.06)
79 [100] Endone29 Endone29 <Mondays Pills> 2 2,609 2,244 278,737 47,428 (x1.06)
80
81 [86] skinhead skin <Platinium Squad> 1 8,717 403 709,769 47,180 (x1.06)
82 [84] rootz reet <Platinium Squad> 1 12,510 2,842 826,800 47,124 (x1.06)
83 [100] Endone30 Endone30 <Mondays Pills> 3 2,882 2,522 278,447 46,907 (x1.05)
84 [67] Coffee Coffee <Peace> 7 104,661 3,801 1,776,483 46,880 (x1.05)
85 [234] Ciuc Ciuc <Escapism> 17 82,903 18,493 1,787,935 46,852 (x1.05)
86 [54] Nr1 Arturkee <Atreides> 1 3,772 424 153,221 46,846 (x1.05)
87 [71] MC Master Flex MC Master Flex <Escapism> 1 11,086 122 296,453 46,840 (x1.05)
88 [116] Bruton Bruton <Berzerker Barbarians> 1 8,601 4,628 2,258,098 46,824 (x1.05)
89 [100] endone37 endone37 <Mondays Pills> 3 2,427 2,125 278,079 46,760 (x1.05)
90 [51] zeep zeep <Platinium Squad> 1 5,496 64 811,590 46,760 (x1.05)
91 [225] Made2shred Made2shred <Eternal> 7 44,852 26,274 144,109 46,729 (x1.05)
92 [57] Qbix Qbix <Platinium Squad> 1 2,993 78 752,503 46,678 (x1.05)
93 [216] Fake One Fake One <Just clan> 2 65,967 37,875 525,067 46,626 (x1.04)
94 [100] Endone25 Endone25 <Mondays Pills> 2 3,310 2,979 277,950 46,620 (x1.04)
95 [39] Mith9 Mith9 <Infinity> 1 3,137 237 600,563 46,604 (x1.12)
96 [70] Urbandub Cccheapshot <Eternal> 5 72,638 388 1,254,031 46,480 (x1.04)
97 [59] Oxyk Oxyk <Eternal> 3 13,976 256 366,278 46,443 (x1.04)
98 [55] Logen Ninefingers Logen Ninefingers <Berzerker Barbarians> 2,797 270 1,971,555 46,440 (x1.04)
99 [65] Swayne Swayne <Alliance> 1 8,035 126 62,668 46,408 (x1.04)
100 [55] Fembreck Fembreck <Berzerker Barbarians> 6,191 355 2,051,502 46,391 (x1.04)