september 2015 bots

Clan Rankings

Bot Rankings

rank level botname username clan plats wins losses energy energy month
1 [82] hate me now hater <Eternal> 24 322,306 2,459 7,821,833 1,078,520 (x24.97)
2 [53] housebitch housebitch <Escapism> 3 33,312 38 1,016,048 1,002,426 (x23.26)
3 [73] AxeDevil 8lukes <Escapism> 24 349,099 942 10,121,560 801,385 (x18.55)
4
5 [47] Souce Code Source Code <Escapism> 6 47,438 32 1,280,320 662,700 (x15.34)
6 [30] Wing Wing <Escapism> 5 17,115 13 590,286 471,927 (x11.82)
7 [35] Arse Arse <Eternal> 3 36,327 64 679,009 459,064 (x10.87)
8 [52] Rocketfart22 Mr Poo <Eternal> 14 146,757 201 4,553,285 424,829 (x9.83)
9 [134] Esvrainzas Esvrainzas <Escapism> 42 444,048 533 13,257,600 380,256 (x8.80)
10 [52] zeep zeep <Eternal> 1 18,619 120 365,164 365,164 (x8.49)
11 [69] TheEnnd TheEnnd <Escapism> 29 54,423 321 2,677,576 289,012 (x6.69)
12 [35] Zach Eternal Zach Eternal <Eternal> 2 23,144 58 883,645 279,265 (x6.52)
13 [383] Radylyt Lyrad <Escapism> 64 678,513 105 11,588,621 252,693 (x5.85)
14 [56] THC5 THC5 <Eternal> 2 22,145 2,834 316,949 251,604 (x5.82)
15 [175] crown clown shoyuken <Escapism> 59 1,370,665 103,169 10,184,560 176,731 (x4.09)
16
17 [133] Ludacris Ludacris <Atreides> 1 13,286 465 198,586 138,517 (x3.21)
18 [28] Exodia Forbidden One <Escapism> 1 2,376 1 129,091 127,491 (x3.33)
19 [45] Ciuc2 Ciuc2 <Escapism> 8 71,802 108 3,011,465 121,839 (x2.82)
20 [100] 6Six6 LutherinX <Drool> 2 11,610 1,044 1,058,688 115,634 (x2.68)
21 [150] Talisker Samuli <Escapism> 23 223,256 2,445 720,659 93,090 (x2.15)
22 [326] Satanic Jesus Satanus Inaximasus <Rapture> 23 113,910 26,852 3,769,447 92,002 (x2.13)
23 [60] Zord Zord <Escapism> 11 64,801 542 2,514,622 88,688 (x2.05)
24 [148] Quicky Quicky <Escapism> 17 147,381 3,242 2,049,824 87,833 (x2.03)
25 [134] Fishwick Fishwick <Escapism> 31 330,103 1,875 9,158,338 81,851 (x1.89)
26 [55] Scabara Scabara <Escapism> 137 40,108 486 1,492,006 81,667 (x1.89)
27 [130] Gpof2 Gpof2 <Escapism> 35 290,975 3,452 807,645 80,096 (x1.85)
28 [40] TheElect TheElect <Escapism> 3 21,809 169 629,688 79,350 (x1.84)
29 [134] Exsequor Primoris <Escapism> 44 328,948 97 10,206,387 78,065 (x1.81)
30 [384] TheCause TheCause <Escapism> 64 22,395 18,906 992,580 77,889 (x1.80)
31 [35] DancingOtter 10lukes <Escapism> 4 19,449 137 992,149 75,369 (x1.94)
32 [63] Incurable Sabbath <Eternal> 10 74,158 1,598 2,583,190 71,386 (x1.65)
33 [60] 49916 LUser <Eternal> 1 4,429 38 89,913 65,995 (x1.53)
34 [43] Renzokuken Renzokuken <create clan> 1 9,965 256 65,661 65,661 (x2.30)
35 [102] Indestructable Black Sabbath <Eternal> 13 120,772 4,743 3,385,834 65,430 (x1.51)
36 [34] Horakhty Creator God Light <Escapism> 7 50,876 95 1,965,872 63,133 (x1.47)
37 [31] Kills Kills <Rapture> 1 2,250 9 59,101 59,101 (x4.14)
38 [83] IDontMuchCareForYou IDontMuchCareForYou <Imperium> 1 1,978 44 177,376 58,626 (x1.36)
39 [32] Damon Damon <Mythology> 2 9,293 82 57,175 57,175 (x4.01)
40 [64] Number 20 Number 20 <Berzerker Barbarians> 10,022 1,183 2,177,331 56,835 (x1.32)
41 [54] small smeker small smeker <Escapism> 4 15,105 747 1,258,198 56,529 (x1.31)
42 [85] Leader2 Leader2 <Rapture> 21 195,279 1,026 80,611 56,423 (x1.31)
43 [48] Tarzan Tarzan <Berzerker Barbarians> 11,210 139 2,267,549 56,092 (x1.30)
44 [195] Zach Alliance Zach Alliance <Alliance> 5 16,800 115 910,012 56,063 (x1.30)
45 [130] house bitch house bitch <Escapism> 24 270,050 3,675 6,341,832 55,459 (x1.28)
46
47 [351] Sinister Shadows Sinister Shadows <Rapture> 23 13,833 22,229 238,864 54,244 (x1.27)
48 [290] CogitoErgoSum ReneDescartes <Escapism> 40 136,742 991 4,528,711 53,698 (x1.24)
49 [73] madeinhongkong lok5 <Eternal> 2 13,119 809 53,585 53,585 (x2.35)
50 [236] mnor mnor <Rapture> 10 154,477 8,125 2,727,262 53,510 (x1.24)
51
52 [100] weep14 weep14 <Eternal> 1 3,818 176 195,568 52,251 (x1.21)
53 [61] wussy wussy <Platinium Squad> 1 8,809 259 849,043 51,967 (x1.20)
54 [54] Mother AtomHeart <Rapture> 1 11,969 1,103 2,094,660 51,628 (x1.20)
55 [70] neps II neps0 <Platinium Squad> 1 9,503 1,676 985,723 51,417 (x1.19)
56 [55] smasher123 jayden <The Plastic Fangs> 2,279 236 94,481 51,228 (x1.19)
57 [214] Condose overdose95 <Whores R Us> 3 38,695 18,240 95,542 51,202 (x1.19)
58 [47] Noisy Boy Charlie Kenton <Berzerker Barbarians> 2 17,904 101 2,389,681 50,527 (x1.17)
59 [73] Jack Reacher Jack Reacher <Escapism> 2 16,616 239 1,174,294 49,515 (x1.15)
60 [97] ICEPICK ICEBERG <Atreides> 1 38,158 9,118 1,136,232 49,434 (x1.14)
61 [54] Boo18 Boo18 <Peace> 1 16,498 2,443 1,729,673 48,952 (x1.13)
62 [67] Coffee Coffee <Peace> 7 104,840 3,809 1,825,380 48,897 (x1.13)
63 [48] sexas sexas <Rapture> 2 16,288 189 684,334 48,816 (x1.13)
64 [100] Endone22 Endone22 <Mondays Pills> 2 4,577 4,157 325,637 48,244 (x1.12)
65 [54] Boo19 Boo19 <Peace> 1 15,643 2,108 1,710,006 47,962 (x1.11)
66
67 [237] Sir Chimpus Sir Chimpus <Against All Odds> 10 12,489 897 68,430 47,862 (x1.11)
68 [54] Boo16 Boo16 <Peace> 1 16,120 2,386 1,731,310 47,774 (x1.11)
69 [55] Boo14 Boo14 <Peace> 1 14,968 2,061 1,722,688 47,408 (x1.10)
70 [73] Bruenor Battlehammer RASalvatore <Berzerker Barbarians> 1 18,830 3,174 2,629,502 47,369 (x1.10)
71 [80] Shelf stacker Shelf stacker <Alliance> 1 12,762 838 95,795 47,310 (x1.10)
72 [69] Mr Grey Mr Grey <Reservoir Dogs> 2 11,762 7,848 1,244,792 47,285 (x1.09)
73 [120] rh4 rh4 <Platinium Squad> 1 4,820 1,401 778,093 47,091 (x1.09)
74 [54] Boo20 Boo20 <Peace> 1 17,313 2,281 1,750,471 46,856 (x1.08)
75 [68] Mr 0range Mr 0range <Eternal> 25 167,879 2,585 6,106,539 46,834 (x1.08)
76 [44] hope10 hope10 <Eternal> 21 308,730 405 8,619,779 46,496 (x1.08)
77 [100] yep06 yep06 <Well> 2 1,100 0 256,388 46,448 (x1.08)
78 [75] Stealer Stealer <Platinium Squad> 1 1,228 43 224,911 46,319 (x1.07)
79 [54] hope16 hope16 <Peace> 1 14,553 1,078 1,522,866 46,040 (x1.07)
80 [57] Nr1 Arturkee <Atreides> 1 3,966 434 199,173 45,952 (x1.06)
81 [62] sky sky <Reservoir Dogs> 1 10,913 3,791 1,342,415 45,876 (x1.06)
82 [55] Boo15 Boo15 <Peace> 1 15,065 2,240 1,723,995 45,820 (x1.06)
83 [54] hope15 hope15 <Reservoir Dogs> 1 7,961 115 437,865 45,728 (x1.06)
84 [96] Gateway Gateaway <Platinium Squad> 1 4,502 824 874,905 45,660 (x1.06)
85 [100] Endone27 Endone27 <Mondays Pills> 3 2,826 2,487 321,530 45,590 (x1.06)
86 [85] weep weep <Platinium Squad> 4,619 241 837,807 45,574 (x1.05)
87 [55] Fembreck Fembreck <Berzerker Barbarians> 6,252 355 2,097,008 45,506 (x1.05)
88 [100] yep05 yep05 <Well> 2 1,082 1 255,312 45,372 (x1.05)
89 [160] spooky spooky <Platinium Squad> 1 16,894 4,661 627,250 45,222 (x1.05)
90 [86] skinhead skin <Platinium Squad> 1 8,781 413 754,983 45,214 (x1.05)
91 [190] fif fif <Platinium Squad> 1 36,534 11,420 181,920 45,198 (x1.05)
92 [100] yep02 yep02 <Well> 2 1,402 4 261,806 45,081 (x1.04)
93 [180] The Man TheMan <Platinium Squad> 7 48,366 981 145,385 45,065 (x1.04)
94 [103] Avant Garde Shoegazer <Eternal> 97 1,005,369 3,475 26,703,013 45,051 (x1.04)
95 [84] rootz reet <Platinium Squad> 1 12,582 2,875 871,792 44,992 (x1.04)
96 [100] yep04 yep04 <Well> 2 1,107 7 254,874 44,934 (x1.04)
97 [270] Small Neps small neps <In Extremis> 29 888,011 280,101 215,580 44,900 (x1.04)
98 [207] Triumph Triumph <Escapism> 6 50,434 7,150 55,776 44,796 (x1.04)
99
100 [57] Qbix Qbix <Platinium Squad> 1 3,072 78 797,246 44,743 (x1.04)