Shockwave Supernova
Player info
Id:
|
56659 |
---|---|
Logo:
|
|
Platinums:
|
27 |
Username:
|
Shockwave Supernova |
Age:
|
7 |
Gender:
|
- |
Country:
|
United States
|
Occupation:
|
- |
Homepage:
|
- |
Clan:
|
clanless |
Bot info
Botname:
|
Shockwave Supernova |
---|---|
Level:
|
[90] [HoF ranking: 8,978] |
Wins:
|
961 [HoF ranking: 9,280] |
Losses:
|
21 |
Ratio:
|
45.76 |
Energy:
|
- |
Energy month:
|
|
EPH:
|
|
Trains:
|
2 |
Built:
|
2017-03-26 01:43:28 [7 years, 272 days ago] |
Played time:
|
9 hours, 55 minutes, 42 seconds [12 seconds per day] |
Status:
|
offline [last seen 27 days ago] |
Chat:
|
offline |
Botmail:
|
0 new messages |
Energy history
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | ||||||||||||
2018 | ||||||||||||
2019 | ||||||||||||
2020 | ||||||||||||
2021 | ||||||||||||
2022 | ||||||||||||
2023 | ||||||||||||
2024 |
Tournament history
(Legend: category / rank)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 12 / 2nd | 12 / 8th | 12 / 9th | 12 / 9th | 12 / 8th | 12 / 11th | 12 / 5th | 12 / 1st | ||||
2018 | 12 / 6th | 12 / 2nd | 12 / 1st | 12 / 6th | 12 / 9th | |||||||
2019 | 12 / 4th | 12 / 4th | 12 / 1st | 12 / 2nd | 12 / 4th | 12 / 2nd | 12 / 8th | 12 / 8th | 12 / 7th | 12 / 4th | ||
2020 | 12 / 3rd | 12 / 4th | 12 / 15th | 12 / 2nd | 12 / 7th | 12 / 13th | 12 / 4th | |||||
2021 | ||||||||||||
2022 | ||||||||||||
2023 | ||||||||||||
2024 | 12 / 12th | 12 / 12th | 12 / 5th | 12 / 15th | 12 / 9th | 12 / 4th | 12 / 5th | 12 / 12th | 12 / 11th | 12 / 14th | 12 / 7th |
Trophies
Summary
Shockwave Supernova has collected 58 of 318 trophies:
Platinum
27
|
Gold
8
|
Silver
9
|
Bronze
38
|
Points
7,492
Platinum (27)
Gold (8)
Silver (9)
Bronze (38)
Shadows
Shadows are faded memories of what once was. Shockwave Supernova has never been reset.