edition 15

Info

Edition:
15
Date:
2016-04-25 12:00:00 [8 years, 205 days ago]
Categories:
17

Categories

category level range entrants winner clan
1 301+ 8 Eucliwood Hellscythe [361] <Rapture>
2 201-300 23 ReneDescartes [290] <Escapism>
3 176-200 10 Dolor [200] <Escapism>
4 151-175 10 Calor [175] <Escapism>
5 141-150 10 Fervour [150] <Escapism>
6 131-140 11 Dominus [140] <Escapism>
7 121-130 20 Build Calculator [130] <Escapism>
8 111-120 13 Passion [120] <Escapism>
9 101-110 14 Zest [110] <Escapism>
10 91-100 15 Magnae [100] <Escapism>
11 81-90 18 Taedium [90] <Escapism>
12 71-80 20 Howard Wolowitz [80] <Escapism>
13 61-70 27 Mr Teal [70] <Reservoir Dogs>
14 51-60 19 Zealous [60] <Escapism>
15 41-50 23 Obscurus [50] <Escapism>
16 31-40 23 Refero [40] <Escapism>
17 20-30 15 Argilla [30] <Escapism>

Clan rankings

Note: Clan points use Formula One scoring.

rank clan points bot count
1 <Escapism> 929 80
2 <Reservoir Dogs> 290 40
3 <Platinium Squad> 236 56
4 <Malicious Villainous> 43 21
5 <Rapture> 40 5
6 <In Extremis> 38 9
7 <LD Committee> 34 5
8 <Atreides> 18 6
9 <Reaper of souls> 18 10
10 <The Plastic Fangs> 12 2
11 <Introvert> 11 2
12 <Drool> 9 5
13 <Eternal> 8 8
14 <Heroes> 4 1
15 <Bird Law Boys> 4 3
16 <Murder And Death> 4 6
17 <Winissm> 2 1
18 <Not Interested> 1 1
19 <Winmau> 0 1
20 <Whores R Us> 0 1
21 <New World Order> 0 1