edition 16
Info
Edition: |
16 |
---|---|
Date: |
2016-05-25 12:00:00 [8 years, 182 days ago] |
Categories: |
17 |
Categories
category | level range | entrants | winner | clan |
---|---|---|---|---|
1 | 301+ | 8 | TheCause [391] | <Escapism> |
2 | 201-300 | 21 | Ardor [292] | <Escapism> |
3 | 176-200 | 10 | Dolor [200] | <Escapism> |
4 | 151-175 | 10 | Quovis [175] | <Escapism> |
5 | 141-150 | 10 | Fervour [150] | <Escapism> |
6 | 131-140 | 11 | Dominus [140] | <Escapism> |
7 | 121-130 | 21 | Crab Whistler [130] | <Atreides> |
8 | 111-120 | 16 | Passion [120] | <Escapism> |
9 | 101-110 | 16 | Zest [110] | <Escapism> |
10 | 91-100 | 22 | Magnae [100] | <Escapism> |
11 | 81-90 | 16 | Dastiny [90] | <Reaper of souls> |
12 | 71-80 | 25 | Issue [80] | <Platinium Squad> |
13 | 61-70 | 27 | Diruo [70] | <Escapism> |
14 | 51-60 | 20 | M and V [60] | <Malicious Villainous> |
15 | 41-50 | 24 | Obscurus [50] | <Escapism> |
16 | 31-40 | 19 | Hug [40] | <Platinium Squad> |
17 | 20-30 | 9 | Asics [30] | <Platinium Squad> |
Clan rankings
Note: Clan points use Formula One scoring.
rank | clan | points | bot count | |
---|---|---|---|---|
1 | <Escapism> | 868 | 78 | |
2 | <Platinium Squad> | 316 | 71 | |
3 | <Reservoir Dogs> | 232 | 31 | |
4 | <Malicious Villainous> | 134 | 40 | |
5 | <LD Committee> | 35 | 5 | |
6 | <Reaper of souls> | 31 | 10 | |
7 | <Atreides> | 26 | 5 | |
8 | <In Extremis> | 22 | 8 | |
9 | <Rapture> | 14 | 9 | |
10 | <Against All Odds> | 14 | 9 | |
11 | <Drool> | 6 | 5 | |
12 | <COMMAND> | 5 | 3 | |
13 | <Eternal> | 1 | 1 | |
14 | <Winmau> | 0 | 1 | |
15 | <poke1> | 0 | 1 | |
16 | <Skynet> | 0 | 1 | |
17 | <RegeraWhores> | 0 | 1 |