edition 17

Info

Edition:
17
Date:
2016-06-25 12:00:00 [7 years, 300 days ago]
Categories:
17

Categories

category level range entrants winner clan
1 301+ 10 TheCause [391] <Escapism>
2 201-300 18 ReneDescartes [290] <Escapism>
3 176-200 10 Dolor [200] <Escapism>
4 151-175 10 Calor [175] <Escapism>
5 141-150 8 Fervour [150] <Escapism>
6 131-140 8 Vigour [140] <Escapism>
7 121-130 15 Crab Whistler [130] <Atreides>
8 111-120 10 Serpentine [120] <Escapism>
9 101-110 9 Zest [110] <Escapism>
10 91-100 11 Magnae [100] <Escapism>
11 81-90 9 Sanguine [90] <Escapism>
12 71-80 17 Mr Orchid [80] <Reservoir Dogs>
13 61-70 24 Irascor [70] <Escapism>
14 51-60 14 Lacesso [60] <Escapism>
15 41-50 14 Gnaritas [50] <Escapism>
16 31-40 16 Mr White [40] <Reservoir Dogs>
17 20-30 13 Mr Peach [30] <Reservoir Dogs>

Clan rankings

Note: Clan points use Formula One scoring.

rank clan points bot count
1 <Escapism> 855 78
2 <Reservoir Dogs> 333 39
3 <Platinium Squad> 223 32
4 <Malicious Villainous> 64 10
5 <Atreides> 47 5
6 <Rapture> 39 12
7 <LD Committee> 37 6
8 <In Extremis> 26 8
9 <Drool> 21 5
10 <Whores R Us> 6 2
11 <Introvert> 6 2
12 <Eternal> 6 3
13 <Not Interested> 4 1
14 <The Plastic Fangs> 2 1
15 <Heroes> 1 1
16 <Reaper of souls> 1 2
17 <Berzerker Barbarians> 0 1
18 <Shadows Of Death> 0 1
19 <Cherubim De Ammit> 0 1
20 <Eldaworld> 0 1