edition 20

Info

Edition:
20
Date:
2016-09-25 12:00:00 [8 years, 51 days ago]
Categories:
18

Categories

category level range entrants winner clan
1 301+ 9 Lyrad [394] <Escapism>
2 251-300 23 ReneDescartes [290] <Escapism>
3 201-250 10 Rubor [250] <Escapism>
4 176-200 8 Originalis [200] <Escapism>
5 151-175 9 Quovis [175] <Escapism>
6 141-150 9 Molior [150] <Escapism>
7 131-140 10 Vigour [140] <Escapism>
8 121-130 15 Crab Whistler [130] <Atreides>
9 111-120 10 Passion [120] <Escapism>
10 101-110 18 Zest [110] <Escapism>
11 91-100 26 Aetherius [100] <Escapism>
12 81-90 14 Taedium [90] <Escapism>
13 71-80 15 Vivacity [80] <Escapism>
14 61-70 18 Mr Maroon [70] <Reservoir Dogs>
15 51-60 15 Champion LX [60]
16 41-50 16 Mr Chocolate [50] <Reservoir Dogs>
17 31-40 11 Mr Tan [40] <Reservoir Dogs>
18 20-30 12 Mr Orange [30] <Reservoir Dogs>

Clan rankings

Note: Clan points use Formula One scoring.

rank clan points bot count
1 <Escapism> 1,015 92
2 <Reservoir Dogs> 350 38
3 <In Extremis> 75 9
4 <Winmau> 66 20
5 <Whores R Us> 55 7
6 <Rapture> 54 13
7 <Atreides> 41 5
8 <meh> 29 23
9 <Introvert> 20 4
10 <Reaper of souls> 15 10
11 <LD Committee> 13 5
12 <Portugal> 10 1
13 <Malicious Villainous> 10 2
14 <Storage> 10 2
15 <Bird Law Boys> 6 2
16 <Hope> 4 1
17 <Sirop> 4 1
18 <Coagulation Cascade> 2 1
19 <Fishdump> 2 1
20 <The Lonely Island> 0 1
21 <Eclipse> 0 1