edition 21

Info

Edition:
21
Date:
2016-10-25 12:00:00 [7 years, 146 days ago]
Categories:
18

Categories

category level range entrants winner clan
1 301+ 8 TheCause [393] <Escapism>
2 251-300 23 Shattered [300] <Escapism>
3 201-250 9 Rubor [250] <Escapism>
4 176-200 9 Originalis [200] <Escapism>
5 151-175 8 Quovis [175] <Escapism>
6 141-150 7 Herzog [150] <Escapism>
7 131-140 8 Dominus [140] <Escapism>
8 121-130 10 Tetendi [130] <Escapism>
9 111-120 5 Contego [120] <Escapism>
10 101-110 8 Gpof C9 [110] <Escapism>
11 91-100 10 Magnae [100] <Escapism>
12 81-90 6 Novus [90] <Escapism>
13 71-80 11 Notus [80] <Escapism>
14 61-70 17 Diruo [70] <Escapism>
15 51-60 14 Zealous [60] <Escapism>
16 41-50 13 Gnaritas [50] <Escapism>
17 31-40 10 Mr Tan [40] <Reservoir Dogs>
18 20-30 8 Mr Orange [30] <Reservoir Dogs>

Clan rankings

Note: Clan points use Formula One scoring.

rank clan points bot count
1 <Escapism> 1,163 92
2 <Reservoir Dogs> 233 20
3 <Malicious Villainous> 77 9
4 <In Extremis> 75 9
5 <Atreides> 55 7
6 <Storage> 22 3
7 <LD Committee> 22 6
8 <Reaper of souls> 13 6
9 <Eternal> 12 1
10 <Scoramo> 10 1
11 <Cherubim De Ammit> 10 7
12 <Pirate Haven> 9 3
13 <Rapture> 8 2
14 <Portugal> 6 1
15 <Heroes> 4 1
16 <Fishdump> 4 1
17 <Carnage abounds> 2 1
18 <The Lonely Island> 0 1
19 <Winmau> 0 1