edition 47
Info
Edition: |
47 |
---|---|
Date: |
2018-12-25 12:00:00 [5 years, 324 days ago] |
Categories: |
18 |
Categories
category | level range | entrants | winner | clan |
---|---|---|---|---|
1 | 301+ | 7 | Lyrad [408] | <Escapism> |
2 | 251-300 | 10 | Esvrainzas [300] | <Escapism> |
3 | 201-250 | 14 | NaturalBornWinner [250] | <Torment> |
4 | 176-200 | 7 | Gethsemane [200] | <Escapism> |
5 | 151-175 | 9 | Bad One [175] | <Reservoir Dogs> |
6 | 141-150 | 11 | Fervour [150] | <Escapism> |
7 | 131-140 | 17 | Fragile [140] | <Escapism> |
8 | 121-130 | 18 | Madara [130] | <Escapism> |
9 | 111-120 | 12 | Revelation [120] | <Escapism> |
10 | 101-110 | 16 | Andalusia [110] | <Escapism> |
11 | 91-100 | 13 | Crystal Planet [100] | <Escapism> |
12 | 81-90 | 18 | Mind Storm [90] | <Escapism> |
13 | 71-80 | 16 | Howard Wolowitz [80] | <Escapism> |
14 | 61-70 | 19 | Mr Bronze [70] | <Reservoir Dogs> |
15 | 51-60 | 19 | Zealous [60] | <Escapism> |
16 | 41-50 | 12 | Mr Slate [50] | <Reservoir Dogs> |
17 | 31-40 | 11 | Constant Motion [40] | <Escapism> |
18 | 20-30 | 9 | Mr Red [30] | <Reservoir Dogs> |
Clan rankings
Note: Clan points use Formula One scoring.
rank | clan | points | bot count | |
---|---|---|---|---|
1 | <Escapism> | 926 | 91 | |
2 | <Reservoir Dogs> | 475 | 73 | |
3 | <Strung Out> | 233 | 38 | |
4 | <Torment> | 89 | 10 | |
5 | <Rapture> | 16 | 3 | |
6 | <Platinium Squad> | 16 | 3 | |
7 | <RecoveryX> | 15 | 3 | |
8 | <Joi> | 2 | 1 | |
9 | <Pirate Haven> | 0 | 1 | |
10 | <No Mercy> | 0 | 1 | |
11 | <Substitues> | 0 | 4 |