Pirate Haven
Stats
Id: |
3876 |
---|---|
Name: |
<Pirate Haven> |
Owner: |
The Pirate [350] |
Founder: |
The Pirate [350] |
Founded on: |
2016-08-23 23:32:02 [8 years, 103 days ago] |
IRC channel: |
- |
Members: |
27 |
Platinums:
|
88 |
Trophy points:
|
103,745 |
Average level:
|
107.74 |
Wins:
|
1,201,214 |
Losses:
|
76,546 |
Ratio:
|
15.69 |
Daily tax: |
2,744,296 |
Treasury: |
214,055,088 [78 days of tax] |
Energy total: |
56,313,386 |
Energy month: |
58,800 (x1.00) |
History
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 88th | 53rd | 30th | 3rd | 3rd | |||||||
2017 | 2nd | 3rd | 2nd | 2nd | 2nd | 3rd | 6th | 3rd | 2nd | 2nd | 2nd | 2nd |
2018 | 2nd | 2nd | 3rd | 3rd | 4th | 2nd | 2nd | 5th | 5th | 8th | 3rd | 4th |
2019 | 7th | 3rd | 3rd | 8th | 3rd | 4th | 5th | 10th | 3rd | 4th | 3rd | 3rd |
2020 | 7th | 7th | 3rd | 4th | 7th | 10th | 10th | 14th | 15th | 12th | 14th | 14th |
2021 | 4th | 5th | 10th | 10th | 8th | 11th | 7th | 10th | 4th | 8th | 15th | 13th |
2022 | 13th | 14th | 12th | 14th | 13th | 2nd | 2nd | 4th | 2nd | 2nd | 2nd | 4th |
2023 | 3rd | 7th | 4th | 11th | 9th | 10th | 8th | 9th | 10th | 31st | 11th | 13th |
2024 | 10th | 72nd | 66th | 9th | 69th | 3rd | 3rd | 3rd | 9th | 17th | 23rd |
Profile
No new Pirates needed...
Members
rank | logo | level | rank | botname | username | plats | wins | losses | ratio | energy | energy month | EPH | status | manage | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | [200] | Pirate | Master Blaster | Master Blaster | 4 | 51,662 | 5,431 | 9.51 | 5,196,873 | 2,940 | (x1.00) | 60 | offline | |||
2 | [150] | Pirate | Osama BinLaden | Im Dead | 1 | 17,114 | 7,946 | 2.15 | 592,696 | 2,940 | (x1.00) | 60 | offline | |||
3 | [350] | Pirate | Blackbeard | The Pirate | 23 | 250,846 | 12,747 | 19.68 | 5,256,765 | 2,940 | (x1.00) | 60 | offline | |||
4 | [100] | Pirate | Muslim Masher | Crusader | 9,881 | 3,418 | 2.89 | 597,731 | 2,940 | (x1.00) | 60 | offline | ||||
5 | [85] | Pirate | Red Baron | Red Baron | 11 | 211,348 | 646 | 327.16 | 10,267,535 | 2,940 | (x1.00) | 60 | offline | |||
6 | [200] | Pirate | Mister Fantastic | Mister Fantastic | 6 | 48,076 | 3,243 | 14.82 | 3,442,761 | 2,940 | (x1.00) | 60 | offline | |||
7 | [101] | Pirate | Pant Suit Devil | Pant Suit Devil | 5,922 | 2,960 | 2.00 | 601,065 | 2,940 | (x1.00) | 60 | offline | ||||
8 | [102] | Pirate | Email Server Expert | OnTheFlyComputerGuy | 5,985 | 3,025 | 1.98 | 604,977 | 2,940 | (x1.00) | 60 | offline | ||||
9 | [101] | Pirate | WhitePantSuitDevil | WhitePantSuitDevil | 5,490 | 2,636 | 2.08 | 602,618 | 2,940 | (x1.00) | 60 | offline | ||||
10 | [100] | Pirate | Red Pantsuit Devil | Red Pantsuit Devil | 5,347 | 2,838 | 1.88 | 585,508 | 2,940 | (x1.00) | 60 | offline | ||||
11 | [85] | Pirate | Sledge Hammer | Anvil | 13 | 256,588 | 1,041 | 246.48 | 10,316,806 | 2,940 | (x1.00) | 60 | offline | |||
12 | [60] | Pirate | Plank Dancer | Plank Dancer | 8,760 | 3,058 | 2.86 | 553,721 | 2,940 | (x1.00) | 60 | offline | ||||
13 | [60] | Pirate | Swashbuckler | Swashbuckler | 8,670 | 2,869 | 3.02 | 536,685 | 2,940 | (x1.00) | 60 | offline | ||||
14 | [60] | Pirate | Barnacle Bill | Barnacle Bill | 3 | 37,676 | 3,320 | 11.35 | 2,421,081 | 2,940 | (x1.00) | 60 | offline | |||
15 | [60] | Pirate | Henry Morgan | Henry Morgan | 9,987 | 4,372 | 2.28 | 336,200 | 2,940 | (x1.00) | 60 | offline | ||||
16 | [290] | Pirate | PurplePantSuitDevil | PurplePantSuitDevil | 11 | 45,544 | 1,945 | 23.42 | 612,718 | 2,940 | (x1.00) | 60 | offline | |||
17 | [60] | Pirate | White Beard | White Beard | 2 | 33,215 | 2,738 | 12.13 | 2,333,216 | 2,940 | (x1.00) | 60 | offline | |||
18 | [80] | Pirate | Walker D Plank | Walker D Plank | 8,004 | 4,487 | 1.78 | 304,407 | 2,940 | (x1.00) | 60 | offline | ||||
19 | [75] | Pirate | Silverbeard | Silverbeard | 11,704 | 4,142 | 2.83 | 462,188 | 2,940 | (x1.00) | 60 | offline | ||||
20 | [85] | Pirate | Scorpion XXX | Scorpion XXX | 5 | 111,064 | 510 | 217.77 | 6,423,884 | 2,940 | (x1.00) | 60 | offline | |||
21 | [100] | Pirate | FU BAR | FU BAR | 1 | 7,005 | 1,764 | 3.97 | 705,270 | 2,940 | (x1.00) | 60 | offline | |||
22 | [124] | Pirate | John Wick | John Wick | 3 | 2,905 | 80 | 36.31 | 601,682 | 2,940 | (x1.00) | 60 | offline | |||
23 | [150] | Pirate | Burgler | Burgler | 6,006 | 687 | 8.74 | 266,782 | 2,940 | (x1.00) | 60 | offline | ||||
24 | [33] | Pirate | Rocket Man | Rocket Man | 2 | 24,183 | 188 | 128.63 | 435,627 | 1,764 | (x1.00) | 36 | offline | |||
25 | [33] | Pirate | Executable | Executable | 1 | 7,649 | 93 | 82.25 | 141,806 | 1,568 | (x1.00) | 32 | offline | |||
26 | [32] | Pirate | Mister Stinky | Mister Stinky | 1 | 9,893 | 126 | 78.52 | 1,830,434 | 1,470 | (x1.00) | 30 | offline | |||
27 | [33] | Pirate | Roger Ram Jet | Roger Ram Jet | 1 | 690 | 236 | 2.92 | 282,350 | 1,127 | (x1.00) | 23 | offline |
Platinums
The members of <Pirate Haven> have collected 88 platinum trophies:
times | name | description |
---|---|---|
29
|
Top 10 Energy Month | Top 10 monthly energy in game. Awarded end of each month. |
10
|
100.0 Ratio | Have a 100.0 ratio with at least 100 wins. |
4
|
Level 200 | Reached level 200. |
4
|
100k Wins | Won 100,000 battles. |
4
|
Terror Inc | Beat Terror Inc. |
4
|
The X | Beat The X. |
3
|
Open Beta | Participated in the open beta. |
2
|
Level 225 | Reached level 225. |
2
|
Level 250 | Reached level 250. |
2
|
Level 275 | Reached level 275. |
2
|
250k Wins | Won 250,000 battles. |
2
|
Super+ STR | 400 base strength. |
2
|
Super++ STR | 500 base strength. |
2
|
2k Barrier | Did a 2,000+ damage hit in battle. |
2
|
Cyborg LX | Beat Cyborg LX. |
2
|
Triple X | Beat Triple X. |
1
|
Level 300 | Reached level 300. |
1
|
Level 325 | Reached level 325. |
1
|
Level 350 | Reached level 350. |
1
|
Super+ DEX | 400 base dexterity. |
1
|
Super++ DEX | 500 base dexterity. |
1
|
100k Trains | Trained 100,000 times. |
1
|
Level 100 NaN | Make it to level 100 without losing a fight. |
1
|
Insanely Aggressive | Make it to level 100 with under 10 trains. |
1
|
X-Extreme | Beat X-Extreme. |
1
|
Ultra X | Beat Ultra X. |
1
|
3k barrier | Did a 3,000+ damage hit in battle. |
1
|
Tourney Cat. 4 Winner | Came in 1st place in tournament category 4. |