edition 64

Info

Edition:
64
Date:
2020-05-25 12:00:00 [3 years, 335 days ago]
Categories:
18

Categories

category level range entrants winner clan
1 301+ 15 Myriad [409] <Escapism>
2 251-300 14 Hyperactive [300] <Escapism>
3 201-250 11 Gods justice [250] <Strung Out>
4 176-200 10 Gethsemane [200] <Escapism>
5 151-175 12 Calor [175] <Escapism>
6 141-150 19 Fredo [150] <Escapism>
7 131-140 17 Gods executioner [140] <Strung Out>
8 121-130 23 Disobey [130] <Strung Out>
9 111-120 19 lnsomnia [120] <Strung Out>
10 101-110 21 Dementia [110] <Strung Out>
11 91-100 17 Take the Time [100] <Escapism>
12 81-90 17 Recall [90] <Escapism>
13 71-80 20 Gaara [80] <Escapism>
14 61-70 20 Valour [70] <Escapism>
15 51-60 19 Vanquisher [60] <Strung Out>
16 41-50 15 Ot Thirteen [50] <Escapism>
17 31-40 18 Constant Motion [40] <Escapism>
18 20-30 19 Mr Beige [30] <Strung Out>

Clan rankings

Note: Clan points use Formula One scoring.

rank clan points bot count
1 <Escapism> 1,088 134
2 <Strung Out> 705 151
3 <Rapture> 12 4
4 <Pirate Haven> 1 1
5 <Edgar Gaming> 1 4
6 <Take> 0 1
7 <In Extremis> 0 1
8 <Torment> 0 1
9 <Peace> 0 2
10 <Platinium Squad> 0 3