edition 83
Info
Edition: |
83 |
---|---|
Date: |
2021-12-25 12:00:00 [2 years, 332 days ago] |
Categories: |
18 |
Categories
category | level range | entrants | winner | clan |
---|---|---|---|---|
1 | 301+ | 11 | Myriad [418] | <Escapism> |
2 | 251-300 | 10 | Zach1 [300] | <Apex> |
3 | 201-250 | 2 | Rubor [250] | <Escapism> |
4 | 176-200 | 2 | Dolor [200] | <Escapism> |
5 | 151-175 | 6 | Crazy One [175] | <Escapism> |
6 | 141-150 | 6 | Fervour [150] | <Escapism> |
7 | 131-140 | 3 | Vigour [140] | <Escapism> |
8 | 121-130 | 11 | Vita [130] | <Escapism> |
9 | 111-120 | 5 | Passion [120] | <Escapism> |
10 | 101-110 | 4 | Lowe [110] | <Escapism> |
11 | 91-100 | 1 | Kindle [100] | <Escapism> |
12 | 81-90 | 4 | Mr Scarlet [90] | <Escapism> |
13 | 71-80 | 3 | Vivacity [80] | <Escapism> |
14 | 61-70 | 12 | Mr Bronze [70] | <Escapism> |
15 | 51-60 | 5 | Champion LX [60] | |
16 | 41-50 | 8 | User X [50] | <Escapism> |
17 | 31-40 | 9 | Bots Must Die [40] | <Trump Tower> |
18 | 20-30 | 4 | for fun [30] | <Escapism> |
Clan rankings
Note: Clan points use Formula One scoring.
rank | clan | points | bot count | |
---|---|---|---|---|
1 | <Escapism> | 893 | 59 | |
2 | <Trump Tower> | 148 | 13 | |
3 | <Apex> | 119 | 11 | |
4 | <Rapture> | 38 | 5 | |
5 | <Reaper of souls> | 18 | 2 | |
6 | <Eternal> | 15 | 1 | |
7 | <The Lonely Island> | 1 | 1 | |
8 | <Strung Out> | 1 | 1 | |
9 | <IDK> | 1 | 1 |