Trump Tower
Stats
Id: |
5335 |
---|---|
Name: |
<Trump Tower> |
Owner: |
Killary Killer [60] |
Founder: |
Killary Killer [60] |
Founded on: |
2021-02-26 19:14:00 [3 years, 268 days ago] |
IRC channel: |
- |
Members: |
25 |
Platinums:
|
31 |
Trophy points:
|
100,016 |
Average level:
|
93.52 |
Wins:
|
325,971 |
Losses:
|
56,990 |
Ratio:
|
5.72 |
Daily tax: |
302,824 |
Treasury: |
16,958,144 [56 days of tax] |
Energy total: |
42,226,248 |
Energy month: |
683,175 (x1.17) |
History
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 191st | 3rd | 3rd | 3rd | 6th | 6th | 9th | 9th | 5th | 2nd | 4th | |
2022 | 4th | 8th | 8th | 10th | 7th | 10th | 8th | 10th | 11th | 10th | 8th | 8th |
2023 | 7th | 2nd | 5th | 3rd | 5th | 4th | 4th | 8th | 4th | 5th | 12th | 11th |
2024 | 14th | 69th | 65th | 11th | 68th | 16th | 18th | 8th | 25th | 29th |
Profile
TRUMP WON ---> Communists LOST!!! Now America WILL BE GREAT once again. MAGA Fight, Fight, Fight!!!
Signs that you are a woke leftist Commie:
1) When leftists encounter a person that holds a different opinion than their own (such as something concerning politics) and they do not like it; they argue with the person, get angry and throw a hissie fit tantrum.
2) When a person that disagrees with a leftist happens to be a conservative, America first or MAGA and they do not cower or give in to the radical Marxist rhetoric. They are immediately called a racist.
3) Woke leftists call people they disagree with racist because they know the radical socialist rhetoric they are spewing out is invalid. When they can not come up with a rational reason why their point is true, they get angry and blame Trump. Blaming Trump for everything under the sun is not a reason, it's not rational and it's not an excuse. Move on already and get over Trump!
4) When the America first or MAGA person that is so hated by Marxists fails to be moved by the lefts ignorance the Marxist cries and runs away just like the scared little woke commie weasel they are.
5) Woke leftists are so brainwashed that they can not accept the real truth about how stupid they are. Believing government and the biased one sided media just shows their ignorance. Government and it's propaganda machine the media is designed to keep people under control and them in power. Government does not care about the people. Period.
6) These are the signs that show what a liberal, woke, socialist, left wing Marxist really acts like and is. If you are displaying any of the symptoms above, don't you think it's about time you did something about it? You really don't need to live like that and if you do change then rational and sane people won't need to put up with your BS anymore. Long live Trump and MAGA.
This clan profile is dedicated to Freedom and Justice for all.
Make America Great Again
Members
rank | logo | level | rank | botname | username | plats | wins | losses | ratio | energy | energy month | EPH | status | manage | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | [60] | MAGA | Donald John Trump | Killary Killer | 10 | 109,444 | 2,220 | 49.30 | 5,320,528 | 78,966 | (x2.70) | 60 | offline | |||
2 | [72] | MAGA | Devil9chaser | Devil9chaser | 8 | 107,220 | 2,234 | 47.99 | 5,103,228 | 77,238 | (x2.64) | 60 | offline | |||
3 | [100] | MAGA | Aw Snap | Aw Snap | 1 | 8,272 | 736 | 11.24 | 1,959,237 | 29,289 | (x1.00) | 60 | offline | |||
4 | [100] | MAGA | Camel Jockey | Camel Jockey | 1 | 5,442 | 1,132 | 4.81 | 1,949,587 | 29,280 | (x1.00) | 60 | offline | |||
5 | [101] | MAGA | News | Reporter | 4,714 | 2,566 | 1.84 | 1,943,745 | 29,280 | (x1.00) | 60 | offline | ||||
6 | [101] | MAGA | Pant Suit Devil4 | Pant Suit Devil4 | 3,736 | 2,602 | 1.44 | 472,391 | 29,280 | (x1.00) | 60 | offline | ||||
7 | [100] | MAGA | Gilligan | Gilligan | 4,831 | 2,264 | 2.13 | 1,968,083 | 29,280 | (x1.00) | 60 | offline | ||||
8 | [101] | MAGA | Black Pantsuit Devil | Black Pantsuit Devil | 4,124 | 2,131 | 1.94 | 1,947,843 | 29,280 | (x1.00) | 60 | offline | ||||
9 | [72] | MAGA | Rum Bot | Rum Bot | 9,952 | 4,754 | 2.09 | 682,303 | 29,280 | (x1.00) | 60 | offline | ||||
10 | [60] | MAGA | Scurvy Dawg | Scurvy Dawg | 7,249 | 4,336 | 1.67 | 296,631 | 29,280 | (x1.00) | 60 | offline | ||||
11 | [59] | MAGA | Infant X | Infant X | 1 | 5,336 | 2,020 | 2.64 | 2,036,702 | 29,280 | (x1.00) | 60 | offline | |||
12 | [130] | MAGA | Triple XXX | Triple XXX | 1 | 8,023 | 98 | 81.87 | 1,960,063 | 29,280 | (x1.00) | 60 | offline | |||
13 | [68] | MAGA | Project XYZ | Project XYZ | 1 | 10,565 | 163 | 64.82 | 2,020,653 | 29,280 | (x1.00) | 60 | offline | |||
14 | [110] | MAGA | Furby Prototype | Furby Prototype | 1 | 5,475 | 989 | 5.54 | 1,958,555 | 29,280 | (x1.00) | 60 | offline | |||
15 | [110] | MAGA | Kicked The Bucket | Kicked The Bucket | 1 | 2,047 | 1,296 | 1.58 | 1,943,991 | 29,280 | (x1.00) | 60 | offline | |||
16 | [101] | MAGA | Nufff Said | Nufff Said | 1 | 2,553 | 1,193 | 2.14 | 1,951,749 | 29,280 | (x1.00) | 60 | offline | |||
17 | [101] | MAGA | Fragged | Fragged | 2 | 1,434 | 824 | 1.74 | 1,947,530 | 29,280 | (x1.00) | 60 | offline | |||
18 | [110] | MAGA | Thors Hammer | Thors Hammer | 2 | 1,919 | 252 | 7.62 | 1,950,989 | 29,280 | (x1.00) | 60 | offline | |||
19 | [67] | MAGA | Danikins | Danikins | 2,648 | 343 | 7.72 | 1,136,348 | 29,280 | (x1.00) | 60 | offline | ||||
20 | [131] | MAGA | qp0 | qp0 |
|
7,335 | 3,810 | 1.93 | 1,624,267 | 29,202 | (x1.00) | 60 | offline | |||
21 | [60] | MAGA | Sea Wolf | Sea Wolf | 523 | 4,601 | 0.11 | 82,940 | 9,760 | (x1.00) | 20 | offline | ||||
22 | [64] | MAGA | Pie Rat | Pie Rat | 1,015 | 4,857 | 0.21 | 82,700 | 9,760 | (x1.00) | 20 | offline | ||||
23 | [60] | MAGA | Orangebeard | Orangebeard | 833 | 4,176 | 0.20 | 82,740 | 9,760 | (x1.00) | 20 | offline | ||||
24 | [150] | MAGA | James Comey | FBI Director | 1 | 5,631 | 4,086 | 1.38 | 71,107 | 9 | (x0.00) | 60 | offline | |||
25 | [150] | MAGA | Utterly Outdated | Utterly Outdated | 5,650 | 3,307 | 1.71 | 1,732,338 | 0 | (x0.00) | 60 | offline |
Platinums
The members of <Trump Tower> have collected 31 platinum trophies:
times | name | description |
---|---|---|
14
|
Top 10 Energy Month | Top 10 monthly energy in game. Awarded end of each month. |
13
|
100.0 Ratio | Have a 100.0 ratio with at least 100 wins. |
2
|
100k Wins | Won 100,000 battles. |
1
|
Level 100 NaN | Make it to level 100 without losing a fight. |
1
|
Insanely Aggressive | Make it to level 100 with under 10 trains. |