edition 95
Info
Edition: |
95 |
---|---|
Date: |
2022-12-25 12:00:00 [1 year, 325 days ago] |
Categories: |
18 |
Categories
category | level range | entrants | winner | clan |
---|---|---|---|---|
1 | 301+ | 13 | Arkuden [387] | <Apex> |
2 | 251-300 | 15 | Cripple2 [300] | <Escapism> |
3 | 201-250 | 8 | Ezalor [250] | <Escapism> |
4 | 176-200 | 13 | Elite03 [200] | <Apex> |
5 | 151-175 | 13 | Danger [175] | <Escapism> |
6 | 141-150 | 18 | Elite01 [150] | <Apex> |
7 | 131-140 | 24 | Elite06 [140] | <Apex> |
8 | 121-130 | 20 | The Abyss [130] | <Apex> |
9 | 111-120 | 22 | Dome [120] | <Escapism> |
10 | 101-110 | 20 | Zest [110] | <Escapism> |
11 | 91-100 | 23 | Elite10 [100] | <Apex> |
12 | 81-90 | 18 | Fizzy75 [90] | <Apex> |
13 | 71-80 | 17 | Vivacity [80] | <Escapism> |
14 | 61-70 | 12 | Fizzy15 [70] | <Apex> |
15 | 51-60 | 13 | Fizzy06 [60] | <Apex> |
16 | 41-50 | 11 | Ot Eleven [50] | <Apex> |
17 | 31-40 | 12 | Ot Seven [40] | <Apex> |
18 | 20-30 | 11 | Ot One [30] | <Apex> |
Clan rankings
Note: Clan points use Formula One scoring.
rank | clan | points | bot count | |
---|---|---|---|---|
1 | <Apex> | 1,186 | 151 | |
2 | <Escapism> | 611 | 108 | |
3 | <Rapture> | 12 | 1 | |
4 | <One Man Clan> | 1 | 1 | |
5 | <Strung Out> | 0 | 1 | |
6 | <Eternal> | 0 | 1 | |
7 | <Brotherhood of Nod> | 0 | 1 | |
8 | <Dwarf Gang> | 0 | 2 | |
9 | <Mount Wario> | 0 | 6 |