edition 96
Info
Edition: |
96 |
---|---|
Date: |
2023-01-25 12:00:00 [1 year, 304 days ago] |
Categories: |
18 |
Categories
category | level range | entrants | winner | clan |
---|---|---|---|---|
1 | 301+ | 12 | Myriad [423] | <Escapism> |
2 | 251-300 | 13 | Bruce Lee [300] | <Escapism> |
3 | 201-250 | 9 | Ezalor [250] | <Escapism> |
4 | 176-200 | 12 | Gods fist [200] | <Escapism> |
5 | 151-175 | 13 | Fizzy69 [175] | <Apex> |
6 | 141-150 | 16 | Kaldr [150] | <Escapism> |
7 | 131-140 | 22 | Fizzy51 [140] | <Apex> |
8 | 121-130 | 17 | Fizzy32 [130] | <Apex> |
9 | 111-120 | 23 | Fizzy36 [120] | <Apex> |
10 | 101-110 | 17 | Fizzy73 [110] | <Apex> |
11 | 91-100 | 22 | Fizzy65 [100] | <Apex> |
12 | 81-90 | 17 | Crazy Lime [90] | <Apex> |
13 | 71-80 | 18 | Vivacity [80] | <Escapism> |
14 | 61-70 | 12 | ot twenty four [70] | <Apex> |
15 | 51-60 | 12 | Ot Nineteen [60] | <Apex> |
16 | 41-50 | 11 | Ot Ten [50] | <Apex> |
17 | 31-40 | 11 | Ot Seven [40] | <Apex> |
18 | 20-30 | 10 | Ot Four [30] | <Apex> |
Clan rankings
Note: Clan points use Formula One scoring.
rank | clan | points | bot count | |
---|---|---|---|---|
1 | <Apex> | 1,087 | 142 | |
2 | <Escapism> | 684 | 114 | |
3 | <Rapture> | 12 | 1 | |
4 | <Storage 2> | 4 | 1 | |
5 | <Strung Out> | 0 | 1 | |
6 | <Mount Wario> | 0 | 2 |