Cachexia
Player info
Id:
|
12265 |
---|---|
Logo:
|
|
Platinums:
|
2 |
Username:
|
Cachexia |
Age:
|
- |
Gender:
|
- |
Country:
|
- |
Occupation:
|
- |
Homepage:
|
- |
Clan:
|
clanless |
Bot info
Botname:
|
Cachexia |
---|---|
Level:
|
[101] [HoF ranking: 5,539] |
Wins:
|
62,665 [HoF ranking: 293] |
Losses:
|
9,550 |
Ratio:
|
6.56 |
Energy:
|
- |
Energy month:
|
|
EPH:
|
|
Trains:
|
1,131 |
Built:
|
2011-11-10 02:56:16 [13 years, 45 days ago] |
Played time:
|
3 days, 55 minutes, 27 seconds [54 seconds per day] |
Status:
|
offline [last seen 1 year, 33 days ago] |
Chat:
|
offline |
Botmail:
|
0 new messages |
Energy history
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 18th | |||||||||||
2012 | 2,604th | 244th | 56th | 42nd | 37th | 59th | 146th | 81st | 68th | 56th | 329th | 200th |
2013 | 74th | 48th | 54th | 42nd | 33rd | 51st | 106th | 41st | 48th | 158th | 56th | 49th |
2014 | 198th | 435th | 798th | 433rd | 328th | 411th | 332nd | 196th | 170th | 355th | 309th | 376th |
2015 | 368th | 381st | 46th | 453rd | 197th | 153rd | 117th | 283rd | 285th | 131st | 281st | 137th |
2016 | 225th | 382nd | 239th | 354th | 317th | 835th | 150th | 141st | 725th | 312th | 296th | 744th |
2017 | 302nd | 113th | 185th | 167th | 189th | 369th | 276th | 76th | 37th | 363rd | 91st | 145th |
2018 | 301st | 307th | 728th | 377th | 333rd | 297th | 362nd | 371st | 322nd | 406th | 262nd | 321st |
2019 | 341st | 299th | 288th | 302nd | 334th | 308th | 270th | 395th | 313th | 336th | 365th | 320th |
2020 | 486th | 360th | 360th | 424th | 284th | 540th | 507th | 371st | 344th | 407th | 394th | 375th |
2021 | 267th | 286th | 250th | 242nd | 218th | 244th | 206th | 108th | ||||
2022 | ||||||||||||
2023 | ||||||||||||
2024 |
Tournament history
(Legend: category / rank)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 9 / 10th | 9 / 10th | 9 / 7th | 9 / 7th | 9 / 9th | 9 / 7th | 9 / 7th | |||||
2016 | 9 / 7th | 9 / 8th | 9 / 7th | 9 / 13th | 9 / 14th | 9 / 8th | 9 / 6th | 9 / 4th | 10 / 17th | 10 / 6th | 10 / 16th | 10 / 4th |
2017 | 10 / 5th | 10 / 21st | 10 / 9th | 10 / 18th | 10 / 12th | 10 / 15th | 10 / 13th | 10 / 14th | 10 / 10th | 10 / 11th | 10 / 13th | 10 / 11th |
2018 | 10 / 8th | 10 / 9th | 10 / 13th | 10 / 16th | 10 / 16th | 10 / 8th | 10 / 6th | 10 / 7th | 10 / 12th | 10 / 21st | ||
2019 | 10 / 19th | 10 / 14th | ||||||||||
2020 | ||||||||||||
2021 | ||||||||||||
2022 | ||||||||||||
2023 | ||||||||||||
2024 |
Trophies
Summary
Cachexia has collected 114 of 318 trophies:
Platinum
2
|
Gold
11
|
Silver
27
|
Bronze
74
|
Points
11,904
Platinum (2)
Top Clan
(x1)
Member of top clan. Awarded end of each month.
|
100.0 Ratio
Have a 100.0 ratio with at least 100 wins.
|
Gold (11)
Silver (27)
Bronze (74)
Shadows
Shadows are faded memories of what once was. Cachexia has never been reset.