Moribund
Player info
Id:
|
12266 |
---|---|
Logo:
|
|
Platinums:
|
1 |
Username:
|
Moribund |
Age:
|
- |
Gender:
|
- |
Country:
|
- |
Occupation:
|
- |
Homepage:
|
- |
Clan:
|
clanless |
Bot info
Botname:
|
Moribund |
---|---|
Level:
|
[80] [HoF ranking: 10,116] |
Wins:
|
28,811 [HoF ranking: 563] |
Losses:
|
6,758 |
Ratio:
|
4.26 |
Energy:
|
- |
Energy month:
|
|
EPH:
|
|
Trains:
|
679 |
Built:
|
2011-11-10 02:57:05 [13 years, 45 days ago] |
Played time:
|
1 day, 16 hours, 19 minutes, 56 seconds [30 seconds per day] |
Status:
|
offline [last seen 1 year, 34 days ago] |
Chat:
|
offline |
Botmail:
|
0 new messages |
Energy history
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 89th | |||||||||||
2012 | 162nd | 235th | 97th | 122nd | 193rd | 103rd | 109th | 110th | 129th | 73rd | 271st | 215th |
2013 | 116th | 175th | 69th | 41st | 174th | 137th | 340th | 182nd | 428th | 395th | 120th | 51st |
2014 | 791st | 966th | 219th | 920th | 329th | 1,015th | 461st | 857th | 395th | 356th | 236th | 377th |
2015 | 369th | 382nd | 131st | 454th | 284th | 383rd | 366th | 284th | 938th | 952nd | 282nd | 303rd |
2016 | 904th | 383rd | 376th | 355th | 318th | 302nd | 292nd | 164th | 46th | 313th | 58th | 217th |
2017 | 104th | 51st | 332nd | 81st | 439th | 370th | 343rd | 249th | 251st | 116th | 448th | 189th |
2018 | 187th | 308th | 289th | 378th | 334th | 298th | 363rd | 372nd | 323rd | 407th | 397th | 322nd |
2019 | 342nd | 300th | 289th | 303rd | 335th | 309th | 379th | 289th | 314th | 337th | 366th | 321st |
2020 | 487th | 361st | 361st | 425th | 66th | 541st | 347th | 372nd | 345th | 408th | 395th | 376th |
2021 | 268th | 287th | 341st | 243rd | 103rd | 135th | 207th | 237th | ||||
2022 | ||||||||||||
2023 | ||||||||||||
2024 |
Tournament history
(Legend: category / rank)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 12 / 4th | 12 / 7th | 12 / 7th | 12 / 12th | 12 / 9th | 12 / 7th | 12 / 11th | |||||
2016 | 12 / 10th | 12 / 19th | 12 / 12th | 12 / 9th | 12 / 19th | 12 / 13th | 12 / 12th | 12 / 6th | 13 / 11th | 13 / 8th | 13 / 13th | 13 / 12th |
2017 | 13 / 12th | 13 / 14th | 13 / 15th | 13 / 14th | 13 / 11th | 13 / 14th | 13 / 19th | 13 / 17th | 13 / 15th | 13 / 9th | 13 / 10th | |
2018 | 13 / 9th | 13 / 16th | 13 / 17th | 13 / 16th | 13 / 26th | 13 / 14th | 13 / 10th | 13 / 13th | 13 / 19th | 13 / 17th | ||
2019 | ||||||||||||
2020 | ||||||||||||
2021 | ||||||||||||
2022 | ||||||||||||
2023 | ||||||||||||
2024 |
Trophies
Summary
Moribund has collected 101 of 318 trophies:
Platinum
1
|
Gold
11
|
Silver
19
|
Bronze
70
|
Points
9,950
Platinum (1)
Gold (11)
Silver (19)
Bronze (70)
Shadows
Shadows are faded memories of what once was. Moribund has never been reset.