Noll
Player info
Id:
|
13065 |
---|---|
Logo:
|
|
Platinums:
|
2 |
Username:
|
Noll |
Age:
|
- |
Gender:
|
- |
Country:
|
- |
Occupation:
|
- |
Homepage:
|
- |
Clan:
|
Recruit of <Nothing> |
Joined clan:
|
2024-01-04 05:58:21 [355 days ago] |
Bot info
Botname:
|
Noll |
---|---|
Level:
|
[100] [HoF ranking: 7,461] |
Wins:
|
3,114 [HoF ranking: 4,909] |
Losses:
|
2,657 |
Ratio:
|
1.17 |
Energy:
|
511,680 [HoF ranking: 765] |
Energy month:
|
34,020 (x1.00) [HoF ranking: 248] |
EPH:
|
60 |
Trains:
|
5 |
Built:
|
2011-12-01 03:29:00 [13 years, 27 days ago] |
Played time:
|
11 hours, 26 minutes, 44 seconds [8 seconds per day] |
Status:
|
offline [last seen 355 days ago] |
Chat:
|
offline |
Botmail:
|
0 new messages |
Energy history
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 98th | |||||||||||
2012 | 144th | 186th | 344th | 707th | 825th | 964th | 1,040th | 1,041st | 1,085th | 1,106th | 1,018th | 1,015th |
2013 | 1,124th | 1,039th | 843rd | 1,082nd | 1,134th | 1,202nd | 1,077th | 1,233rd | 431st | 402nd | 233rd | 1,011th |
2014 | 425th | 439th | 398th | 438th | 337th | 1,206th | 385th | |||||
2015 | 376th | 388th | 490th | 461st | 454th | 388th | 1,278th | 291st | 290th | 317th | 287th | 309th |
2016 | 335th | 388th | 381st | 362nd | 326th | 311th | 302nd | 219th | 230th | 321st | 138th | 326th |
2017 | 310th | 403rd | 340th | 225th | 191st | 376th | 449th | 952nd | 367th | 367th | 248th | 1,023rd |
2018 | 306th | 313th | 1,477th | 383rd | 340th | 304th | 371st | 377th | 328th | 411th | 402nd | 328th |
2019 | 347th | 307th | 296th | 308th | 340th | 315th | 386th | 403rd | 321st | 343rd | 372nd | 327th |
2020 | 493rd | 367th | 367th | 431st | 290th | 546th | 512th | 376th | 350th | 412th | 398th | 381st |
2021 | 272nd | 290th | 345th | 247th | 221st | 247th | 210th | 241st | ||||
2022 | ||||||||||||
2023 | ||||||||||||
2024 | 1,498th | 337th | 372nd | 328th | 315th | 384th | 388th | 358th | 295th | 341st | 358th |
Tournament history
Noll is not a joiner. They have never participated in a tournament!
Trophies
Summary
Noll has collected 74 of 318 trophies:
Platinum
2
|
Gold
7
|
Silver
16
|
Bronze
49
|
Points
5,748
Platinum (2)
Insanely Aggressive
(x1)
Make it to level 100 with under 10 trains.
|
100.0 Ratio
Have a 100.0 ratio with at least 100 wins.
|
Gold (7)
Silver (16)
Bronze (49)
Shadows
Shadows are faded memories of what once was. Noll has never been reset.