Primoris
Player info
Id:
|
24759 |
---|---|
Logo:
|
|
Platinums:
|
92 |
Username:
|
Primoris |
Age:
|
- |
Gender:
|
- |
Country:
|
- |
Occupation:
|
- |
Homepage:
|
- |
Clan:
|
clanless |
Bot info
Botname:
|
Exsequor |
---|---|
Level:
|
[135] [HoF ranking: 1,487] |
Wins:
|
456,766 [HoF ranking: 37] |
Losses:
|
496 |
Ratio:
|
920.90 |
Energy:
|
- |
Energy month:
|
|
EPH:
|
|
Trains:
|
5 |
Built:
|
2012-10-15 23:30:08 [12 years, 70 days ago] |
Played time:
|
8 days, 15 hours, 20 minutes, 56 seconds [2 minutes, 52 seconds per day] |
Status:
|
offline [last seen 1 year, 41 days ago] |
Chat:
|
offline |
Botmail:
|
0 new messages |
Energy history
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 2,462nd | 5th | ||||||||||
2013 | 3rd | 4th | 10th | 2,642nd | 7th | 72nd | 4th | 76th | 74th | 1st | ||
2014 | 4th | 29th | 8th | 667th | 49th | 101st | 94th | 97th | 162nd | 69th | 5th | 62nd |
2015 | 54th | 6th | 58th | 6th | 121st | 4th | 30th | 22nd | 29th | 27th | 24th | 36th |
2016 | 118th | 103rd | 70th | 112th | 523rd | 50th | 58th | 31st | 38th | 34th | 59th | 4th |
2017 | 40th | 89th | 72nd | 46th | 64th | 48th | 4th | 4th | 61st | 37th | 40th | 4th |
2018 | 484th | 493rd | 28th | 519th | 482nd | 478th | 561st | 545th | 489th | 296th | 603rd | 526th |
2019 | 507th | 460th | 419th | 414th | 461st | 420th | 501st | 517th | 437th | 458th | 493rd | 448th |
2020 | 662nd | 533rd | 521st | 563rd | 413th | 715th | 651st | 495th | 465th | 541st | 531st | 507th |
2021 | 381st | 405th | 465th | 374th | 318th | 333rd | 308th | 324th | 207th | 229th | 279th | 270th |
2022 | 294th | 351st | 292nd | 336th | 316th | 248th | 246th | 292nd | 249th | 254th | 267th | 301st |
2023 | 244th | 206th | 284th | 204th | 252nd | 243rd | ||||||
2024 |
Tournament history
(Legend: category / rank)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 6 / 8th | 6 / 11th | 6 / 6th | 6 / 7th | 6 / 13th | 6 / 6th | 6 / 3rd | 6 / 5th | 6 / 5th | 6 / 6th | ||
2016 | 6 / 7th | 6 / 6th | 6 / 7th | 6 / 7th | 6 / 6th | 6 / 4th | 6 / 4th | 6 / 6th | 7 / 3rd | 7 / 7th | 7 / 3rd | 7 / 4th |
2017 | 7 / 5th | 7 / 3rd | 7 / 7th | 7 / 13th | 7 / 7th | 7 / 12th | 7 / 6th | 7 / 8th | 7 / 7th | 7 / 5th | 7 / 10th | 7 / 14th |
2018 | ||||||||||||
2019 | ||||||||||||
2020 | ||||||||||||
2021 | ||||||||||||
2022 | ||||||||||||
2023 | ||||||||||||
2024 |
Trophies
Summary
Primoris has collected 127 of 318 trophies:
Platinum
92
|
Gold
20
|
Silver
24
|
Bronze
71
|
Points
20,138
Platinum (92)
Gold (20)
Silver (24)
Bronze (71)
Shadows
Shadows are faded memories of what once was. Exsequor has been reset 3 times:
when | level | wins | losses | ratio | trains | played | message |
---|---|---|---|---|---|---|---|
2013-02-23 10:00:17 [11 years, 304 days ago] |
150 | 290 | 0 | NaN | 1,000 | 3 hours, 39 minutes, 34 seconds | |
2013-01-18 13:06:26 [11 years, 340 days ago] |
175 | 16,553 | 10,000 | 1.66 | 1,000 | 1 day, 23 hours, 26 minutes, 11 seconds | |
2012-11-25 08:39:45 [12 years, 29 days ago] |
150 | 1,000 | 1,000 | 1.00 | 10,000 | 18 hours, 12 minutes, 14 seconds |