Update: This win is TARNISHED (see details).
Congrats to Zach03 [130] for leading <Strung Out> to victory in the September 2020 clan competition and securing a 1st George Washington platinum trophy! Monthly energy has been reset and a new round has begun.
rank | clan | owner | energy month | |||
---|---|---|---|---|---|---|
1 | <Strung Out> | Zach03 [130] |
|
7,644,830 | (x9.15) | |
2 | <Escapism> | Myriad [412] |
|
2,724,431 | (x3.21) | |
3 | <Reaper of souls> | Tonc [373] |
|
1,578,132 | (x1.86) | |
4 | <Platinium Squad> | Pinoy [80] | 1,418,251 | (x1.67) | ||
5 | <Tauri> | KevyG [81] |
|
1,148,494 | (x1.34) | |
6 | <Rapture> | Satanus Inaximasus [337] |
|
1,128,582 | (x1.31) | |
7 | <Take> | Take10 [62] |
|
995,704 | (x1.16) | |
8 | <Metsu> | hadoken [250] |
|
992,608 | (x1.18) | |
9 | <Waste> | Eee687 [100] |
|
945,487 | (x1.09) | |
10 | <Amsterdamned> | AFCA02 [125] |
|
936,330 | (x1.08) |
Also see: