Duracell
Player info
Id:
|
6532 |
---|---|
Logo:
|
|
Platinums:
|
- |
Username:
|
Duracell |
Age:
|
6 |
Gender:
|
- |
Country:
|
United Kingdom
|
Occupation:
|
- |
Homepage:
|
- |
Clan:
|
General of <dogs> |
Joined clan:
|
2021-05-08 15:47:31 [3 years, 227 days ago] |
Bot info
Botname:
|
Duracell |
---|---|
Level:
|
[60] [HoF ranking: 16,670] |
Wins:
|
12,135 [HoF ranking: 1,372] |
Losses:
|
4,473 |
Ratio:
|
2.71 |
Energy:
|
1,999,556 [HoF ranking: 187] |
Energy month:
|
29,340 (x1.00) [HoF ranking: 227] |
EPH:
|
60 |
Trains:
|
89 |
Built:
|
2011-07-13 03:01:48 [13 years, 165 days ago] |
Played time:
|
3 days, 4 hours, 1 minute, 49 seconds [55 seconds per day] |
Status:
|
offline [last seen 29 days ago] |
Chat:
|
offline |
Botmail:
|
0 new messages |
Energy history
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 296th | 350th | 690th | 218th | ||||||||
2012 | 1,090th | 152nd | 1,462nd | 852nd | 678th | 1,049th | 954th | 988th | 1,083rd | 989th | 927th | 963rd |
2013 | 1,086th | 1,011th | 912th | 1,122nd | 1,182nd | 1,132nd | 1,020th | 1,486th | 1,771st | 1,524th | 1,493rd | 1,508th |
2014 | 1,062nd | 98th | 832nd | 941st | 1,051st | 64th | 1,065th | 237th | 253rd | 212th | 809th | 83rd |
2015 | 224th | 71st | 443rd | 231st | 402nd | 351st | 330th | 229th | 231st | 149th | 79th | 258th |
2016 | 289th | 174th | 249th | 244th | 263rd | 251st | 255th | 335th | 180th | 156th | 251st | 212th |
2017 | 254th | 260th | 283rd | 370th | 998th | 302nd | 329th | 314th | 301st | 292nd | 383rd | 255th |
2018 | 250th | 258th | 248th | 320th | 89th | 63rd | 309th | 320th | 64th | 350th | 1,331st | 84th |
2019 | 276th | 63rd | ||||||||||
2020 | ||||||||||||
2021 | 1,563rd | 36th | 159th | 189th | 141st | 75th | 67th | 188th | ||||
2022 | 216th | 194th | 54th | 57th | 48th | 42nd | 49th | 251st | 64th | 43rd | 206th | 206th |
2023 | 134th | 133rd | 221st | 138th | 203rd | 74th | 157th | 65th | 60th | 84th | 74th | 313th |
2024 | 101st | 112th | 163rd | 280th | 255th | 327th | 341st | 319th | 89th | 261st | 289th |
Tournament history
(Legend: category / rank)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 13 / 3rd | 14 / 6th | 14 / 3rd | 14 / 8th | 14 / 8th | 14 / 9th | 14 / 4th | 14 / 8th | 14 / 10th | |||
2016 | ||||||||||||
2017 | ||||||||||||
2018 | ||||||||||||
2019 | ||||||||||||
2020 | ||||||||||||
2021 | ||||||||||||
2022 | ||||||||||||
2023 | ||||||||||||
2024 |
Trophies
Summary
Duracell has collected 68 of 318 trophies:
Platinum
0
|
Gold
4
|
Silver
13
|
Bronze
51
|
Points
10,415
Platinum (0)
Gold (4)
Silver (13)
Bronze (51)
Shadows
Shadows are faded memories of what once was. Duracell has never been reset.