edition 23

Info

Edition:
23
Date:
2016-12-25 12:00:00 [7 years, 120 days ago]
Categories:
18

Categories

category level range entrants winner clan
1 301+ 9 Myriad [379] <Escapism>
2 251-300 19 Stratagem [299] <Escapism>
3 201-250 8 Rubor [250] <Escapism>
4 176-200 8 Spam [200] <Escapism>
5 151-175 4 Calor [175] <Escapism>
6 141-150 9 Fervour [150] <Escapism>
7 131-140 7 Vigour [140] <Escapism>
8 121-130 9 Vita [130] <Escapism>
9 111-120 5 Passion [120] <Escapism>
10 101-110 5 Adnihilo [110] <Escapism>
11 91-100 9 Penny [100] <Escapism>
12 81-90 9 Taedium [90] <Escapism>
13 71-80 17 Vivacity [80] <Escapism>
14 61-70 19 Irascor [70] <Escapism>
15 51-60 16 Champion LX [60] <Carnage abounds>
16 41-50 44 Obscurus [50] <Escapism>
17 31-40 57 Refero [40] <Escapism>
18 20-30 17 Mr Beige [30] <Reservoir Dogs>

Clan rankings

Note: Clan points use Formula One scoring.

rank clan points bot count
1 <Escapism> 1,064 89
2 <Reservoir Dogs> 331 37
3 <In Extremis> 72 9
4 <PMS> 39 11
5 <Rapture> 38 6
6 <Carnage abounds> 25 1
7 <Eternal> 22 3
8 <Atreides> 18 3
9 <Pirate Haven> 18 13
10 <Storage> 15 2
11 <Silence is Golden> 14 4
12 <Mythology> 12 3
13 <Celestial Sphere> 6 1
14 <Clanless> 6 3
15 <LD Committee> 3 5
16 <Almorian Knights> 2 1
17 <Reaper of souls> 0 2
18 <Scurvy Dogs> 0 18
19 <Shot Recipes> 0 20
20 <Clinton Foundation> 0 26