Silence is Golden

Stats

Id:
3900
Name:
<Silence is Golden>
Owner:
Kaori Momoi [200]
Founder:
Silence is Golden [44]
Founded on:
2016-10-03 15:04:09 [6 years, 179 days ago]
IRC channel:
-
Members:
41
Platinums:
83
Trophy points:
215,932
Average level:
88.85
Wins:
465,903
Losses:
34,645
Ratio:
13.45
Daily tax:
8,040,176
Treasury:
57,455,147 [7.1 days of tax]
Energy total:
98,986,560
Energy month:
887,625 (x1.03)

History

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 3rd 7th 31st
2017 32nd 37th 36th 31st 14th 12th 33rd 5th 29th 10th 13th 5th
2018 5th 7th 6th 9th 10th 10th 7th 6th 10th 11th 8th 11th
2019 12th 7th 5th 12th 9th 9th 10th 9th 6th 9th 4th 11th
2020 8th 5th 8th 9th 8th 7th 12th 12th 13th 5th 12th 12th
2021 13th 12th 4th 7th 7th 10th 8th 11th 6th 12th 13th 12th
2022 12th 9th 6th 9th 12th 14th 9th 9th 6th 6th 6th 7th
2023 10th 11th

Members

rank logo level rank botname username plats wins losses ratio energy energy month EPH status manage
1 [196] Hellion mynameisruin mynameisruin 1 10,074 240 41.98 2,653,425 45,255 (x1.04) 60 offline
2 [200] Commander Kaori Momoi Kaori Momoi 3 24,310 10,970 2.22 237,922 45,250 (x1.04) 60 offline
3 [211] Hellion Scarlett Dream Scarlett Dream 7 10,123 62 163.27 1,985,754 45,240 (x1.04) 60 offline
4 [100] Hellion Kerosene Deluxe Kerosene Deluxe 1 15,679 187 83.84 2,900,265 45,238 (x1.04) 60 offline
5 [70] Soldier Edge of Glory EOG 1 4,412 26 169.69 1,811,135 45,235 (x1.04) 60 offline
6 [49] Hellion Kate Beckinsale Kate Beckinsale 3 56,227 99 567.95 4,903,619 45,220 (x1.04) 60 offline
7 [76] Hellion Johnny Bullet Seeds JBS 1 12,241 154 79.49 427,404 45,220 (x1.04) 60 offline
8 [40] Golden Guard Anna Valerious Anna Valerious 6 19,195 3 6,398.33 1,023,117 45,182 (x1.07) 60 offline
9 [44] Soldier Santanico Santanico 1 9,388 73 128.60 2,935,895 45,170 (x1.05) 60 offline
10 [178] Acolyte Queen Hela Queen Hela 1 6,683 3,968 1.68 196,515 44,940 (x1.04) 60 offline
11 [38] Soldier Gina Carano Gina Carano 1 11,955 63 189.76 2,828,024 44,839 (x1.09) 57 offline
12 [175] Hellion Joi Joi 2 24,815 2,653 9.35 1,565,841 43,520 (x1.00) 60 offline
13 [128] Acolyte Fallen 1 Fallen 1 3 25,273 9,659 2.62 3,933,050 43,451 (x1.00) 60 offline
14 [150] Soldier Jardani Jovonovich Jardani Jovonovich 3 1,644 16 102.75 1,808,607 43,416 (x1.00) 60 offline
15 [53] Soldier Vic Vinegar Vic Vinegar 1 2,737 261 10.49 3,376,902 43,414 (x1.00) 60 offline
16 [57] Soldier Elesh Norn Elesh Norn 1 1,593 101 15.77 2,446,829 43,414 (x1.00) 60 offline
17 [61] Soldier Mana Sama Mana Sama 3 4,401 1,502 2.93 3,136,128 43,412 (x1.00) 60 offline
18 [47] Soldier Dominic Toretto Dominic Toretto 1 10,357 29 357.14 2,474,151 43,410 (x1.00) 60 offline
19 [39] Soldier The Mighty Ratslayer The Mighty Ratslayer 14 81,291 99 821.12 1,037,024 43,408 (x1.01) 60 offline
20 [115] Soldier Crispin Crispin 1,473 110 13.39 3,201,268 43,391 (x1.00) 60 offline
21 [65] Acolyte Orifice Orifice 2 1,351 34 39.74 2,691,310 43,389 (x1.00) 60 offline
22 [56] Soldier The Void The Void 1 2,175 45 48.33 3,189,152 43,389 (x1.00) 60 offline
23 [56] Acolyte Imhotep Imhotep 1 1,122 21 53.43 3,063,310 43,383 (x1.00) 60 offline
24 [121] Soldier Julius Pepperwood Julius Pepperwood 1 2,098 72 29.14 2,702,304 43,380 (x1.00) 60 offline
25 [50] Soldier Harmbringer Harmbringer 2,093 75 27.91 3,287,952 43,380 (x1.00) 60 offline
26 [120] Golden Guard With Love From Hell 3 3,407 14 243.36 2,812,057 43,371 (x1.00) 60 offline
27 [85] Acolyte Captain Morgan Captain Morgan 1 2,159 20 107.95 3,037,177 43,369 (x1.00) 60 offline
28 [54] Soldier Wretched 1 Wretched 1 1 1,547 34 45.50 3,142,248 43,366 (x1.00) 60 offline
29 [93] Golden Guard Storm Rager Storm Rager 1 3,251 333 9.76 3,448,954 43,365 (x1.00) 60 offline
30 [53] Soldier You Got Maced You Got Maced 2,182 86 25.37 2,888,398 43,363 (x1.00) 60 offline
31 [60] Soldier The Wire Twins The Wire Twins 1 1,696 266 6.38 2,491,709 43,363 (x1.00) 60 offline
32 [100] Golden Guard Aaron Cross Aaron Cross 2 2,354 90 26.16 3,377,388 43,360 (x1.00) 60 offline
33 [100] Soldier The Revenant The Revenant 1 3,291 123 26.76 2,903,129 43,360 (x1.00) 60 offline
34 [90] Acolyte InstaGib InstaGib 1 1,474 61 24.16 3,006,005 43,360 (x1.00) 60 offline
35 [50] Acolyte Sarcophagus Sarcophagus 1 1,887 43 43.88 2,651,676 43,359 (x1.00) 59 offline
36 [145] Soldier Dexperiment Dexperiment 2 3,911 391 10.00 2,948,492 43,345 (x1.00) 60 offline
37 [82] Acolyte Hashtag Winning Hashtag Winning 1 2,286 65 35.17 3,039,645 43,343 (x1.00) 60 offline
38 [37] Soldier Mistress of Evil Maleficent 2 7 58,815 30 1,960.50 950,496 42,888 (x1.03) 57 offline
39 [150] Acolyte Mitra Mitra 8,255 2,460 3.36 37,798 37,798 (x1.06) 60 offline
40 [26] Hellion Heavy Metal Lover HML 1 23,936 107 223.70 2,221,018 33,072 (x1.35) 32 offline
41 [23] Hellion Project K8 Project K8 1 2,742 0 NaN 213,467 26,716 (x1.67) 20 offline

Platinums

The members of <Silence is Golden> have collected 83 platinum trophies:

times name description
37
100.0 Ratio Have a 100.0 ratio with at least 100 wins.
18
Top Clan Member of top clan. Awarded end of each month.
9
Top 10 Energy Month Top 10 monthly energy in game. Awarded end of each month.
6
Insanely Aggressive Make it to level 100 with under 10 trains.
2
Level 200 Reached level 200.
2
Level 100 NaN Make it to level 100 without losing a fight.
2
Insanely+ Aggressive Make it to level 150 with under 10 trains.
1
Open Beta Participated in the open beta.
1
Super+ CON 400 base constitution.
1
Terror Inc Beat Terror Inc.
1
Insanely++ Aggressive Make it to level 175 with under 10 trains.
1
Insanely+++ Aggressive Make it to level 200 with under 10 trains.
1
Tourney Cat. 9 Winner Came in 1st place in tournament category 9.
1
Tourney Cat. 17 Winner Came in 1st place in tournament category 17.