edition 67
Info
Edition: |
67 |
---|---|
Date: |
2020-08-25 12:00:00 [4 years, 89 days ago] |
Categories: |
18 |
Categories
category | level range | entrants | winner | clan |
---|---|---|---|---|
1 | 301+ | 18 | Myriad [411] | <Escapism> |
2 | 251-300 | 14 | Murloc [300] | <Strung Out> |
3 | 201-250 | 12 | Gods justice [250] | <Strung Out> |
4 | 176-200 | 15 | cripple3 [200] | <Strung Out> |
5 | 151-175 | 16 | Endless Sacrifice [175] | <Escapism> |
6 | 141-150 | 18 | Fervour [150] | <Escapism> |
7 | 131-140 | 18 | Hashirama [140] | <Escapism> |
8 | 121-130 | 29 | cripple4 [130] | <Strung Out> |
9 | 111-120 | 23 | Prophets of War [120] | <Escapism> |
10 | 101-110 | 24 | Uchiha Obito [110] | <Escapism> |
11 | 91-100 | 35 | Elite10 [100] | <Escapism> |
12 | 81-90 | 20 | Jiraiya [90] | <Escapism> |
13 | 71-80 | 24 | Frequency [80] | <Escapism> |
14 | 61-70 | 19 | Gods word [70] | <Strung Out> |
15 | 51-60 | 30 | Wadu Hek [60] | <Strung Out> |
16 | 41-50 | 25 | Ot Fifteen [50] | <Escapism> |
17 | 31-40 | 33 | Mr Lemon [40] | <Strung Out> |
18 | 20-30 | 25 | Tourney God [30] | <Strung Out> |
Clan rankings
Note: Clan points use Formula One scoring.
rank | clan | points | bot count | |
---|---|---|---|---|
1 | <Strung Out> | 1,024 | 239 | |
2 | <Escapism> | 765 | 117 | |
3 | <Rapture> | 18 | 3 | |
4 | <In Extremis> | 0 | 1 | |
5 | <Pirate Haven> | 0 | 1 | |
6 | <Silence is Golden> | 0 | 1 | |
7 | <Torment> | 0 | 1 | |
8 | <Lobsta> | 0 | 1 | |
9 | <Konoha> | 0 | 1 | |
10 | <Retirement> | 0 | 1 | |
11 | <Storage> | 0 | 2 | |
12 | <Zendikar> | 0 | 3 | |
13 | <KENA> | 0 | 5 | |
14 | <Tauri> | 0 | 9 | |
15 | <Reaper of souls> | 0 | 10 |