AP14
Player info
Id:
|
13768 |
---|---|
Logo:
|
|
Platinums:
|
4 |
Username:
|
AP14 |
Age:
|
4 |
Gender:
|
- |
Country:
|
Australia
|
Occupation:
|
- |
Homepage:
|
- |
Clan:
|
Recruit of <Modern Whorefare V> |
Joined clan:
|
2023-10-26 06:29:02 [1 year, 57 days ago] |
Bot info
Botname:
|
Prochlorperazine |
---|---|
Level:
|
[115] [HoF ranking: 3,702] |
Wins:
|
2,008 [HoF ranking: 6,395] |
Losses:
|
1 |
Ratio:
|
2,008.00 |
Energy:
|
607,920 [HoF ranking: 536] |
Energy month:
|
29,460 (x1.00) [HoF ranking: 228] |
EPH:
|
60 |
Trains:
|
6 |
Built:
|
2011-12-21 08:57:45 [13 years, 4 days ago] |
Played time:
|
5 hours, 44 minutes, 8 seconds [20 seconds per day] |
Status:
|
offline [last seen 1 year, 57 days ago] |
Chat:
|
offline |
Botmail:
|
0 new messages |
Energy history
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | ||||||||||||
2012 | 718th | 451st | 392nd | 794th | 907th | 1,014th | 1,087th | 1,074th | 1,139th | |||
2013 | ||||||||||||
2014 | ||||||||||||
2015 | 1,659th | 1,461st | 197th | 165th | 1,870th | 160th | 326th | |||||
2016 | 353rd | 929th | 162nd | 380th | 346th | 199th | 800th | 383rd | 273rd | 136th | 325th | 188th |
2017 | 330th | 423rd | 183rd | 240th | 197th | 207th | 213th | 266th | 79th | 380th | 261st | 2,571st |
2018 | 1,139th | 43rd | 306th | 1,121st | 355th | 321st | 388th | 392nd | 346th | 428th | 419th | 346th |
2019 | 365th | 324th | 312th | 325th | 356th | 330th | 403rd | 418th | 337th | 360th | 388th | 344th |
2020 | 511th | 384th | 1,432nd | 1,398th | 862nd | 1,780th | 529th | 393rd | 367th | 429th | 414th | 398th |
2021 | 290th | 307th | 363rd | 265th | 1,478th | 256th | 230th | |||||
2022 | 255th | 2,486th | 245th | 292nd | 263rd | |||||||
2023 | 3,070th | 318th | 355th | |||||||||
2024 | 392nd | 354th | 387th | 343rd | 332nd | 400th | 405th | 375th | 312th | 358th | 375th |
Tournament history
(Legend: category / rank)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 10 / 5th | 10 / 11th | ||||||||||
2016 | ||||||||||||
2017 | ||||||||||||
2018 | ||||||||||||
2019 | ||||||||||||
2020 | ||||||||||||
2021 | ||||||||||||
2022 | ||||||||||||
2023 | ||||||||||||
2024 |
Trophies
Summary
AP14 has collected 81 of 318 trophies:
Platinum
4
|
Gold
12
|
Silver
17
|
Bronze
49
|
Points
6,444
Platinum (4)
Insanely Aggressive
(x2)
Make it to level 100 with under 10 trains.
|
Level 100 NaN
(x1)
Make it to level 100 without losing a fight.
|
100.0 Ratio
Have a 100.0 ratio with at least 100 wins.
|
Gold (12)
Silver (17)
Bronze (49)
Shadows
Shadows are faded memories of what once was. Prochlorperazine has been reset 1 time:
when | level | wins | losses | ratio | trains | played | message |
---|---|---|---|---|---|---|---|
2022-02-25 08:19:39 [2 years, 300 days ago] |
100 | 3,158 | 2,959 | 1.07 | 4 | 6 hours, 23 minutes, 47 seconds |